Atom AA, Divisions, Fall Challenge Cup, 2012-2013 (Waterloo Ravens Girls Hockey Association )

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Atom AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017165+110.7621-1 (T)1-6 (W)3-1 (W)2-6 (W)
11243300.5001-1 (T)1-1 (T)1-0 (W)1-0 (L)
121367-10.4620-3 (W)1-1 (T)3-1 (L)1-3 (L)
0400112-110.0770-3 (L)1-6 (L)1-0 (L)0-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
211565+10.5450-0 (T)3-4 (W)2-1 (L)1-0 (W)
211596+30.6002-2 (T)3-4 (L)0-2 (W)0-2 (W)
211553+20.6250-0 (T)2-0 (W)0-2 (L)1-3 (W)
1213611-50.3532-2 (T)2-0 (L)2-1 (W)2-6 (L)
Championships
Sun, Nov 04
Full Schedule
Venue(s) In This Schedule
  • AMCE - Albert McCormick Community Centre - East Pad
  • RIM LI - RIM PARK Lions Pad
  • RIM OPT - RIM PARK Optimist Pad
  • RIM PIL - RIM PARK Pillers Pad
  • WMRC - Waterloo Memorial Recreation Complex