Atom BB, Divisions, Fall Challenge Cup, 2012-2013 (Waterloo Ravens Girls Hockey Association )

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Atom BB
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008185+130.7832-5 (W)1-5 (W)3-0 (W)2-5 (W)
3106156+90.7142-1 (W)1-6 (W)3-0 (L)1-7 (W)
1213714-70.3332-5 (L)1-6 (L)1-2 (W)2-2 (T)
0400314-110.1762-1 (L)1-5 (L)1-2 (L)0-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008160+161.0005-0 (W)0-4 (W)0-2 (W)0-5 (W)
211596+30.6004-1 (W)1-3 (W)0-2 (L)2-2 (T)
1302416-120.2004-1 (L)0-4 (L)2-1 (W)1-7 (L)
0400415-110.2115-0 (L)1-3 (L)2-1 (L)2-5 (L)
Championships
Sun, Nov 04
Full Schedule
Venue(s) In This Schedule
  • AMCE - Albert McCormick Community Centre - East Pad
  • AMCW - Albert McCormick Community Centre - West Pad
  • RIM LI - RIM PARK Lions Pad
  • RIM OPT - RIM PARK Optimist Pad