Bantam BB, Divisions, Fall Challenge Cup, 2012-2013 (Waterloo Ravens Girls Hockey Association )

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Bantam BB
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017165+110.7623-3 (T)3-2 (W)0-3 (W)0-7 (W)
202686+20.5713-3 (T)1-2 (W)0-0 (T)2-3 (W)
2115104+60.7145-0 (W)3-2 (L)0-0 (T)3-1 (W)
0311312-90.2005-0 (L)1-2 (L)0-3 (L)2-2 (T)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026103+70.7690-5 (W)1-1 (T)2-0 (W)2-2 (T)
211564+20.6000-2 (W)1-1 (T)2-0 (W)3-1 (L)
130267-10.4620-2 (L)0-4 (W)2-0 (L)2-3 (L)
0400018-180.0000-5 (L)0-4 (L)2-0 (L)0-7 (L)
Championships
Sun, Nov 04
Full Schedule
Venue(s) In This Schedule
  • AMCE - Albert McCormick Community Centre - East Pad
  • AMCW - Albert McCormick Community Centre - West Pad
  • MOSES - Moses Springer Community Centre
  • RIM LI - RIM PARK Lions Pad
  • RIM OPT - RIM PARK Optimist Pad
  • RIM PIL - RIM PARK Pillers Pad
  • WMRC - Waterloo Memorial Recreation Complex