Midget BB, Divisions, Fall Challenge Cup, 2012-2013 (Waterloo Ravens Girls Hockey Association )

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Midget BB
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106122+100.8573-0 (W)0-2 (W)2-1 (L)0-6 (W)
310674+30.6363-0 (L)2-1 (W)3-0 (W)2-0 (W)
211576+10.5382-1 (W)2-1 (L)2-1 (W)2-2 (T)
130249-50.3082-1 (L)0-2 (L)3-0 (L)3-2 (W)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106103+70.7692-0 (W)2-0 (W)0-4 (W)3-2 (L)
121335-20.3751-1 (T)2-0 (L)0-2 (W)2-0 (L)
121358-30.3852-0 (L)3-2 (W)0-2 (L)2-2 (T)
0311314-110.1761-1 (T)3-2 (L)0-4 (L)0-6 (L)
Championships
Sun, Nov 04
Full Schedule
Venue(s) In This Schedule
  • AMCE - Albert McCormick Community Centre - East Pad
  • AMCW - Albert McCormick Community Centre - West Pad
  • MOSES - Moses Springer Community Centre
  • RIM LI - RIM PARK Lions Pad
  • RIM OPT - RIM PARK Optimist Pad
  • WMRC - Waterloo Memorial Recreation Complex