Peewee BB, Divisions, Waterloo Ravens Annual Fall Challenge Cup, 2014-2015 (Waterloo Ravens Girls Hockey Association )

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Peewee BB
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
40210135+80.7221-1 (T)2-2 (T)1-0 (W)0-3 (W)1-4 (W)1-2 (W)
3217105+50.6672-1 (L)0-4 (W)1-1 (T)1-0 (W)2-0 (W)1-2 (L)
220445-10.4440-2 (W)2-1 (W)1-0 (L)0-3 (L)XX
112445-10.4442-1 (W)0-2 (L)2-2 (T)0-0 (T)XX
031117-60.1250-4 (L)2-1 (L)1-0 (L)0-0 (T)XX
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
311796+30.6001-1 (T)3-2 (W)2-0 (W)1-3 (W)2-0 (L)
3206161600.5003-5 (W)4-3 (W)1-3 (L)3-5 (W)1-4 (L)
211598+10.5291-1 (T)4-3 (L)2-1 (W)2-3 (W)X
1302811-30.4212-1 (W)3-2 (L)2-1 (L)3-5 (L)X
0400612-60.3332-1 (L)3-5 (L)2-0 (L)2-3 (L)X
Championships
No games in this division
Full Schedule
Venue(s) In This Schedule
  • AMCE - Albert McCormick Community Centre - East Pad
  • AMCW - Albert McCormick Community Centre - West Pad
  • MOSES - Moses Springer Community Centre
  • RIM LION - RIM PARK Lions Pad
  • RIM OPT - RIM PARK Optimist Pad
  • RIM PIL - RIM PARK Pillers Pad
  • WMRC - Waterloo Memorial Recreation Complex