Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 154 | 84 | 46 | 24 | 413 | 247 | 77 | 46 | 20 | 11 | 230 | 126 | 77 | 38 | 26 | 13 | 183 | 121 |
|---|
| Regular Season | 123 | 75 | 38 | 10 | 300 | 175 | 58 | 36 | 19 | 3 | 142 | 77 | 65 | 39 | 19 | 7 | 158 | 98 |
|---|
| Exhibition | 85 | 45 | 26 | 14 | 213 | 140 | 41 | 24 | 11 | 6 | 102 | 58 | 44 | 21 | 15 | 8 | 111 | 82 |
|---|
| Overall | 362 | 204 | 110 | 48 | 926 | 562 | 176 | 106 | 50 | 20 | 474 | 261 | 186 | 98 | 60 | 28 | 452 | 301 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U15 AA HPTP #1162 | 31 | 23 | 4 | 4 | 99 | 31 | 15 | 12 | 2 | 1 | 50 | 13 | 16 | 11 | 2 | 3 | 49 | 18 |
|---|
| Rep - U11 AA HPTP #1168 | 28 | 19 | 7 | 2 | 80 | 44 | 15 | 9 | 4 | 2 | 38 | 22 | 13 | 10 | 3 | 0 | 42 | 22 |
|---|
| Rep - U13 AA HPTP #1183 | 27 | 18 | 6 | 3 | 82 | 32 | 14 | 11 | 2 | 1 | 49 | 21 | 13 | 7 | 4 | 2 | 33 | 11 |
|---|
| Rep - U15 A HPTP #1167 | 27 | 18 | 6 | 3 | 86 | 35 | 15 | 8 | 5 | 2 | 42 | 22 | 12 | 10 | 1 | 1 | 44 | 13 |
|---|
| Rep - U13 A HPTP #1163 | 25 | 16 | 5 | 4 | 89 | 23 | 9 | 9 | 0 | 0 | 49 | 8 | 16 | 7 | 5 | 4 | 40 | 15 |
|---|
| Rep - U18 B #1174 | 25 | 16 | 5 | 4 | 59 | 26 | 12 | 8 | 3 | 1 | 26 | 11 | 13 | 8 | 2 | 3 | 33 | 15 |
|---|
| Rep - U18 BB #1172 | 25 | 14 | 6 | 5 | 63 | 38 | 14 | 7 | 2 | 5 | 31 | 20 | 11 | 7 | 4 | 0 | 32 | 18 |
|---|
| Rep - U13 BB #1182 | 24 | 8 | 11 | 5 | 30 | 45 | 10 | 2 | 6 | 2 | 9 | 20 | 14 | 6 | 5 | 3 | 21 | 25 |
|---|
| Rep - U18 A HPTP #1177 | 23 | 11 | 6 | 6 | 42 | 33 | 12 | 6 | 3 | 3 | 26 | 20 | 11 | 5 | 3 | 3 | 16 | 13 |
|---|
| Rep - U11 A HPTP #1166 | 20 | 7 | 10 | 3 | 34 | 51 | 11 | 5 | 5 | 1 | 21 | 23 | 9 | 2 | 5 | 2 | 13 | 28 |
|---|
| Rep - U15 B #1173 | 17 | 11 | 3 | 3 | 41 | 21 | 8 | 6 | 1 | 1 | 21 | 10 | 9 | 5 | 2 | 2 | 20 | 11 |
|---|
| Rep - U13 B #1180 | 16 | 2 | 12 | 2 | 16 | 58 | 5 | 0 | 5 | 0 | 3 | 19 | 11 | 2 | 7 | 2 | 13 | 39 |
|---|
| House - U11 2 #1111 | 10 | 8 | 2 | 0 | 57 | 22 | 7 | 7 | 0 | 0 | 46 | 13 | 3 | 1 | 2 | 0 | 11 | 9 |
|---|
| House - U18 2 #1141 | 10 | 5 | 4 | 1 | 30 | 14 | 7 | 4 | 2 | 1 | 22 | 8 | 3 | 1 | 2 | 0 | 8 | 6 |
|---|
| Rep - U18 AA HPTP #1161 | 10 | 6 | 4 | 0 | 19 | 14 | 6 | 4 | 2 | 0 | 10 | 6 | 4 | 2 | 2 | 0 | 9 | 8 |
|---|
| House - U13 1 #1120 | 7 | 2 | 5 | 0 | 10 | 23 | 3 | 1 | 2 | 0 | 3 | 8 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| House - U18 1 #1140 | 7 | 5 | 1 | 1 | 22 | 5 | 2 | 2 | 0 | 0 | 4 | 1 | 5 | 3 | 1 | 1 | 18 | 4 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich | 19 | 14 | 2 | 3 | 50 | 18 | 11 | 8 | 1 | 2 | 23 | 8 | 8 | 6 | 1 | 1 | 27 | 10 |
|---|
| Grand River | 15 | 10 | 5 | 0 | 59 | 26 | 7 | 4 | 3 | 0 | 27 | 16 | 8 | 6 | 2 | 0 | 32 | 10 |
|---|
| Kitchener | 15 | 11 | 3 | 1 | 39 | 15 | 9 | 6 | 3 | 0 | 18 | 11 | 6 | 5 | 0 | 1 | 21 | 4 |
|---|
| Cambridge | 13 | 8 | 3 | 2 | 38 | 13 | 9 | 6 | 2 | 1 | 30 | 11 | 4 | 2 | 1 | 1 | 8 | 2 |
|---|
| Stratford | 13 | 8 | 4 | 1 | 31 | 18 | 7 | 5 | 1 | 1 | 17 | 7 | 6 | 3 | 3 | 0 | 14 | 11 |
|---|
| London | 11 | 5 | 5 | 1 | 19 | 28 | 6 | 5 | 1 | 0 | 17 | 12 | 5 | 0 | 4 | 1 | 2 | 16 |
|---|
| North Halton | 11 | 7 | 2 | 2 | 28 | 10 | 6 | 3 | 2 | 1 | 14 | 8 | 5 | 4 | 0 | 1 | 14 | 2 |
|---|
| Guelph | 10 | 10 | 0 | 0 | 42 | 8 | 6 | 6 | 0 | 0 | 23 | 6 | 4 | 4 | 0 | 0 | 19 | 2 |
|---|
| Brantford | 9 | 5 | 4 | 0 | 14 | 18 | 5 | 3 | 2 | 0 | 10 | 7 | 4 | 2 | 2 | 0 | 4 | 11 |
|---|
| Burlington | 7 | 2 | 2 | 3 | 13 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 6 | 2 | 2 | 2 | 10 | 6 |
|---|
| Mississauga | 6 | 1 | 5 | 0 | 9 | 15 | 4 | 1 | 3 | 0 | 8 | 6 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Stoney Creek | 6 | 5 | 1 | 0 | 18 | 8 | 2 | 2 | 0 | 0 | 8 | 2 | 4 | 3 | 1 | 0 | 10 | 6 |
|---|
| Central York | 5 | 1 | 4 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 6 | 8 |
|---|
| Oakville | 5 | 0 | 5 | 0 | 3 | 26 | 3 | 0 | 3 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 2 | 15 |
|---|
| Central York Panthers | 4 | 2 | 0 | 2 | 13 | 4 | 2 | 1 | 0 | 1 | 10 | 3 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| Norfolk | 4 | 4 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Whitby | 4 | 1 | 0 | 3 | 7 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 6 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Moses Springer | 34 | 21 | 12 | 1 | 83 | 50 | 31 | 20 | 11 | 0 | 79 | 42 | 3 | 1 | 1 | 1 | 4 | 8 |
|---|
| RIM Pillers | 30 | 23 | 5 | 2 | 86 | 23 | 28 | 21 | 5 | 2 | 80 | 22 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| RIM Optimists | 20 | 12 | 5 | 3 | 55 | 35 | 18 | 10 | 5 | 3 | 47 | 33 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| RIM Lions | 18 | 10 | 5 | 3 | 48 | 21 | 14 | 9 | 4 | 1 | 37 | 18 | 4 | 1 | 1 | 2 | 11 | 3 |
|---|
| WMRC | 16 | 8 | 6 | 2 | 32 | 22 | 15 | 8 | 5 | 2 | 32 | 21 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| AMCC - Ice West | 15 | 7 | 6 | 2 | 42 | 32 | 10 | 4 | 4 | 2 | 29 | 20 | 5 | 3 | 2 | 0 | 13 | 12 |
|---|
| AMCC - Ice East | 9 | 3 | 3 | 3 | 22 | 19 | 6 | 2 | 2 | 2 | 12 | 13 | 3 | 1 | 1 | 1 | 10 | 6 |
|---|
| Centre Wellington Community Sportsplex | 7 | 3 | 4 | 0 | 16 | 13 | 1 | 1 | 0 | 0 | 6 | 1 | 6 | 2 | 4 | 0 | 10 | 12 |
|---|
| Hespeler (2) | 5 | 4 | 0 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 18 | 2 |
|---|
| Sixteen Mile Sports Complex | 5 | 3 | 2 | 0 | 14 | 7 | 4 | 2 | 2 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Woolwich Memorial Centre - Elmira | 5 | 4 | 1 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 14 | 6 |
|---|
| Atlas Arena | 4 | 2 | 2 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 7 | 3 |
|---|
| Canlan Ice Sports | 4 | 1 | 3 | 0 | 7 | 13 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 4 | 13 |
|---|
| Exhibition | 4 | 2 | 2 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 9 |
|---|
| Ford Performance Centre | 4 | 3 | 1 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 4 | 9 |
|---|
| Gemini Sportspiex | 4 | 4 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| Hespeler | 4 | 2 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 2 |
|---|