Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 434 | 244 | 120 | 70 | 1040 | 611 | 219 | 128 | 62 | 29 | 542 | 300 | 215 | 116 | 58 | 41 | 498 | 311 |
|---|
| Tournament | 317 | 169 | 105 | 43 | 759 | 509 | 167 | 96 | 50 | 21 | 424 | 265 | 150 | 73 | 55 | 22 | 335 | 244 |
|---|
| Exhibition | 95 | 49 | 29 | 17 | 228 | 153 | 47 | 25 | 13 | 9 | 106 | 65 | 48 | 24 | 16 | 8 | 122 | 88 |
|---|
| Playoff | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Overall | 849 | 464 | 255 | 130 | 2035 | 1279 | 435 | 250 | 126 | 59 | 1075 | 635 | 414 | 214 | 129 | 71 | 960 | 644 |
|---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U15 A HPTP #1167 | 58 | 44 | 10 | 4 | 184 | 66 | 33 | 23 | 8 | 2 | 102 | 44 | 25 | 21 | 2 | 2 | 82 | 22 |
|---|
| Rep - U15 AA HPTP #1162 | 58 | 44 | 6 | 8 | 190 | 50 | 31 | 24 | 4 | 3 | 101 | 25 | 27 | 20 | 2 | 5 | 89 | 25 |
|---|
| Rep - U11 AA HPTP #1168 | 53 | 34 | 16 | 3 | 136 | 86 | 28 | 15 | 10 | 3 | 61 | 46 | 25 | 19 | 6 | 0 | 75 | 40 |
|---|
| Rep - U13 A HPTP #1163 | 51 | 36 | 8 | 7 | 184 | 51 | 24 | 21 | 1 | 2 | 102 | 25 | 27 | 15 | 7 | 5 | 82 | 26 |
|---|
| Rep - U18 AA HPTP #1161 | 51 | 27 | 19 | 5 | 108 | 91 | 25 | 10 | 12 | 3 | 44 | 46 | 26 | 17 | 7 | 2 | 64 | 45 |
|---|
| Rep - U13 AA HPTP #1183 | 49 | 34 | 11 | 4 | 157 | 58 | 25 | 18 | 6 | 1 | 81 | 37 | 24 | 16 | 5 | 3 | 76 | 21 |
|---|
| Rep - U18 A HPTP #1177 | 49 | 23 | 15 | 11 | 84 | 73 | 22 | 13 | 4 | 5 | 46 | 30 | 27 | 10 | 11 | 6 | 38 | 43 |
|---|
| Rep - U18 BB #1172 | 49 | 27 | 13 | 9 | 122 | 62 | 28 | 16 | 7 | 5 | 74 | 35 | 21 | 11 | 6 | 4 | 48 | 27 |
|---|
| Rep - U18 B #1174 | 48 | 28 | 11 | 9 | 106 | 57 | 24 | 15 | 6 | 3 | 50 | 23 | 24 | 13 | 5 | 6 | 56 | 34 |
|---|
| Rep - U13 BB #1182 | 45 | 13 | 21 | 11 | 55 | 78 | 21 | 6 | 10 | 5 | 23 | 33 | 24 | 7 | 11 | 6 | 32 | 45 |
|---|
| Rep - U11 A HPTP #1166 | 42 | 15 | 20 | 7 | 67 | 89 | 21 | 9 | 11 | 1 | 36 | 42 | 21 | 6 | 9 | 6 | 31 | 47 |
|---|
| Rep - U13 B #1180 | 41 | 7 | 31 | 3 | 36 | 142 | 19 | 3 | 15 | 1 | 17 | 61 | 22 | 4 | 16 | 2 | 19 | 81 |
|---|
| Rep - U15 B #1173 | 39 | 27 | 7 | 5 | 94 | 44 | 20 | 15 | 3 | 2 | 50 | 19 | 19 | 12 | 4 | 3 | 44 | 25 |
|---|
| House - U18 1 #1140 | 26 | 17 | 6 | 3 | 85 | 33 | 16 | 11 | 3 | 2 | 55 | 21 | 10 | 6 | 3 | 1 | 30 | 12 |
|---|
| House - U11 2 #1111 | 24 | 19 | 3 | 2 | 115 | 42 | 14 | 13 | 0 | 1 | 75 | 20 | 10 | 6 | 3 | 1 | 40 | 22 |
|---|
| House - U18 2 #1141 | 22 | 12 | 6 | 4 | 60 | 33 | 13 | 9 | 3 | 1 | 39 | 18 | 9 | 3 | 3 | 3 | 21 | 15 |
|---|
| House - U13 1 #1120 | 21 | 5 | 10 | 6 | 24 | 45 | 9 | 3 | 4 | 2 | 7 | 13 | 12 | 2 | 6 | 4 | 17 | 32 |
|---|
| Rep - U11 B #1164 | 20 | 9 | 7 | 4 | 42 | 26 | 10 | 4 | 3 | 3 | 19 | 13 | 10 | 5 | 4 | 1 | 23 | 13 |
|---|
| House - U18 3 #1142 | 18 | 14 | 4 | 0 | 55 | 32 | 8 | 6 | 2 | 0 | 28 | 22 | 10 | 8 | 2 | 0 | 27 | 10 |
|---|
| House - U15 2 #1131 | 17 | 10 | 3 | 4 | 36 | 26 | 9 | 5 | 1 | 3 | 20 | 12 | 8 | 5 | 2 | 1 | 16 | 14 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener | 44 | 28 | 8 | 8 | 103 | 53 | 23 | 14 | 7 | 2 | 44 | 27 | 21 | 14 | 1 | 6 | 59 | 26 |
|---|
| Cambridge | 37 | 25 | 9 | 3 | 97 | 41 | 20 | 12 | 7 | 1 | 51 | 27 | 17 | 13 | 2 | 2 | 46 | 14 |
|---|
| Grand River | 36 | 17 | 13 | 6 | 103 | 72 | 18 | 9 | 7 | 2 | 53 | 39 | 18 | 8 | 6 | 4 | 50 | 33 |
|---|
| Woolwich | 36 | 26 | 4 | 6 | 87 | 31 | 22 | 15 | 2 | 5 | 46 | 17 | 14 | 11 | 2 | 1 | 41 | 14 |
|---|
| Guelph | 27 | 21 | 2 | 4 | 84 | 22 | 14 | 13 | 1 | 0 | 51 | 12 | 13 | 8 | 1 | 4 | 33 | 10 |
|---|
| Ayr | 20 | 12 | 6 | 2 | 50 | 15 | 10 | 7 | 2 | 1 | 27 | 6 | 10 | 5 | 4 | 1 | 23 | 9 |
|---|
| Brantford | 20 | 12 | 5 | 3 | 45 | 24 | 10 | 6 | 3 | 1 | 25 | 11 | 10 | 6 | 2 | 2 | 20 | 13 |
|---|
| London | 19 | 7 | 11 | 1 | 28 | 52 | 11 | 5 | 6 | 0 | 20 | 32 | 8 | 2 | 5 | 1 | 8 | 20 |
|---|
| Owen Sound | 19 | 13 | 3 | 3 | 41 | 16 | 10 | 7 | 2 | 1 | 21 | 7 | 9 | 6 | 1 | 2 | 20 | 9 |
|---|
| Stratford | 17 | 11 | 5 | 1 | 40 | 22 | 9 | 7 | 1 | 1 | 22 | 7 | 8 | 4 | 4 | 0 | 18 | 15 |
|---|
| Saugeen Maitland | 15 | 10 | 3 | 2 | 56 | 15 | 8 | 5 | 2 | 1 | 31 | 11 | 7 | 5 | 1 | 1 | 25 | 4 |
|---|
| North Halton | 14 | 9 | 3 | 2 | 42 | 14 | 7 | 4 | 2 | 1 | 19 | 10 | 7 | 5 | 1 | 1 | 23 | 4 |
|---|
| Burlington | 13 | 5 | 4 | 4 | 24 | 20 | 5 | 2 | 1 | 2 | 11 | 10 | 8 | 3 | 3 | 2 | 13 | 10 |
|---|
| Oakville | 12 | 1 | 10 | 1 | 8 | 43 | 6 | 0 | 5 | 1 | 3 | 19 | 6 | 1 | 5 | 0 | 5 | 24 |
|---|
| Stoney Creek | 11 | 7 | 3 | 1 | 26 | 16 | 4 | 3 | 1 | 0 | 11 | 4 | 7 | 4 | 2 | 1 | 15 | 12 |
|---|
| Mississauga | 10 | 5 | 5 | 0 | 18 | 15 | 7 | 4 | 3 | 0 | 13 | 6 | 3 | 1 | 2 | 0 | 5 | 9 |
|---|
| Windsor | 10 | 8 | 1 | 1 | 26 | 7 | 6 | 5 | 0 | 1 | 16 | 4 | 4 | 3 | 1 | 0 | 10 | 3 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Moses Springer | 87 | 52 | 24 | 11 | 208 | 125 | 84 | 51 | 23 | 10 | 204 | 117 | 3 | 1 | 1 | 1 | 4 | 8 |
|---|
| RIM Pillers | 58 | 38 | 13 | 7 | 148 | 65 | 56 | 36 | 13 | 7 | 142 | 64 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| WMRC | 49 | 27 | 16 | 6 | 124 | 74 | 47 | 27 | 14 | 6 | 123 | 68 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| RIM Optimists | 41 | 22 | 11 | 8 | 112 | 57 | 39 | 20 | 11 | 8 | 104 | 55 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| RIM Lions | 40 | 20 | 15 | 5 | 87 | 53 | 36 | 19 | 14 | 3 | 76 | 50 | 4 | 1 | 1 | 2 | 11 | 3 |
|---|
| AMCC - Ice West | 25 | 13 | 9 | 3 | 64 | 50 | 20 | 10 | 7 | 3 | 51 | 38 | 5 | 3 | 2 | 0 | 13 | 12 |
|---|
| AMCC - Ice East | 17 | 7 | 5 | 5 | 37 | 30 | 11 | 5 | 2 | 4 | 26 | 20 | 6 | 2 | 3 | 1 | 11 | 10 |
|---|
| Centre Wellington Community Sportsplex | 13 | 5 | 6 | 2 | 29 | 27 | 1 | 1 | 0 | 0 | 6 | 1 | 12 | 4 | 6 | 2 | 23 | 26 |
|---|
| Hespeler | 12 | 10 | 1 | 1 | 40 | 7 | 1 | 1 | 0 | 0 | 7 | 0 | 11 | 9 | 1 | 1 | 33 | 7 |
|---|
| Sportsworld Twin Pad | 10 | 6 | 1 | 3 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 27 | 14 |
|---|
| West End Rec Centre | 10 | 8 | 2 | 0 | 34 | 13 | 7 | 5 | 2 | 0 | 23 | 11 | 3 | 3 | 0 | 0 | 11 | 2 |
|---|
| Sportsworld Twin Pad- Spectator Pad | 9 | 4 | 2 | 3 | 14 | 10 | 4 | 1 | 1 | 2 | 4 | 4 | 5 | 3 | 1 | 1 | 10 | 6 |
|---|
| Canlan Ice Sports - Scarborough | 8 | 6 | 1 | 1 | 17 | 7 | 5 | 4 | 0 | 1 | 14 | 4 | 3 | 2 | 1 | 0 | 3 | 3 |
|---|
| Julie McArthur Arena | 8 | 5 | 1 | 2 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 18 | 9 |
|---|
| Woolwich Memorial Centre - Elmira | 8 | 6 | 2 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 21 | 8 |
|---|