Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 482 | 263 | 134 | 85 | 1138 | 690 | 244 | 138 | 69 | 37 | 590 | 347 | 238 | 125 | 65 | 48 | 548 | 343 |
|---|
| Tournament | 360 | 193 | 123 | 44 | 865 | 575 | 186 | 105 | 60 | 21 | 466 | 298 | 174 | 88 | 63 | 23 | 399 | 277 |
|---|
| Exhibition | 96 | 50 | 29 | 17 | 231 | 155 | 48 | 26 | 13 | 9 | 109 | 67 | 48 | 24 | 16 | 8 | 122 | 88 |
|---|
| Playoff | 74 | 40 | 17 | 17 | 151 | 88 | 36 | 21 | 5 | 10 | 66 | 32 | 38 | 19 | 12 | 7 | 85 | 56 |
|---|
| Overall | 1012 | 546 | 303 | 163 | 2385 | 1508 | 514 | 290 | 147 | 77 | 1231 | 744 | 498 | 256 | 156 | 86 | 1154 | 764 |
|---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U15 A HPTP #1167 | 66 | 52 | 10 | 4 | 217 | 74 | 37 | 27 | 8 | 2 | 115 | 47 | 29 | 25 | 2 | 2 | 102 | 27 |
|---|
| Rep - U15 AA HPTP #1162 | 66 | 50 | 6 | 10 | 210 | 56 | 36 | 28 | 4 | 4 | 115 | 28 | 30 | 22 | 2 | 6 | 95 | 28 |
|---|
| Rep - U13 AA HPTP #1183 | 59 | 40 | 14 | 5 | 188 | 77 | 30 | 20 | 8 | 2 | 92 | 46 | 29 | 20 | 6 | 3 | 96 | 31 |
|---|
| Rep - U11 AA HPTP #1168 | 58 | 35 | 18 | 5 | 145 | 97 | 29 | 15 | 11 | 3 | 62 | 49 | 29 | 20 | 7 | 2 | 83 | 48 |
|---|
| Rep - U13 A HPTP #1163 | 58 | 41 | 10 | 7 | 205 | 57 | 27 | 23 | 2 | 2 | 107 | 28 | 31 | 18 | 8 | 5 | 98 | 29 |
|---|
| Rep - U18 B #1174 | 58 | 32 | 14 | 12 | 121 | 64 | 29 | 18 | 7 | 4 | 58 | 25 | 29 | 14 | 7 | 8 | 63 | 39 |
|---|
| Rep - U18 BB #1172 | 58 | 31 | 16 | 11 | 140 | 73 | 32 | 18 | 7 | 7 | 85 | 39 | 26 | 13 | 9 | 4 | 55 | 34 |
|---|
| Rep - U18 AA HPTP #1161 | 56 | 29 | 21 | 6 | 117 | 100 | 29 | 12 | 13 | 4 | 53 | 54 | 27 | 17 | 8 | 2 | 64 | 46 |
|---|
| Rep - U18 A HPTP #1177 | 53 | 25 | 17 | 11 | 89 | 84 | 24 | 14 | 5 | 5 | 50 | 36 | 29 | 11 | 12 | 6 | 39 | 48 |
|---|
| Rep - U13 B #1180 | 52 | 9 | 35 | 8 | 49 | 160 | 24 | 3 | 18 | 3 | 19 | 71 | 28 | 6 | 17 | 5 | 30 | 89 |
|---|
| Rep - U13 BB #1182 | 49 | 13 | 24 | 12 | 59 | 87 | 22 | 6 | 10 | 6 | 23 | 33 | 27 | 7 | 14 | 6 | 36 | 54 |
|---|
| Rep - U15 B #1173 | 49 | 31 | 11 | 7 | 106 | 59 | 24 | 16 | 5 | 3 | 52 | 25 | 25 | 15 | 6 | 4 | 54 | 34 |
|---|
| Rep - U11 A HPTP #1166 | 46 | 17 | 21 | 8 | 72 | 91 | 23 | 10 | 11 | 2 | 38 | 43 | 23 | 7 | 10 | 6 | 34 | 48 |
|---|
| House - U11 2 #1111 | 35 | 28 | 5 | 2 | 146 | 56 | 18 | 17 | 0 | 1 | 88 | 24 | 17 | 11 | 5 | 1 | 58 | 32 |
|---|
| House - U18 1 #1140 | 32 | 20 | 8 | 4 | 99 | 39 | 18 | 12 | 4 | 2 | 62 | 24 | 14 | 8 | 4 | 2 | 37 | 15 |
|---|
| House - U18 2 #1141 | 30 | 16 | 9 | 5 | 84 | 48 | 16 | 11 | 4 | 1 | 48 | 22 | 14 | 5 | 5 | 4 | 36 | 26 |
|---|
| House - U13 1 #1120 | 28 | 8 | 13 | 7 | 36 | 58 | 12 | 4 | 5 | 3 | 12 | 19 | 16 | 4 | 8 | 4 | 24 | 39 |
|---|
| Rep - U11 B #1164 | 26 | 13 | 8 | 5 | 53 | 36 | 12 | 6 | 3 | 3 | 24 | 15 | 14 | 7 | 5 | 2 | 29 | 21 |
|---|
| House - U18 3 #1142 | 22 | 16 | 6 | 0 | 61 | 38 | 11 | 8 | 3 | 0 | 33 | 25 | 11 | 8 | 3 | 0 | 28 | 13 |
|---|
| House - U15 2 #1131 | 19 | 10 | 5 | 4 | 37 | 31 | 10 | 5 | 2 | 3 | 21 | 16 | 9 | 5 | 3 | 1 | 16 | 15 |
|---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener | 56 | 37 | 8 | 11 | 135 | 68 | 28 | 17 | 7 | 4 | 54 | 33 | 28 | 20 | 1 | 7 | 81 | 35 |
|---|
| Cambridge | 46 | 29 | 11 | 6 | 115 | 49 | 24 | 14 | 8 | 2 | 56 | 31 | 22 | 15 | 3 | 4 | 59 | 18 |
|---|
| Woolwich | 45 | 32 | 6 | 7 | 105 | 37 | 25 | 17 | 2 | 6 | 53 | 19 | 20 | 15 | 4 | 1 | 52 | 18 |
|---|
| Grand River | 38 | 19 | 13 | 6 | 114 | 73 | 19 | 10 | 7 | 2 | 58 | 40 | 19 | 9 | 6 | 4 | 56 | 33 |
|---|
| Ayr | 29 | 19 | 7 | 3 | 71 | 26 | 17 | 13 | 3 | 1 | 45 | 15 | 12 | 6 | 4 | 2 | 26 | 11 |
|---|
| Guelph | 29 | 23 | 2 | 4 | 89 | 23 | 15 | 14 | 1 | 0 | 53 | 13 | 14 | 9 | 1 | 4 | 36 | 10 |
|---|
| London | 26 | 9 | 14 | 3 | 45 | 68 | 13 | 6 | 7 | 0 | 24 | 35 | 13 | 3 | 7 | 3 | 21 | 33 |
|---|
| Brantford | 24 | 15 | 5 | 4 | 60 | 27 | 12 | 8 | 3 | 1 | 33 | 11 | 12 | 7 | 2 | 3 | 27 | 16 |
|---|
| Owen Sound | 23 | 14 | 3 | 6 | 43 | 16 | 13 | 7 | 2 | 4 | 21 | 7 | 10 | 7 | 1 | 2 | 22 | 9 |
|---|
| Stratford | 19 | 12 | 6 | 1 | 44 | 28 | 9 | 7 | 1 | 1 | 22 | 7 | 10 | 5 | 5 | 0 | 22 | 21 |
|---|
| Saugeen Maitland | 16 | 11 | 3 | 2 | 59 | 17 | 8 | 5 | 2 | 1 | 31 | 11 | 8 | 6 | 1 | 1 | 28 | 6 |
|---|
| Burlington | 15 | 7 | 4 | 4 | 33 | 21 | 6 | 3 | 1 | 2 | 15 | 11 | 9 | 4 | 3 | 2 | 18 | 10 |
|---|
| North Halton | 14 | 9 | 3 | 2 | 42 | 14 | 7 | 4 | 2 | 1 | 19 | 10 | 7 | 5 | 1 | 1 | 23 | 4 |
|---|
| Oakville | 14 | 3 | 10 | 1 | 17 | 46 | 7 | 1 | 5 | 1 | 6 | 21 | 7 | 2 | 5 | 0 | 11 | 25 |
|---|
| Stoney Creek | 13 | 8 | 4 | 1 | 30 | 20 | 5 | 3 | 2 | 0 | 12 | 7 | 8 | 5 | 2 | 1 | 18 | 13 |
|---|
| Wilmot | 12 | 5 | 3 | 4 | 19 | 14 | 5 | 2 | 1 | 2 | 6 | 5 | 7 | 3 | 2 | 2 | 13 | 9 |
|---|
| Kitchener LR Red #2746 | 11 | 4 | 3 | 4 | 19 | 20 | 5 | 2 | 1 | 2 | 10 | 9 | 6 | 2 | 2 | 2 | 9 | 11 |
|---|
| Mount Forest | 11 | 3 | 6 | 2 | 14 | 22 | 4 | 2 | 1 | 1 | 6 | 5 | 7 | 1 | 5 | 1 | 8 | 17 |
|---|
| Walkerton | 11 | 1 | 7 | 3 | 9 | 30 | 5 | 0 | 3 | 2 | 2 | 10 | 6 | 1 | 4 | 1 | 7 | 20 |
|---|
| Windsor | 11 | 9 | 1 | 1 | 28 | 8 | 6 | 5 | 0 | 1 | 16 | 4 | 5 | 4 | 1 | 0 | 12 | 4 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Moses Springer | 114 | 62 | 29 | 23 | 247 | 161 | 111 | 61 | 28 | 22 | 243 | 153 | 3 | 1 | 1 | 1 | 4 | 8 |
|---|
| RIM Pillers | 68 | 46 | 13 | 9 | 174 | 72 | 66 | 44 | 13 | 9 | 168 | 71 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| WMRC | 54 | 30 | 18 | 6 | 133 | 81 | 52 | 30 | 16 | 6 | 132 | 75 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| RIM Optimists | 46 | 26 | 11 | 9 | 128 | 62 | 44 | 24 | 11 | 9 | 120 | 60 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| RIM Lions | 44 | 21 | 17 | 6 | 91 | 59 | 40 | 20 | 16 | 4 | 80 | 56 | 4 | 1 | 1 | 2 | 11 | 3 |
|---|
| AMCC - Ice West | 30 | 15 | 11 | 4 | 75 | 61 | 25 | 12 | 9 | 4 | 62 | 49 | 5 | 3 | 2 | 0 | 13 | 12 |
|---|
| AMCC - Ice East | 19 | 8 | 5 | 6 | 40 | 32 | 13 | 6 | 2 | 5 | 29 | 22 | 6 | 2 | 3 | 1 | 11 | 10 |
|---|
| Sixteen Mile Sports Complex | 16 | 11 | 5 | 0 | 46 | 24 | 8 | 6 | 2 | 0 | 24 | 8 | 8 | 5 | 3 | 0 | 22 | 16 |
|---|
| Centre Wellington Community Sportsplex | 14 | 6 | 6 | 2 | 35 | 27 | 1 | 1 | 0 | 0 | 6 | 1 | 13 | 5 | 6 | 2 | 29 | 26 |
|---|
| Hespeler | 13 | 11 | 1 | 1 | 45 | 8 | 1 | 1 | 0 | 0 | 7 | 0 | 12 | 10 | 1 | 1 | 38 | 8 |
|---|
| Sportsworld Twin Pad | 13 | 9 | 1 | 3 | 38 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 1 | 3 | 38 | 18 |
|---|
| Woolwich Memorial Centre - Elmira | 13 | 9 | 4 | 0 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 0 | 31 | 12 |
|---|
| Sportsworld Twin Pad- Spectator Pad | 11 | 4 | 4 | 3 | 17 | 16 | 4 | 1 | 1 | 2 | 4 | 4 | 7 | 3 | 3 | 1 | 13 | 12 |
|---|
| Cambridge Sports Park | 10 | 5 | 3 | 2 | 22 | 13 | 3 | 2 | 1 | 0 | 8 | 5 | 7 | 3 | 2 | 2 | 14 | 8 |
|---|
| West End Rec Centre | 10 | 8 | 2 | 0 | 34 | 13 | 7 | 5 | 2 | 0 | 23 | 11 | 3 | 3 | 0 | 0 | 11 | 2 |
|---|
| Exhibition | 9 | 6 | 3 | 0 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 27 | 14 |
|---|