Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 169 | 87 | 52 | 30 | 414 | 246 | 82 | 42 | 26 | 14 | 189 | 111 | 87 | 45 | 26 | 16 | 225 | 135 |
---|
Tournament | 162 | 90 | 55 | 17 | 413 | 268 | 85 | 44 | 31 | 10 | 221 | 146 | 77 | 46 | 24 | 7 | 192 | 122 |
---|
Exhibition | 86 | 36 | 34 | 16 | 163 | 125 | 37 | 16 | 12 | 9 | 80 | 49 | 49 | 20 | 22 | 7 | 83 | 76 |
---|
Overall | 417 | 213 | 141 | 63 | 990 | 639 | 204 | 102 | 69 | 33 | 490 | 306 | 213 | 111 | 72 | 30 | 500 | 333 |
---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U22 AA Elite #1160 | 30 | 13 | 16 | 1 | 74 | 72 | 17 | 8 | 8 | 1 | 46 | 39 | 13 | 5 | 8 | 0 | 28 | 33 |
---|
Rep - U13 B #1180 | 26 | 12 | 9 | 5 | 47 | 34 | 15 | 6 | 6 | 3 | 29 | 22 | 11 | 6 | 3 | 2 | 18 | 12 |
---|
Rep - U15 A HPTP #1167 | 26 | 9 | 13 | 4 | 49 | 52 | 13 | 4 | 7 | 2 | 19 | 27 | 13 | 5 | 6 | 2 | 30 | 25 |
---|
Rep - U15 AA HPTP #1162 | 26 | 18 | 6 | 2 | 97 | 33 | 15 | 11 | 3 | 1 | 59 | 14 | 11 | 7 | 3 | 1 | 38 | 19 |
---|
Rep - U18 AA HPTP #1161 | 24 | 10 | 12 | 2 | 39 | 46 | 10 | 2 | 6 | 2 | 11 | 26 | 14 | 8 | 6 | 0 | 28 | 20 |
---|
Rep - U11 A HPTP #1166 | 22 | 9 | 10 | 3 | 28 | 41 | 9 | 4 | 3 | 2 | 12 | 14 | 13 | 5 | 7 | 1 | 16 | 27 |
---|
Rep - U15 B #1169 | 22 | 16 | 2 | 4 | 79 | 21 | 11 | 6 | 2 | 3 | 32 | 16 | 11 | 10 | 0 | 1 | 47 | 5 |
---|
Rep - U18 BB #1172 | 22 | 11 | 10 | 1 | 45 | 45 | 10 | 6 | 4 | 0 | 23 | 18 | 12 | 5 | 6 | 1 | 22 | 27 |
---|
Rep - U11 AA HPTP #1168 | 21 | 13 | 6 | 2 | 57 | 33 | 8 | 6 | 1 | 1 | 21 | 10 | 13 | 7 | 5 | 1 | 36 | 23 |
---|
Rep - U13 A HPTP #1163 | 21 | 8 | 11 | 2 | 40 | 41 | 9 | 2 | 6 | 1 | 12 | 16 | 12 | 6 | 5 | 1 | 28 | 25 |
---|
Rep - U18 A HPTP #1177 | 20 | 8 | 7 | 5 | 30 | 29 | 10 | 4 | 4 | 2 | 16 | 16 | 10 | 4 | 3 | 3 | 14 | 13 |
---|
Rep - U18 B #1174 | 20 | 13 | 3 | 4 | 65 | 13 | 10 | 5 | 2 | 3 | 30 | 9 | 10 | 8 | 1 | 1 | 35 | 4 |
---|
Rep - U11 B #1164 | 16 | 10 | 4 | 2 | 45 | 22 | 7 | 4 | 3 | 0 | 21 | 10 | 9 | 6 | 1 | 2 | 24 | 12 |
---|
Rep - U15 BB #1173 | 14 | 6 | 7 | 1 | 15 | 20 | 7 | 4 | 3 | 0 | 11 | 7 | 7 | 2 | 4 | 1 | 4 | 13 |
---|
House - U18 2 #1141 | 12 | 6 | 3 | 3 | 26 | 17 | 6 | 3 | 2 | 1 | 13 | 9 | 6 | 3 | 1 | 2 | 13 | 8 |
---|
Rep - U13 AA HPTP #1183 | 12 | 5 | 6 | 1 | 22 | 24 | 4 | 2 | 2 | 0 | 13 | 4 | 8 | 3 | 4 | 1 | 9 | 20 |
---|
House - U13 1 #1120 | 10 | 10 | 0 | 0 | 51 | 8 | 4 | 4 | 0 | 0 | 20 | 7 | 6 | 6 | 0 | 0 | 31 | 1 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge | 23 | 10 | 8 | 5 | 36 | 26 | 12 | 4 | 5 | 3 | 12 | 13 | 11 | 6 | 3 | 2 | 24 | 13 |
---|
Kitchener | 19 | 7 | 6 | 6 | 19 | 21 | 11 | 2 | 5 | 4 | 6 | 12 | 8 | 5 | 1 | 2 | 13 | 9 |
---|
Grand River | 18 | 13 | 2 | 3 | 62 | 16 | 6 | 5 | 0 | 1 | 22 | 2 | 12 | 8 | 2 | 2 | 40 | 14 |
---|
Woolwich | 16 | 4 | 9 | 3 | 24 | 28 | 7 | 1 | 4 | 2 | 9 | 16 | 9 | 3 | 5 | 1 | 15 | 12 |
---|
Stratford | 15 | 3 | 9 | 3 | 19 | 31 | 6 | 1 | 5 | 0 | 6 | 15 | 9 | 2 | 4 | 3 | 13 | 16 |
---|
Ayr | 12 | 10 | 0 | 2 | 35 | 9 | 6 | 4 | 0 | 2 | 17 | 5 | 6 | 6 | 0 | 0 | 18 | 4 |
---|
Guelph | 12 | 9 | 3 | 0 | 49 | 17 | 5 | 4 | 1 | 0 | 23 | 7 | 7 | 5 | 2 | 0 | 26 | 10 |
---|
London | 9 | 1 | 6 | 2 | 14 | 22 | 3 | 0 | 2 | 1 | 5 | 8 | 6 | 1 | 4 | 1 | 9 | 14 |
---|
Brantford | 8 | 7 | 1 | 0 | 26 | 7 | 4 | 3 | 1 | 0 | 9 | 5 | 4 | 4 | 0 | 0 | 17 | 2 |
---|
Owen Sound | 8 | 4 | 1 | 3 | 29 | 9 | 3 | 2 | 0 | 1 | 19 | 1 | 5 | 2 | 1 | 2 | 10 | 8 |
---|
Ancaster | 6 | 1 | 5 | 0 | 4 | 13 | 3 | 1 | 2 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 1 | 6 |
---|
Haldimand | 6 | 3 | 0 | 3 | 18 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 2 | 16 | 2 |
---|
Bluewater | 5 | 1 | 2 | 2 | 6 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 2 | 2 | 3 | 7 |
---|
Flamborough | 5 | 2 | 1 | 2 | 11 | 7 | 3 | 1 | 0 | 2 | 7 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
North Halton | 5 | 2 | 2 | 1 | 6 | 9 | 2 | 1 | 1 | 0 | 3 | 6 | 3 | 1 | 1 | 1 | 3 | 3 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Moses Springer | 31 | 18 | 6 | 7 | 86 | 35 | 27 | 15 | 6 | 6 | 71 | 30 | 4 | 3 | 0 | 1 | 15 | 5 |
---|
WMRC | 31 | 9 | 12 | 10 | 66 | 51 | 27 | 8 | 10 | 9 | 60 | 41 | 4 | 1 | 2 | 1 | 6 | 10 |
---|
RIM Pillers | 30 | 15 | 12 | 3 | 45 | 41 | 27 | 13 | 11 | 3 | 39 | 37 | 3 | 2 | 1 | 0 | 6 | 4 |
---|
RIM Optimists | 26 | 12 | 11 | 3 | 43 | 43 | 23 | 12 | 9 | 2 | 42 | 35 | 3 | 0 | 2 | 1 | 1 | 8 |
---|
AMCC - Ice West | 20 | 9 | 7 | 4 | 52 | 31 | 19 | 8 | 7 | 4 | 48 | 31 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Milton Sports Centre | 14 | 10 | 2 | 2 | 43 | 15 | 8 | 6 | 1 | 1 | 23 | 8 | 6 | 4 | 1 | 1 | 20 | 7 |
---|
RIM Lions | 14 | 9 | 3 | 2 | 40 | 15 | 10 | 8 | 1 | 1 | 37 | 8 | 4 | 1 | 2 | 1 | 3 | 7 |
---|
AMCC - Ice East | 11 | 4 | 6 | 1 | 21 | 24 | 6 | 3 | 2 | 1 | 17 | 7 | 5 | 1 | 4 | 0 | 4 | 17 |
---|
Centre Wellington Community Sportsplex | 10 | 5 | 2 | 3 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 29 | 13 |
---|
Sixteen Mile Sports Complex | 7 | 5 | 2 | 0 | 12 | 9 | 3 | 1 | 2 | 0 | 4 | 8 | 4 | 4 | 0 | 0 | 8 | 1 |
---|
Woolwich Memorial Centre - Elmira | 7 | 2 | 4 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 10 | 10 |
---|
Hespeler | 6 | 5 | 1 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 21 | 9 |
---|
Rotary | 6 | 2 | 2 | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 11 | 11 |
---|
Memorial (Snyder) | 5 | 1 | 2 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 7 | 8 |
---|
Mohawk 4 Ice Centre | 5 | 2 | 2 | 1 | 12 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 2 | 2 | 0 | 9 | 7 |
---|
South Courtice Arena | 5 | 4 | 0 | 1 | 10 | 5 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 1 | 6 | 3 |
---|
Sports Park (3) | 5 | 5 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 | 3 |
---|
Woodstock Civic | 5 | 4 | 0 | 1 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 21 | 5 |
---|