Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 285 | 159 | 87 | 39 | 664 | 420 | 130 | 76 | 43 | 11 | 308 | 189 | 155 | 83 | 44 | 28 | 356 | 231 |
|---|
| Tournament | 228 | 115 | 79 | 34 | 560 | 387 | 116 | 64 | 35 | 17 | 315 | 198 | 112 | 51 | 44 | 17 | 245 | 189 |
|---|
| Exhibition | 92 | 48 | 29 | 15 | 224 | 153 | 45 | 25 | 13 | 7 | 106 | 65 | 47 | 23 | 16 | 8 | 118 | 88 |
|---|
| Overall | 605 | 322 | 195 | 88 | 1448 | 960 | 291 | 165 | 91 | 35 | 729 | 452 | 314 | 157 | 104 | 53 | 719 | 508 |
|---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U15 AA HPTP #1162 | 47 | 35 | 5 | 7 | 150 | 40 | 24 | 19 | 3 | 2 | 79 | 17 | 23 | 16 | 2 | 5 | 71 | 23 |
|---|
| Rep - U18 AA HPTP #1161 | 42 | 21 | 17 | 4 | 80 | 79 | 20 | 8 | 10 | 2 | 30 | 39 | 22 | 13 | 7 | 2 | 50 | 40 |
|---|
| Rep - U11 AA HPTP #1168 | 39 | 26 | 10 | 3 | 103 | 62 | 22 | 13 | 6 | 3 | 50 | 33 | 17 | 13 | 4 | 0 | 53 | 29 |
|---|
| Rep - U13 A HPTP #1163 | 39 | 28 | 5 | 6 | 142 | 29 | 18 | 17 | 0 | 1 | 85 | 14 | 21 | 11 | 5 | 5 | 57 | 15 |
|---|
| Rep - U13 AA HPTP #1183 | 38 | 25 | 9 | 4 | 111 | 50 | 18 | 12 | 5 | 1 | 54 | 34 | 20 | 13 | 4 | 3 | 57 | 16 |
|---|
| Rep - U15 A HPTP #1167 | 36 | 25 | 7 | 4 | 119 | 44 | 18 | 10 | 6 | 2 | 54 | 28 | 18 | 15 | 1 | 2 | 65 | 16 |
|---|
| Rep - U18 A HPTP #1177 | 36 | 16 | 13 | 7 | 60 | 60 | 15 | 9 | 3 | 3 | 34 | 24 | 21 | 7 | 10 | 4 | 26 | 36 |
|---|
| Rep - U18 B #1174 | 36 | 22 | 9 | 5 | 80 | 43 | 16 | 11 | 4 | 1 | 34 | 16 | 20 | 11 | 5 | 4 | 46 | 27 |
|---|
| Rep - U18 BB #1172 | 36 | 19 | 10 | 7 | 84 | 50 | 20 | 10 | 5 | 5 | 45 | 29 | 16 | 9 | 5 | 2 | 39 | 21 |
|---|
| Rep - U13 BB #1182 | 35 | 10 | 17 | 8 | 42 | 66 | 14 | 3 | 8 | 3 | 13 | 27 | 21 | 7 | 9 | 5 | 29 | 39 |
|---|
| Rep - U11 A HPTP #1166 | 31 | 11 | 15 | 5 | 50 | 71 | 17 | 7 | 9 | 1 | 30 | 37 | 14 | 4 | 6 | 4 | 20 | 34 |
|---|
| Rep - U15 B #1173 | 28 | 17 | 6 | 5 | 69 | 39 | 12 | 8 | 2 | 2 | 32 | 15 | 16 | 9 | 4 | 3 | 37 | 24 |
|---|
| Rep - U13 B #1180 | 27 | 2 | 22 | 3 | 22 | 99 | 11 | 0 | 10 | 1 | 8 | 37 | 16 | 2 | 12 | 2 | 14 | 62 |
|---|
| House - U11 2 #1111 | 16 | 12 | 3 | 1 | 82 | 34 | 8 | 8 | 0 | 0 | 53 | 15 | 8 | 4 | 3 | 1 | 29 | 19 |
|---|
| House - U18 1 #1140 | 15 | 10 | 3 | 2 | 50 | 17 | 7 | 6 | 0 | 1 | 24 | 5 | 8 | 4 | 3 | 1 | 26 | 12 |
|---|
| House - U18 2 #1141 | 15 | 7 | 5 | 3 | 43 | 24 | 10 | 6 | 3 | 1 | 32 | 15 | 5 | 1 | 2 | 2 | 11 | 9 |
|---|
| House - U13 1 #1120 | 14 | 2 | 9 | 3 | 14 | 37 | 6 | 1 | 4 | 1 | 3 | 12 | 8 | 1 | 5 | 2 | 11 | 25 |
|---|
| House - U18 3 #1142 | 14 | 12 | 2 | 0 | 43 | 16 | 6 | 5 | 1 | 0 | 20 | 10 | 8 | 7 | 1 | 0 | 23 | 6 |
|---|
| Rep - U11 B #1164 | 13 | 6 | 6 | 1 | 25 | 18 | 4 | 2 | 2 | 0 | 6 | 5 | 9 | 4 | 4 | 1 | 19 | 13 |
|---|
| House - U15 2 #1131 | 12 | 8 | 2 | 2 | 26 | 20 | 7 | 5 | 0 | 2 | 16 | 7 | 5 | 3 | 2 | 0 | 10 | 13 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener | 29 | 17 | 6 | 6 | 68 | 34 | 14 | 9 | 5 | 0 | 31 | 18 | 15 | 8 | 1 | 6 | 37 | 16 |
|---|
| Woolwich | 27 | 21 | 3 | 3 | 73 | 23 | 15 | 11 | 2 | 2 | 34 | 11 | 12 | 10 | 1 | 1 | 39 | 12 |
|---|
| Cambridge | 25 | 16 | 6 | 3 | 67 | 29 | 14 | 8 | 5 | 1 | 39 | 21 | 11 | 8 | 1 | 2 | 28 | 8 |
|---|
| Grand River | 22 | 13 | 7 | 2 | 77 | 42 | 8 | 5 | 3 | 0 | 32 | 18 | 14 | 8 | 4 | 2 | 45 | 24 |
|---|
| Guelph | 21 | 18 | 2 | 1 | 67 | 16 | 11 | 10 | 1 | 0 | 38 | 10 | 10 | 8 | 1 | 1 | 29 | 6 |
|---|
| Stratford | 16 | 10 | 5 | 1 | 37 | 21 | 9 | 7 | 1 | 1 | 22 | 7 | 7 | 3 | 4 | 0 | 15 | 14 |
|---|
| Brantford | 14 | 7 | 5 | 2 | 23 | 23 | 6 | 3 | 3 | 0 | 11 | 10 | 8 | 4 | 2 | 2 | 12 | 13 |
|---|
| London | 14 | 6 | 7 | 1 | 21 | 38 | 8 | 5 | 3 | 0 | 18 | 22 | 6 | 1 | 4 | 1 | 3 | 16 |
|---|
| North Halton | 12 | 7 | 3 | 2 | 29 | 12 | 6 | 3 | 2 | 1 | 14 | 8 | 6 | 4 | 1 | 1 | 15 | 4 |
|---|
| Ayr | 11 | 5 | 6 | 0 | 17 | 12 | 3 | 1 | 2 | 0 | 3 | 3 | 8 | 4 | 4 | 0 | 14 | 9 |
|---|
| Burlington | 11 | 4 | 4 | 3 | 21 | 18 | 4 | 2 | 1 | 1 | 10 | 9 | 7 | 2 | 3 | 2 | 11 | 9 |
|---|
| Saugeen Maitland | 11 | 6 | 3 | 2 | 30 | 15 | 5 | 2 | 2 | 1 | 11 | 11 | 6 | 4 | 1 | 1 | 19 | 4 |
|---|
| Oakville | 10 | 1 | 8 | 1 | 8 | 37 | 6 | 0 | 5 | 1 | 3 | 19 | 4 | 1 | 3 | 0 | 5 | 18 |
|---|
| Stoney Creek | 9 | 6 | 2 | 1 | 25 | 15 | 3 | 3 | 0 | 0 | 11 | 3 | 6 | 3 | 2 | 1 | 14 | 12 |
|---|
| Mississauga | 7 | 2 | 5 | 0 | 11 | 15 | 5 | 2 | 3 | 0 | 10 | 6 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| St Catharines | 7 | 1 | 4 | 2 | 9 | 15 | 5 | 1 | 2 | 2 | 9 | 9 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Bluewater | 6 | 6 | 0 | 0 | 28 | 5 | 3 | 3 | 0 | 0 | 15 | 4 | 3 | 3 | 0 | 0 | 13 | 1 |
|---|
| Owen Sound | 6 | 5 | 0 | 1 | 17 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 1 | 15 | 7 |
|---|
| Walkerton | 6 | 1 | 5 | 0 | 4 | 21 | 3 | 0 | 3 | 0 | 0 | 8 | 3 | 1 | 2 | 0 | 4 | 13 |
|---|
| Windsor | 6 | 5 | 1 | 0 | 16 | 5 | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 2 | 1 | 0 | 7 | 2 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Moses Springer | 63 | 39 | 19 | 5 | 151 | 86 | 60 | 38 | 18 | 4 | 147 | 78 | 3 | 1 | 1 | 1 | 4 | 8 |
|---|
| RIM Pillers | 44 | 31 | 10 | 3 | 117 | 52 | 42 | 29 | 10 | 3 | 111 | 51 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| RIM Optimists | 29 | 15 | 10 | 4 | 68 | 50 | 27 | 13 | 10 | 4 | 60 | 48 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| WMRC | 29 | 14 | 12 | 3 | 69 | 48 | 27 | 14 | 10 | 3 | 68 | 42 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| RIM Lions | 28 | 14 | 9 | 5 | 63 | 36 | 24 | 13 | 8 | 3 | 52 | 33 | 4 | 1 | 1 | 2 | 11 | 3 |
|---|
| AMCC - Ice West | 19 | 9 | 8 | 2 | 52 | 43 | 14 | 6 | 6 | 2 | 39 | 31 | 5 | 3 | 2 | 0 | 13 | 12 |
|---|
| AMCC - Ice East | 12 | 4 | 5 | 3 | 23 | 23 | 6 | 2 | 2 | 2 | 12 | 13 | 6 | 2 | 3 | 1 | 11 | 10 |
|---|
| Centre Wellington Community Sportsplex | 12 | 5 | 6 | 1 | 27 | 25 | 1 | 1 | 0 | 0 | 6 | 1 | 11 | 4 | 6 | 1 | 21 | 24 |
|---|
| West End Rec Centre | 10 | 8 | 2 | 0 | 34 | 13 | 7 | 5 | 2 | 0 | 23 | 11 | 3 | 3 | 0 | 0 | 11 | 2 |
|---|
| Hespeler | 8 | 6 | 1 | 1 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 23 | 6 |
|---|
| Sportsworld Twin Pad | 8 | 4 | 1 | 3 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 19 | 10 |
|---|
| Centennial Park Arena | 7 | 3 | 2 | 2 | 17 | 9 | 3 | 1 | 1 | 1 | 9 | 3 | 4 | 2 | 1 | 1 | 8 | 6 |
|---|
| Exhibition Park Arena | 6 | 2 | 3 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 9 | 9 |
|---|
| Hespeler (2) | 6 | 5 | 0 | 1 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 23 | 3 |
|---|
| University of Guelph | 6 | 4 | 2 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 2 | 2 | 0 | 6 | 6 |
|---|
| Woolwich Memorial Centre - Elmira | 6 | 5 | 1 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 19 | 6 |
|---|