Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 84 | 44 | 25 | 15 | 205 | 134 | 41 | 24 | 10 | 7 | 103 | 56 | 43 | 20 | 15 | 8 | 102 | 78 |
---|
Tournament | 63 | 33 | 19 | 11 | 159 | 99 | 33 | 19 | 7 | 7 | 93 | 54 | 30 | 14 | 12 | 4 | 66 | 45 |
---|
Regular Season | 29 | 17 | 9 | 3 | 81 | 41 | 8 | 5 | 2 | 1 | 26 | 9 | 21 | 12 | 7 | 2 | 55 | 32 |
---|
Overall | 176 | 94 | 53 | 29 | 445 | 274 | 82 | 48 | 19 | 15 | 222 | 119 | 94 | 46 | 34 | 14 | 223 | 155 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U15 AA HPTP #1162 | 21 | 14 | 4 | 3 | 65 | 22 | 10 | 7 | 2 | 1 | 30 | 10 | 11 | 7 | 2 | 2 | 35 | 12 |
---|
Rep - U13 AA HPTP #1183 | 17 | 8 | 6 | 3 | 39 | 24 | 8 | 5 | 2 | 1 | 26 | 13 | 9 | 3 | 4 | 2 | 13 | 11 |
---|
Rep - U11 A HPTP #1166 | 15 | 4 | 9 | 2 | 25 | 43 | 8 | 3 | 4 | 1 | 15 | 17 | 7 | 1 | 5 | 1 | 10 | 26 |
---|
Rep - U18 BB #1172 | 15 | 8 | 4 | 3 | 34 | 25 | 8 | 5 | 0 | 3 | 19 | 11 | 7 | 3 | 4 | 0 | 15 | 14 |
---|
Rep - U13 BB #1182 | 14 | 3 | 6 | 5 | 14 | 23 | 6 | 1 | 3 | 2 | 6 | 10 | 8 | 2 | 3 | 3 | 8 | 13 |
---|
Rep - U15 A HPTP #1167 | 14 | 11 | 2 | 1 | 54 | 17 | 7 | 5 | 1 | 1 | 27 | 9 | 7 | 6 | 1 | 0 | 27 | 8 |
---|
Rep - U11 AA HPTP #1168 | 13 | 9 | 2 | 2 | 44 | 19 | 7 | 4 | 1 | 2 | 22 | 10 | 6 | 5 | 1 | 0 | 22 | 9 |
---|
Rep - U13 A HPTP #1163 | 11 | 9 | 2 | 0 | 39 | 9 | 5 | 5 | 0 | 0 | 21 | 4 | 6 | 4 | 2 | 0 | 18 | 5 |
---|
Rep - U18 AA HPTP #1161 | 10 | 6 | 4 | 0 | 19 | 14 | 6 | 4 | 2 | 0 | 10 | 6 | 4 | 2 | 2 | 0 | 9 | 8 |
---|
Rep - U18 A HPTP #1177 | 9 | 4 | 3 | 2 | 20 | 16 | 5 | 3 | 1 | 1 | 15 | 9 | 4 | 1 | 2 | 1 | 5 | 7 |
---|
Rep - U18 B #1174 | 9 | 4 | 3 | 2 | 17 | 14 | 4 | 2 | 2 | 0 | 5 | 6 | 5 | 2 | 1 | 2 | 12 | 8 |
---|
Rep - U15 B #1173 | 8 | 4 | 2 | 2 | 18 | 14 | 3 | 2 | 0 | 1 | 9 | 5 | 5 | 2 | 2 | 1 | 9 | 9 |
---|
Rep - U13 B #1180 | 6 | 2 | 2 | 2 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 1 | 2 | 7 | 7 |
---|
House - U11 1 #1110 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
House - U13 1 #1120 | 2 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 3 |
---|
House - U15 1 #1130 | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
House - U18 2 #1141 | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
House - U18 3 #1142 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Halton | 10 | 7 | 1 | 2 | 28 | 7 | 5 | 3 | 1 | 1 | 14 | 5 | 5 | 4 | 0 | 1 | 14 | 2 |
---|
Stratford | 9 | 5 | 3 | 1 | 20 | 15 | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 2 | 2 | 0 | 10 | 9 |
---|
Brantford | 8 | 4 | 4 | 0 | 11 | 18 | 4 | 2 | 2 | 0 | 7 | 7 | 4 | 2 | 2 | 0 | 4 | 11 |
---|
Cambridge | 8 | 6 | 1 | 1 | 23 | 6 | 5 | 4 | 0 | 1 | 15 | 4 | 3 | 2 | 1 | 0 | 8 | 2 |
---|
Kitchener | 7 | 5 | 2 | 0 | 19 | 7 | 4 | 2 | 2 | 0 | 7 | 5 | 3 | 3 | 0 | 0 | 12 | 2 |
---|
Burlington | 6 | 1 | 2 | 3 | 10 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 5 | 1 | 2 | 2 | 7 | 6 |
---|
Grand River | 6 | 4 | 1 | 1 | 31 | 8 | 3 | 2 | 0 | 1 | 15 | 5 | 3 | 2 | 1 | 0 | 16 | 3 |
---|
London | 6 | 1 | 4 | 1 | 8 | 15 | 2 | 1 | 1 | 0 | 6 | 7 | 4 | 0 | 3 | 1 | 2 | 8 |
---|
Woolwich | 6 | 5 | 0 | 1 | 20 | 4 | 4 | 4 | 0 | 0 | 13 | 2 | 2 | 1 | 0 | 1 | 7 | 2 |
---|
Central York | 5 | 1 | 4 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 6 | 8 |
---|
Mississauga | 5 | 0 | 5 | 0 | 3 | 15 | 3 | 0 | 3 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Guelph | 4 | 4 | 0 | 0 | 16 | 7 | 3 | 3 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Ancaster | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Orangeville | 3 | 1 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Whitby | 3 | 0 | 0 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 3 |
---|
Wilmot | 3 | 0 | 1 | 2 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 7 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
WMRC | 12 | 7 | 3 | 2 | 26 | 12 | 11 | 7 | 2 | 2 | 26 | 11 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Moses Springer | 10 | 6 | 4 | 0 | 26 | 14 | 10 | 6 | 4 | 0 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RIM Optimists | 10 | 5 | 2 | 3 | 31 | 17 | 10 | 5 | 2 | 3 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RIM Pillers | 9 | 6 | 2 | 1 | 22 | 8 | 9 | 6 | 2 | 1 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
AMCC - Ice West | 5 | 2 | 2 | 1 | 14 | 12 | 5 | 2 | 2 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sixteen Mile Sports Complex | 5 | 3 | 2 | 0 | 14 | 7 | 4 | 2 | 2 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Canlan Ice Sports | 4 | 1 | 3 | 0 | 7 | 13 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 4 | 13 |
---|
Exhibition | 4 | 2 | 2 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 9 |
---|
Gateway Ice Centre (Stoney Creek) #1 Blue. 610 South Service Rd | 3 | 3 | 0 | 0 | 12 | 1 | 3 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky | 3 | 1 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 11 |
---|
Hespeler | 3 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 2 |
---|
London Sports Park | 3 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 3 |
---|
RIM Lions | 3 | 3 | 0 | 0 | 9 | 2 | 3 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|