Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 497 | 270 | 136 | 91 | 1164 | 706 | 250 | 142 | 70 | 38 | 599 | 352 | 247 | 128 | 66 | 53 | 565 | 354 |
|---|
| Tournament | 360 | 193 | 123 | 44 | 865 | 575 | 186 | 105 | 60 | 21 | 466 | 298 | 174 | 88 | 63 | 23 | 399 | 277 |
|---|
| Playoff | 117 | 57 | 31 | 29 | 236 | 152 | 55 | 28 | 12 | 15 | 97 | 59 | 62 | 29 | 19 | 14 | 139 | 93 |
|---|
| Exhibition | 96 | 50 | 29 | 17 | 231 | 155 | 48 | 26 | 13 | 9 | 109 | 67 | 48 | 24 | 16 | 8 | 122 | 88 |
|---|
| Overall | 1070 | 570 | 319 | 181 | 2496 | 1588 | 539 | 301 | 155 | 83 | 1271 | 776 | 531 | 269 | 164 | 98 | 1225 | 812 |
|---|
Results By Team (Minimum 20 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U15 A HPTP #1167 | 70 | 54 | 11 | 5 | 226 | 79 | 39 | 28 | 9 | 2 | 118 | 49 | 31 | 26 | 2 | 3 | 108 | 30 |
|---|
| Rep - U15 AA HPTP #1162 | 70 | 52 | 7 | 11 | 224 | 62 | 38 | 28 | 5 | 5 | 117 | 32 | 32 | 24 | 2 | 6 | 107 | 30 |
|---|
| Rep - U13 AA HPTP #1183 | 62 | 41 | 15 | 6 | 195 | 82 | 31 | 20 | 9 | 2 | 93 | 48 | 31 | 21 | 6 | 4 | 102 | 34 |
|---|
| Rep - U18 B #1174 | 62 | 34 | 15 | 13 | 129 | 66 | 30 | 18 | 8 | 4 | 58 | 26 | 32 | 16 | 7 | 9 | 71 | 40 |
|---|
| Rep - U11 AA HPTP #1168 | 61 | 37 | 18 | 6 | 149 | 98 | 31 | 17 | 11 | 3 | 66 | 50 | 30 | 20 | 7 | 3 | 83 | 48 |
|---|
| Rep - U13 A HPTP #1163 | 60 | 43 | 10 | 7 | 212 | 57 | 28 | 24 | 2 | 2 | 111 | 28 | 32 | 19 | 8 | 5 | 101 | 29 |
|---|
| Rep - U18 A HPTP #1177 | 58 | 26 | 19 | 13 | 93 | 95 | 28 | 15 | 6 | 7 | 54 | 41 | 30 | 11 | 13 | 6 | 39 | 54 |
|---|
| Rep - U18 AA HPTP #1161 | 58 | 30 | 22 | 6 | 123 | 104 | 29 | 12 | 13 | 4 | 53 | 54 | 29 | 18 | 9 | 2 | 70 | 50 |
|---|
| Rep - U18 BB #1172 | 58 | 31 | 16 | 11 | 140 | 73 | 32 | 18 | 7 | 7 | 85 | 39 | 26 | 13 | 9 | 4 | 55 | 34 |
|---|
| Rep - U13 B #1180 | 55 | 10 | 37 | 8 | 53 | 166 | 25 | 4 | 18 | 3 | 21 | 71 | 30 | 6 | 19 | 5 | 32 | 95 |
|---|
| Rep - U15 B #1173 | 52 | 32 | 12 | 8 | 116 | 68 | 26 | 16 | 6 | 4 | 60 | 34 | 26 | 16 | 6 | 4 | 56 | 34 |
|---|
| Rep - U11 A HPTP #1166 | 51 | 17 | 23 | 11 | 76 | 98 | 25 | 10 | 12 | 3 | 40 | 46 | 26 | 7 | 11 | 8 | 36 | 52 |
|---|
| Rep - U13 BB #1182 | 49 | 13 | 24 | 12 | 59 | 87 | 22 | 6 | 10 | 6 | 23 | 33 | 27 | 7 | 14 | 6 | 36 | 54 |
|---|
| House - U11 2 #1111 | 36 | 29 | 5 | 2 | 150 | 57 | 18 | 17 | 0 | 1 | 88 | 24 | 18 | 12 | 5 | 1 | 62 | 33 |
|---|
| House - U18 1 #1140 | 32 | 20 | 8 | 4 | 99 | 39 | 18 | 12 | 4 | 2 | 62 | 24 | 14 | 8 | 4 | 2 | 37 | 15 |
|---|
| Rep - U11 B #1164 | 31 | 15 | 10 | 6 | 61 | 44 | 13 | 7 | 3 | 3 | 25 | 15 | 18 | 8 | 7 | 3 | 36 | 29 |
|---|
| House - U18 2 #1141 | 30 | 16 | 9 | 5 | 87 | 52 | 16 | 11 | 4 | 1 | 51 | 26 | 14 | 5 | 5 | 4 | 36 | 26 |
|---|
| House - U13 1 #1120 | 29 | 9 | 13 | 7 | 38 | 59 | 12 | 4 | 5 | 3 | 12 | 19 | 17 | 5 | 8 | 4 | 26 | 40 |
|---|
| House - U18 3 #1142 | 24 | 17 | 6 | 1 | 66 | 40 | 11 | 8 | 3 | 0 | 33 | 25 | 13 | 9 | 3 | 1 | 33 | 15 |
|---|
| House - U15 2 #1131 | 21 | 12 | 5 | 4 | 40 | 31 | 12 | 7 | 2 | 3 | 24 | 16 | 9 | 5 | 3 | 1 | 16 | 15 |
|---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener | 63 | 41 | 9 | 13 | 147 | 75 | 32 | 19 | 8 | 5 | 59 | 37 | 31 | 22 | 1 | 8 | 88 | 38 |
|---|
| Cambridge | 55 | 33 | 14 | 8 | 130 | 60 | 30 | 18 | 9 | 3 | 69 | 36 | 25 | 15 | 5 | 5 | 61 | 24 |
|---|
| Woolwich | 47 | 33 | 7 | 7 | 110 | 40 | 26 | 17 | 3 | 6 | 55 | 22 | 21 | 16 | 4 | 1 | 55 | 18 |
|---|
| Grand River | 44 | 21 | 15 | 8 | 121 | 81 | 21 | 11 | 7 | 3 | 60 | 41 | 23 | 10 | 8 | 5 | 61 | 40 |
|---|
| Ayr | 31 | 20 | 8 | 3 | 83 | 30 | 17 | 13 | 3 | 1 | 45 | 15 | 14 | 7 | 5 | 2 | 38 | 15 |
|---|
| Brantford | 29 | 18 | 6 | 5 | 72 | 30 | 14 | 8 | 4 | 2 | 35 | 14 | 15 | 10 | 2 | 3 | 37 | 16 |
|---|
| Guelph | 29 | 23 | 2 | 4 | 89 | 23 | 15 | 14 | 1 | 0 | 53 | 13 | 14 | 9 | 1 | 4 | 36 | 10 |
|---|
| London | 29 | 10 | 15 | 4 | 52 | 73 | 14 | 6 | 8 | 0 | 25 | 37 | 15 | 4 | 7 | 4 | 27 | 36 |
|---|
| Owen Sound | 25 | 15 | 3 | 7 | 51 | 22 | 14 | 7 | 2 | 5 | 27 | 13 | 11 | 8 | 1 | 2 | 24 | 9 |
|---|
| Stratford | 19 | 12 | 6 | 1 | 44 | 28 | 9 | 7 | 1 | 1 | 22 | 7 | 10 | 5 | 5 | 0 | 22 | 21 |
|---|
| Burlington | 16 | 8 | 4 | 4 | 34 | 21 | 7 | 4 | 1 | 2 | 16 | 11 | 9 | 4 | 3 | 2 | 18 | 10 |
|---|
| Saugeen Maitland | 16 | 11 | 3 | 2 | 59 | 17 | 8 | 5 | 2 | 1 | 31 | 11 | 8 | 6 | 1 | 1 | 28 | 6 |
|---|
| Oakville | 15 | 3 | 11 | 1 | 18 | 48 | 7 | 1 | 5 | 1 | 6 | 21 | 8 | 2 | 6 | 0 | 12 | 27 |
|---|
| North Halton | 14 | 9 | 3 | 2 | 42 | 14 | 7 | 4 | 2 | 1 | 19 | 10 | 7 | 5 | 1 | 1 | 23 | 4 |
|---|
| Stoney Creek | 13 | 8 | 4 | 1 | 30 | 20 | 5 | 3 | 2 | 0 | 12 | 7 | 8 | 5 | 2 | 1 | 18 | 13 |
|---|
| Wilmot | 13 | 5 | 3 | 5 | 21 | 16 | 5 | 2 | 1 | 2 | 6 | 5 | 8 | 3 | 2 | 3 | 15 | 11 |
|---|
| Kitchener LR Red #2746 | 11 | 4 | 3 | 4 | 19 | 20 | 5 | 2 | 1 | 2 | 10 | 9 | 6 | 2 | 2 | 2 | 9 | 11 |
|---|
| Mount Forest | 11 | 3 | 6 | 2 | 14 | 22 | 4 | 2 | 1 | 1 | 6 | 5 | 7 | 1 | 5 | 1 | 8 | 17 |
|---|
| Walkerton | 11 | 1 | 7 | 3 | 9 | 30 | 5 | 0 | 3 | 2 | 2 | 10 | 6 | 1 | 4 | 1 | 7 | 20 |
|---|
| Windsor | 11 | 9 | 1 | 1 | 28 | 8 | 6 | 5 | 0 | 1 | 16 | 4 | 5 | 4 | 1 | 0 | 12 | 4 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Moses Springer | 125 | 68 | 32 | 25 | 270 | 177 | 122 | 67 | 31 | 24 | 266 | 169 | 3 | 1 | 1 | 1 | 4 | 8 |
|---|
| RIM Pillers | 70 | 47 | 14 | 9 | 176 | 75 | 68 | 45 | 14 | 9 | 170 | 74 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| WMRC | 55 | 30 | 19 | 6 | 133 | 82 | 53 | 30 | 17 | 6 | 132 | 76 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| RIM Optimists | 48 | 27 | 12 | 9 | 130 | 64 | 46 | 25 | 12 | 9 | 122 | 62 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| RIM Lions | 46 | 22 | 17 | 7 | 95 | 61 | 42 | 21 | 16 | 5 | 84 | 58 | 4 | 1 | 1 | 2 | 11 | 3 |
|---|
| AMCC - Ice West | 33 | 15 | 12 | 6 | 79 | 66 | 28 | 12 | 10 | 6 | 66 | 54 | 5 | 3 | 2 | 0 | 13 | 12 |
|---|
| AMCC - Ice East | 22 | 9 | 6 | 7 | 43 | 35 | 16 | 7 | 3 | 6 | 32 | 25 | 6 | 2 | 3 | 1 | 11 | 10 |
|---|
| Sixteen Mile Sports Complex | 16 | 11 | 5 | 0 | 46 | 24 | 8 | 6 | 2 | 0 | 24 | 8 | 8 | 5 | 3 | 0 | 22 | 16 |
|---|
| Centre Wellington Community Sportsplex | 14 | 6 | 6 | 2 | 35 | 27 | 1 | 1 | 0 | 0 | 6 | 1 | 13 | 5 | 6 | 2 | 29 | 26 |
|---|
| Sportsworld Twin Pad | 14 | 9 | 1 | 4 | 39 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 1 | 4 | 39 | 19 |
|---|
| Woolwich Memorial Centre - Elmira | 14 | 10 | 4 | 0 | 34 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 4 | 0 | 34 | 12 |
|---|
| Cambridge Sports Park | 13 | 5 | 5 | 3 | 24 | 19 | 3 | 2 | 1 | 0 | 8 | 5 | 10 | 3 | 4 | 3 | 16 | 14 |
|---|
| Hespeler | 13 | 11 | 1 | 1 | 45 | 8 | 1 | 1 | 0 | 0 | 7 | 0 | 12 | 10 | 1 | 1 | 38 | 8 |
|---|
| Sportsworld Twin Pad- Spectator Pad | 12 | 5 | 4 | 3 | 21 | 17 | 4 | 1 | 1 | 2 | 4 | 4 | 8 | 4 | 3 | 1 | 17 | 13 |
|---|
| Exhibition | 10 | 7 | 3 | 0 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 29 | 15 |
|---|
| West End Rec Centre | 10 | 8 | 2 | 0 | 34 | 13 | 7 | 5 | 2 | 0 | 23 | 11 | 3 | 3 | 0 | 0 | 11 | 2 |
|---|
| Activa Sportsplex - PJD | 9 | 4 | 2 | 3 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 18 | 12 |
|---|
| London Sports Park | 9 | 3 | 4 | 2 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 16 | 14 |
|---|
| Wilmot Complex (Schout) | 9 | 4 | 0 | 5 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 5 | 19 | 9 |
|---|