Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 292 | 161 | 88 | 43 | 674 | 428 | 136 | 77 | 44 | 15 | 317 | 197 | 156 | 84 | 44 | 28 | 357 | 231 |
|---|
| Tournament | 247 | 128 | 84 | 35 | 600 | 406 | 128 | 74 | 37 | 17 | 343 | 208 | 119 | 54 | 47 | 18 | 257 | 198 |
|---|
| Exhibition | 92 | 48 | 29 | 15 | 224 | 153 | 45 | 25 | 13 | 7 | 106 | 65 | 47 | 23 | 16 | 8 | 118 | 88 |
|---|
| Overall | 631 | 337 | 201 | 93 | 1498 | 987 | 309 | 176 | 94 | 39 | 766 | 470 | 322 | 161 | 107 | 54 | 732 | 517 |
|---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U15 AA HPTP #1162 | 47 | 35 | 5 | 7 | 150 | 40 | 24 | 19 | 3 | 2 | 79 | 17 | 23 | 16 | 2 | 5 | 71 | 23 |
|---|
| Rep - U18 AA HPTP #1161 | 42 | 21 | 17 | 4 | 80 | 79 | 20 | 8 | 10 | 2 | 30 | 39 | 22 | 13 | 7 | 2 | 50 | 40 |
|---|
| Rep - U13 A HPTP #1163 | 40 | 28 | 5 | 7 | 144 | 31 | 19 | 17 | 0 | 2 | 87 | 16 | 21 | 11 | 5 | 5 | 57 | 15 |
|---|
| Rep - U11 AA HPTP #1168 | 39 | 26 | 10 | 3 | 103 | 62 | 22 | 13 | 6 | 3 | 50 | 33 | 17 | 13 | 4 | 0 | 53 | 29 |
|---|
| Rep - U13 AA HPTP #1183 | 38 | 25 | 9 | 4 | 111 | 50 | 18 | 12 | 5 | 1 | 54 | 34 | 20 | 13 | 4 | 3 | 57 | 16 |
|---|
| Rep - U15 A HPTP #1167 | 36 | 25 | 7 | 4 | 119 | 44 | 18 | 10 | 6 | 2 | 54 | 28 | 18 | 15 | 1 | 2 | 65 | 16 |
|---|
| Rep - U18 A HPTP #1177 | 36 | 16 | 13 | 7 | 60 | 60 | 15 | 9 | 3 | 3 | 34 | 24 | 21 | 7 | 10 | 4 | 26 | 36 |
|---|
| Rep - U18 B #1174 | 36 | 22 | 9 | 5 | 80 | 43 | 16 | 11 | 4 | 1 | 34 | 16 | 20 | 11 | 5 | 4 | 46 | 27 |
|---|
| Rep - U18 BB #1172 | 36 | 19 | 10 | 7 | 84 | 50 | 20 | 10 | 5 | 5 | 45 | 29 | 16 | 9 | 5 | 2 | 39 | 21 |
|---|
| Rep - U13 BB #1182 | 35 | 10 | 17 | 8 | 42 | 66 | 14 | 3 | 8 | 3 | 13 | 27 | 21 | 7 | 9 | 5 | 29 | 39 |
|---|
| Rep - U11 A HPTP #1166 | 31 | 11 | 15 | 5 | 50 | 71 | 17 | 7 | 9 | 1 | 30 | 37 | 14 | 4 | 6 | 4 | 20 | 34 |
|---|
| Rep - U15 B #1173 | 29 | 18 | 6 | 5 | 71 | 39 | 13 | 9 | 2 | 2 | 34 | 15 | 16 | 9 | 4 | 3 | 37 | 24 |
|---|
| Rep - U13 B #1180 | 27 | 2 | 22 | 3 | 22 | 99 | 11 | 0 | 10 | 1 | 8 | 37 | 16 | 2 | 12 | 2 | 14 | 62 |
|---|
| House - U11 2 #1111 | 20 | 16 | 3 | 1 | 99 | 38 | 11 | 11 | 0 | 0 | 65 | 17 | 9 | 5 | 3 | 1 | 34 | 21 |
|---|
| House - U18 1 #1140 | 19 | 14 | 3 | 2 | 61 | 17 | 10 | 9 | 0 | 1 | 32 | 5 | 9 | 5 | 3 | 1 | 29 | 12 |
|---|
| House - U13 1 #1120 | 17 | 3 | 10 | 4 | 18 | 42 | 7 | 2 | 4 | 1 | 6 | 13 | 10 | 1 | 6 | 3 | 12 | 29 |
|---|
| House - U18 2 #1141 | 17 | 8 | 6 | 3 | 44 | 26 | 11 | 7 | 3 | 1 | 33 | 15 | 6 | 1 | 3 | 2 | 11 | 11 |
|---|
| House - U18 3 #1142 | 17 | 14 | 3 | 0 | 49 | 22 | 8 | 6 | 2 | 0 | 23 | 16 | 9 | 8 | 1 | 0 | 26 | 6 |
|---|
| Rep - U11 B #1164 | 15 | 6 | 6 | 3 | 28 | 21 | 6 | 2 | 2 | 2 | 9 | 8 | 9 | 4 | 4 | 1 | 19 | 13 |
|---|
| House - U15 2 #1131 | 14 | 9 | 2 | 3 | 29 | 22 | 8 | 5 | 0 | 3 | 18 | 9 | 6 | 4 | 2 | 0 | 11 | 13 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener | 30 | 17 | 7 | 6 | 68 | 38 | 15 | 9 | 6 | 0 | 31 | 22 | 15 | 8 | 1 | 6 | 37 | 16 |
|---|
| Woolwich | 28 | 21 | 3 | 4 | 73 | 23 | 16 | 11 | 2 | 3 | 34 | 11 | 12 | 10 | 1 | 1 | 39 | 12 |
|---|
| Cambridge | 26 | 17 | 6 | 3 | 70 | 29 | 14 | 8 | 5 | 1 | 39 | 21 | 12 | 9 | 1 | 2 | 31 | 8 |
|---|
| Grand River | 25 | 14 | 7 | 4 | 85 | 49 | 11 | 6 | 3 | 2 | 40 | 25 | 14 | 8 | 4 | 2 | 45 | 24 |
|---|
| Guelph | 21 | 18 | 2 | 1 | 67 | 16 | 11 | 10 | 1 | 0 | 38 | 10 | 10 | 8 | 1 | 1 | 29 | 6 |
|---|
| Stratford | 16 | 10 | 5 | 1 | 37 | 21 | 9 | 7 | 1 | 1 | 22 | 7 | 7 | 3 | 4 | 0 | 15 | 14 |
|---|
| Brantford | 14 | 7 | 5 | 2 | 23 | 23 | 6 | 3 | 3 | 0 | 11 | 10 | 8 | 4 | 2 | 2 | 12 | 13 |
|---|
| London | 14 | 6 | 7 | 1 | 21 | 38 | 8 | 5 | 3 | 0 | 18 | 22 | 6 | 1 | 4 | 1 | 3 | 16 |
|---|
| North Halton | 12 | 7 | 3 | 2 | 29 | 12 | 6 | 3 | 2 | 1 | 14 | 8 | 6 | 4 | 1 | 1 | 15 | 4 |
|---|
| Ayr | 11 | 5 | 6 | 0 | 17 | 12 | 3 | 1 | 2 | 0 | 3 | 3 | 8 | 4 | 4 | 0 | 14 | 9 |
|---|
| Burlington | 11 | 4 | 4 | 3 | 21 | 18 | 4 | 2 | 1 | 1 | 10 | 9 | 7 | 2 | 3 | 2 | 11 | 9 |
|---|
| Saugeen Maitland | 11 | 6 | 3 | 2 | 30 | 15 | 5 | 2 | 2 | 1 | 11 | 11 | 6 | 4 | 1 | 1 | 19 | 4 |
|---|
| Oakville | 10 | 1 | 8 | 1 | 8 | 37 | 6 | 0 | 5 | 1 | 3 | 19 | 4 | 1 | 3 | 0 | 5 | 18 |
|---|
| Stoney Creek | 9 | 6 | 2 | 1 | 25 | 15 | 3 | 3 | 0 | 0 | 11 | 3 | 6 | 3 | 2 | 1 | 14 | 12 |
|---|
| Mississauga | 7 | 2 | 5 | 0 | 11 | 15 | 5 | 2 | 3 | 0 | 10 | 6 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Owen Sound | 7 | 6 | 0 | 1 | 19 | 7 | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 1 | 15 | 7 |
|---|
| St Catharines | 7 | 1 | 4 | 2 | 9 | 15 | 5 | 1 | 2 | 2 | 9 | 9 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Moses Springer | 66 | 39 | 20 | 7 | 153 | 89 | 63 | 38 | 19 | 6 | 149 | 81 | 3 | 1 | 1 | 1 | 4 | 8 |
|---|
| RIM Pillers | 44 | 31 | 10 | 3 | 117 | 52 | 42 | 29 | 10 | 3 | 111 | 51 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| WMRC | 31 | 15 | 12 | 4 | 73 | 50 | 29 | 15 | 10 | 4 | 72 | 44 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| RIM Optimists | 29 | 15 | 10 | 4 | 68 | 50 | 27 | 13 | 10 | 4 | 60 | 48 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| RIM Lions | 28 | 14 | 9 | 5 | 63 | 36 | 24 | 13 | 8 | 3 | 52 | 33 | 4 | 1 | 1 | 2 | 11 | 3 |
|---|
| AMCC - Ice West | 19 | 9 | 8 | 2 | 52 | 43 | 14 | 6 | 6 | 2 | 39 | 31 | 5 | 3 | 2 | 0 | 13 | 12 |
|---|
| AMCC - Ice East | 13 | 4 | 5 | 4 | 26 | 26 | 7 | 2 | 2 | 3 | 15 | 16 | 6 | 2 | 3 | 1 | 11 | 10 |
|---|
| Centre Wellington Community Sportsplex | 12 | 5 | 6 | 1 | 27 | 25 | 1 | 1 | 0 | 0 | 6 | 1 | 11 | 4 | 6 | 1 | 21 | 24 |
|---|
| West End Rec Centre | 10 | 8 | 2 | 0 | 34 | 13 | 7 | 5 | 2 | 0 | 23 | 11 | 3 | 3 | 0 | 0 | 11 | 2 |
|---|
| Hespeler | 8 | 6 | 1 | 1 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 23 | 6 |
|---|
| Sportsworld Twin Pad | 8 | 4 | 1 | 3 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 19 | 10 |
|---|
| Centennial Park Arena | 7 | 3 | 2 | 2 | 17 | 9 | 3 | 1 | 1 | 1 | 9 | 3 | 4 | 2 | 1 | 1 | 8 | 6 |
|---|
| Exhibition Park Arena | 6 | 2 | 3 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 9 | 9 |
|---|
| Hespeler (2) | 6 | 5 | 0 | 1 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 23 | 3 |
|---|
| University of Guelph | 6 | 4 | 2 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 2 | 2 | 0 | 6 | 6 |
|---|
| Woolwich Memorial Centre - Elmira | 6 | 5 | 1 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 19 | 6 |
|---|