Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 81 | 43 | 24 | 14 | 197 | 124 | 40 | 24 | 10 | 6 | 101 | 54 | 41 | 19 | 14 | 8 | 96 | 70 |
---|
Tournament | 55 | 29 | 16 | 10 | 142 | 82 | 29 | 17 | 6 | 6 | 84 | 46 | 26 | 12 | 10 | 4 | 58 | 36 |
---|
Regular Season | 11 | 7 | 3 | 1 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 26 | 11 |
---|
Overall | 147 | 79 | 43 | 25 | 365 | 217 | 69 | 41 | 16 | 12 | 185 | 100 | 78 | 38 | 27 | 13 | 180 | 117 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U15 AA HPTP #1162 | 17 | 11 | 3 | 3 | 56 | 19 | 8 | 6 | 1 | 1 | 27 | 7 | 9 | 5 | 2 | 2 | 29 | 12 |
---|
Rep - U13 AA HPTP #1183 | 15 | 7 | 5 | 3 | 35 | 23 | 7 | 4 | 2 | 1 | 22 | 13 | 8 | 3 | 3 | 2 | 13 | 10 |
---|
Rep - U18 BB #1172 | 15 | 8 | 4 | 3 | 34 | 25 | 8 | 5 | 0 | 3 | 19 | 11 | 7 | 3 | 4 | 0 | 15 | 14 |
---|
Rep - U13 BB #1182 | 13 | 3 | 5 | 5 | 14 | 21 | 5 | 1 | 2 | 2 | 6 | 8 | 8 | 2 | 3 | 3 | 8 | 13 |
---|
Rep - U15 A HPTP #1167 | 12 | 9 | 2 | 1 | 49 | 15 | 6 | 4 | 1 | 1 | 24 | 8 | 6 | 5 | 1 | 0 | 25 | 7 |
---|
Rep - U11 A HPTP #1166 | 11 | 3 | 7 | 1 | 17 | 29 | 6 | 2 | 4 | 0 | 9 | 12 | 5 | 1 | 3 | 1 | 8 | 17 |
---|
Rep - U11 AA HPTP #1168 | 11 | 8 | 1 | 2 | 38 | 11 | 7 | 4 | 1 | 2 | 22 | 10 | 4 | 4 | 0 | 0 | 16 | 1 |
---|
Rep - U13 A HPTP #1163 | 10 | 8 | 2 | 0 | 35 | 8 | 4 | 4 | 0 | 0 | 17 | 3 | 6 | 4 | 2 | 0 | 18 | 5 |
---|
Rep - U18 AA HPTP #1161 | 10 | 6 | 4 | 0 | 19 | 14 | 6 | 4 | 2 | 0 | 10 | 6 | 4 | 2 | 2 | 0 | 9 | 8 |
---|
Rep - U18 A HPTP #1177 | 9 | 4 | 3 | 2 | 20 | 16 | 5 | 3 | 1 | 1 | 15 | 9 | 4 | 1 | 2 | 1 | 5 | 7 |
---|
Rep - U15 B #1173 | 7 | 3 | 2 | 2 | 13 | 14 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 1 | 2 | 1 | 4 | 9 |
---|
Rep - U18 B #1174 | 7 | 4 | 2 | 1 | 15 | 10 | 3 | 2 | 1 | 0 | 5 | 4 | 4 | 2 | 1 | 1 | 10 | 6 |
---|
Rep - U13 B #1180 | 5 | 1 | 2 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 4 | 5 |
---|
House - U11 1 #1110 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
House - U13 1 #1120 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
House - U15 1 #1130 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
House - U18 2 #1141 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
House - U18 3 #1142 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Halton | 10 | 7 | 1 | 2 | 28 | 7 | 5 | 3 | 1 | 1 | 14 | 5 | 5 | 4 | 0 | 1 | 14 | 2 |
---|
Stratford | 8 | 4 | 3 | 1 | 17 | 14 | 4 | 2 | 1 | 1 | 7 | 5 | 4 | 2 | 2 | 0 | 10 | 9 |
---|
Brantford | 7 | 3 | 4 | 0 | 7 | 17 | 3 | 1 | 2 | 0 | 3 | 6 | 4 | 2 | 2 | 0 | 4 | 11 |
---|
Burlington | 6 | 1 | 2 | 3 | 10 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 5 | 1 | 2 | 2 | 7 | 6 |
---|
Cambridge | 6 | 4 | 1 | 1 | 15 | 6 | 4 | 3 | 0 | 1 | 11 | 4 | 2 | 1 | 1 | 0 | 4 | 2 |
---|
Kitchener | 6 | 5 | 1 | 0 | 19 | 5 | 3 | 2 | 1 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 12 | 2 |
---|
Woolwich | 6 | 5 | 0 | 1 | 20 | 4 | 4 | 4 | 0 | 0 | 13 | 2 | 2 | 1 | 0 | 1 | 7 | 2 |
---|
Grand River | 5 | 4 | 1 | 0 | 29 | 6 | 2 | 2 | 0 | 0 | 13 | 3 | 3 | 2 | 1 | 0 | 16 | 3 |
---|
London | 5 | 1 | 3 | 1 | 8 | 14 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 0 | 2 | 1 | 2 | 7 |
---|
Central York | 4 | 1 | 3 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 4 | 3 |
---|
Mississauga | 4 | 0 | 4 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Ancaster | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Guelph | 3 | 3 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Wilmot | 3 | 0 | 1 | 2 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 7 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
WMRC | 10 | 6 | 3 | 1 | 20 | 9 | 9 | 6 | 2 | 1 | 20 | 8 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
RIM Optimists | 8 | 5 | 1 | 2 | 30 | 14 | 8 | 5 | 1 | 2 | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RIM Pillers | 8 | 5 | 2 | 1 | 18 | 8 | 8 | 5 | 2 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Moses Springer | 7 | 4 | 3 | 0 | 12 | 10 | 7 | 4 | 3 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
AMCC - Ice West | 5 | 2 | 2 | 1 | 14 | 12 | 5 | 2 | 2 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sixteen Mile Sports Complex | 5 | 3 | 2 | 0 | 14 | 7 | 4 | 2 | 2 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Canlan Ice Sports | 3 | 1 | 2 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
---|
Exhibition | 3 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 3 |
---|
Gateway Ice Centre (Stoney Creek) #1 Blue. 610 South Service Rd | 3 | 3 | 0 | 0 | 12 | 1 | 3 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky | 3 | 1 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 11 |
---|