Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 349 | 189 | 102 | 58 | 818 | 504 | 169 | 94 | 52 | 23 | 413 | 240 | 180 | 95 | 50 | 35 | 405 | 264 |
|---|
| Tournament | 292 | 154 | 96 | 42 | 693 | 471 | 154 | 89 | 45 | 20 | 394 | 244 | 138 | 65 | 51 | 22 | 299 | 227 |
|---|
| Exhibition | 93 | 48 | 29 | 16 | 224 | 153 | 46 | 25 | 13 | 8 | 106 | 65 | 47 | 23 | 16 | 8 | 118 | 88 |
|---|
| Overall | 734 | 391 | 227 | 116 | 1735 | 1128 | 369 | 208 | 110 | 51 | 913 | 549 | 365 | 183 | 117 | 65 | 822 | 579 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U15 AA HPTP #1162 | 55 | 41 | 6 | 8 | 170 | 48 | 29 | 22 | 4 | 3 | 90 | 23 | 26 | 19 | 2 | 5 | 80 | 25 |
|---|
| Rep - U15 A HPTP #1167 | 49 | 36 | 9 | 4 | 156 | 55 | 27 | 17 | 8 | 2 | 82 | 37 | 22 | 19 | 1 | 2 | 74 | 18 |
|---|
| Rep - U18 AA HPTP #1161 | 47 | 24 | 18 | 5 | 97 | 86 | 24 | 10 | 11 | 3 | 44 | 44 | 23 | 14 | 7 | 2 | 53 | 42 |
|---|
| Rep - U18 A HPTP #1177 | 45 | 19 | 15 | 11 | 75 | 70 | 19 | 10 | 4 | 5 | 39 | 28 | 26 | 9 | 11 | 6 | 36 | 42 |
|---|
| Rep - U13 AA HPTP #1183 | 44 | 29 | 11 | 4 | 132 | 58 | 22 | 15 | 6 | 1 | 66 | 37 | 22 | 14 | 5 | 3 | 66 | 21 |
|---|
| Rep - U13 A HPTP #1163 | 43 | 31 | 5 | 7 | 156 | 36 | 21 | 19 | 0 | 2 | 95 | 19 | 22 | 12 | 5 | 5 | 61 | 17 |
|---|
| Rep - U18 B #1174 | 43 | 25 | 10 | 8 | 92 | 49 | 21 | 13 | 5 | 3 | 41 | 19 | 22 | 12 | 5 | 5 | 51 | 30 |
|---|
| Rep - U11 AA HPTP #1168 | 42 | 28 | 11 | 3 | 110 | 65 | 23 | 14 | 6 | 3 | 53 | 33 | 19 | 14 | 5 | 0 | 57 | 32 |
|---|
| Rep - U18 BB #1172 | 42 | 22 | 12 | 8 | 100 | 57 | 23 | 12 | 6 | 5 | 56 | 32 | 19 | 10 | 6 | 3 | 44 | 25 |
|---|
| Rep - U13 BB #1182 | 38 | 11 | 18 | 9 | 45 | 68 | 16 | 4 | 9 | 3 | 15 | 28 | 22 | 7 | 9 | 6 | 30 | 40 |
|---|
| Rep - U11 A HPTP #1166 | 34 | 12 | 16 | 6 | 58 | 79 | 18 | 7 | 10 | 1 | 31 | 39 | 16 | 5 | 6 | 5 | 27 | 40 |
|---|
| Rep - U13 B #1180 | 34 | 5 | 26 | 3 | 31 | 126 | 14 | 1 | 12 | 1 | 13 | 52 | 20 | 4 | 14 | 2 | 18 | 74 |
|---|
| Rep - U15 B #1173 | 33 | 21 | 7 | 5 | 80 | 41 | 16 | 11 | 3 | 2 | 42 | 17 | 17 | 10 | 4 | 3 | 38 | 24 |
|---|
| House - U11 2 #1111 | 23 | 18 | 3 | 2 | 112 | 41 | 13 | 12 | 0 | 1 | 72 | 19 | 10 | 6 | 3 | 1 | 40 | 22 |
|---|
| House - U18 1 #1140 | 23 | 15 | 5 | 3 | 73 | 28 | 13 | 9 | 2 | 2 | 43 | 16 | 10 | 6 | 3 | 1 | 30 | 12 |
|---|
| House - U18 2 #1141 | 21 | 11 | 6 | 4 | 54 | 29 | 13 | 9 | 3 | 1 | 36 | 16 | 8 | 2 | 3 | 3 | 18 | 13 |
|---|
| House - U13 1 #1120 | 18 | 3 | 10 | 5 | 18 | 42 | 8 | 2 | 4 | 2 | 6 | 13 | 10 | 1 | 6 | 3 | 12 | 29 |
|---|
| House - U18 3 #1142 | 18 | 14 | 4 | 0 | 52 | 31 | 8 | 6 | 2 | 0 | 25 | 21 | 10 | 8 | 2 | 0 | 27 | 10 |
|---|
| Rep - U11 B #1164 | 17 | 8 | 6 | 3 | 36 | 22 | 8 | 4 | 2 | 2 | 17 | 9 | 9 | 4 | 4 | 1 | 19 | 13 |
|---|
| House - U15 2 #1131 | 15 | 9 | 2 | 4 | 30 | 23 | 8 | 5 | 0 | 3 | 18 | 9 | 7 | 4 | 2 | 1 | 12 | 14 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener | 35 | 21 | 7 | 7 | 83 | 44 | 17 | 10 | 6 | 1 | 34 | 22 | 18 | 11 | 1 | 6 | 49 | 22 |
|---|
| Woolwich | 32 | 22 | 4 | 6 | 78 | 26 | 19 | 12 | 2 | 5 | 39 | 13 | 13 | 10 | 2 | 1 | 39 | 13 |
|---|
| Cambridge | 29 | 20 | 6 | 3 | 77 | 30 | 15 | 9 | 5 | 1 | 41 | 21 | 14 | 11 | 1 | 2 | 36 | 9 |
|---|
| Grand River | 28 | 15 | 9 | 4 | 92 | 57 | 14 | 7 | 5 | 2 | 47 | 33 | 14 | 8 | 4 | 2 | 45 | 24 |
|---|
| Guelph | 25 | 19 | 2 | 4 | 79 | 21 | 12 | 11 | 1 | 0 | 46 | 11 | 13 | 8 | 1 | 4 | 33 | 10 |
|---|
| Brantford | 17 | 9 | 5 | 3 | 30 | 24 | 9 | 5 | 3 | 1 | 18 | 11 | 8 | 4 | 2 | 2 | 12 | 13 |
|---|
| London | 16 | 6 | 9 | 1 | 22 | 43 | 9 | 5 | 4 | 0 | 18 | 25 | 7 | 1 | 5 | 1 | 4 | 18 |
|---|
| Stratford | 16 | 10 | 5 | 1 | 37 | 21 | 9 | 7 | 1 | 1 | 22 | 7 | 7 | 3 | 4 | 0 | 15 | 14 |
|---|
| Ayr | 15 | 8 | 6 | 1 | 28 | 13 | 6 | 4 | 2 | 0 | 14 | 4 | 9 | 4 | 4 | 1 | 14 | 9 |
|---|
| North Halton | 13 | 8 | 3 | 2 | 34 | 14 | 7 | 4 | 2 | 1 | 19 | 10 | 6 | 4 | 1 | 1 | 15 | 4 |
|---|
| Burlington | 12 | 4 | 4 | 4 | 22 | 19 | 5 | 2 | 1 | 2 | 11 | 10 | 7 | 2 | 3 | 2 | 11 | 9 |
|---|
| Saugeen Maitland | 12 | 7 | 3 | 2 | 39 | 15 | 6 | 3 | 2 | 1 | 20 | 11 | 6 | 4 | 1 | 1 | 19 | 4 |
|---|
| Oakville | 11 | 1 | 9 | 1 | 8 | 39 | 6 | 0 | 5 | 1 | 3 | 19 | 5 | 1 | 4 | 0 | 5 | 20 |
|---|
| Owen Sound | 11 | 8 | 1 | 2 | 30 | 11 | 6 | 4 | 1 | 1 | 14 | 4 | 5 | 4 | 0 | 1 | 16 | 7 |
|---|
| Stoney Creek | 10 | 6 | 3 | 1 | 25 | 16 | 4 | 3 | 1 | 0 | 11 | 4 | 6 | 3 | 2 | 1 | 14 | 12 |
|---|
| Windsor | 9 | 7 | 1 | 1 | 22 | 7 | 5 | 4 | 0 | 1 | 12 | 4 | 4 | 3 | 1 | 0 | 10 | 3 |
|---|
| Mississauga | 8 | 3 | 5 | 0 | 12 | 15 | 6 | 3 | 3 | 0 | 11 | 6 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Walkerton | 8 | 1 | 5 | 2 | 6 | 23 | 4 | 0 | 3 | 1 | 0 | 8 | 4 | 1 | 2 | 1 | 6 | 15 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Moses Springer | 72 | 41 | 21 | 10 | 167 | 99 | 69 | 40 | 20 | 9 | 163 | 91 | 3 | 1 | 1 | 1 | 4 | 8 |
|---|
| RIM Pillers | 51 | 32 | 13 | 6 | 124 | 60 | 49 | 30 | 13 | 6 | 118 | 59 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| WMRC | 38 | 21 | 12 | 5 | 106 | 60 | 36 | 21 | 10 | 5 | 105 | 54 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| RIM Lions | 34 | 17 | 12 | 5 | 76 | 43 | 30 | 16 | 11 | 3 | 65 | 40 | 4 | 1 | 1 | 2 | 11 | 3 |
|---|
| RIM Optimists | 33 | 18 | 10 | 5 | 90 | 52 | 31 | 16 | 10 | 5 | 82 | 50 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| AMCC - Ice West | 22 | 10 | 9 | 3 | 55 | 48 | 17 | 7 | 7 | 3 | 42 | 36 | 5 | 3 | 2 | 0 | 13 | 12 |
|---|
| AMCC - Ice East | 14 | 5 | 5 | 4 | 30 | 27 | 8 | 3 | 2 | 3 | 19 | 17 | 6 | 2 | 3 | 1 | 11 | 10 |
|---|
| Centre Wellington Community Sportsplex | 12 | 5 | 6 | 1 | 27 | 25 | 1 | 1 | 0 | 0 | 6 | 1 | 11 | 4 | 6 | 1 | 21 | 24 |
|---|
| Hespeler | 11 | 9 | 1 | 1 | 36 | 7 | 1 | 1 | 0 | 0 | 7 | 0 | 10 | 8 | 1 | 1 | 29 | 7 |
|---|
| Sportsworld Twin Pad | 10 | 6 | 1 | 3 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 27 | 14 |
|---|
| West End Rec Centre | 10 | 8 | 2 | 0 | 34 | 13 | 7 | 5 | 2 | 0 | 23 | 11 | 3 | 3 | 0 | 0 | 11 | 2 |
|---|
| Sportsworld Twin Pad- Spectator Pad | 9 | 4 | 2 | 3 | 14 | 10 | 4 | 1 | 1 | 2 | 4 | 4 | 5 | 3 | 1 | 1 | 10 | 6 |
|---|
| Canlan Ice Sports - Scarborough | 8 | 6 | 1 | 1 | 17 | 7 | 5 | 4 | 0 | 1 | 14 | 4 | 3 | 2 | 1 | 0 | 3 | 3 |
|---|
| Centennial Park Arena | 7 | 3 | 2 | 2 | 17 | 9 | 3 | 1 | 1 | 1 | 9 | 3 | 4 | 2 | 1 | 1 | 8 | 6 |
|---|
| Exhibition Park Arena | 7 | 2 | 3 | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 12 | 12 |
|---|
| University of Guelph | 7 | 4 | 2 | 1 | 11 | 9 | 2 | 2 | 0 | 0 | 4 | 2 | 5 | 2 | 2 | 1 | 7 | 7 |
|---|
| Woolwich Memorial Centre - Elmira | 7 | 5 | 2 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 19 | 7 |
|---|