Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 529 | 273 | 146 | 110 | 1235 | 714 | 270 | 140 | 78 | 52 | 622 | 377 | 259 | 133 | 68 | 58 | 613 | 337 |
---|
Tournament | 412 | 223 | 137 | 52 | 976 | 643 | 225 | 121 | 76 | 28 | 541 | 347 | 187 | 102 | 61 | 24 | 435 | 296 |
---|
Exhibition | 90 | 36 | 36 | 18 | 164 | 130 | 38 | 16 | 13 | 9 | 81 | 52 | 52 | 20 | 23 | 9 | 83 | 78 |
---|
Playoff | 10 | 6 | 2 | 2 | 23 | 10 | 5 | 3 | 2 | 0 | 8 | 7 | 5 | 3 | 0 | 2 | 15 | 3 |
---|
Overall | 1041 | 538 | 321 | 182 | 2398 | 1497 | 538 | 280 | 169 | 89 | 1252 | 783 | 503 | 258 | 152 | 93 | 1146 | 714 |
---|
Results By Team (Minimum 24 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U22 AA Elite #1160 | 53 | 24 | 26 | 3 | 122 | 120 | 29 | 14 | 13 | 2 | 68 | 59 | 24 | 10 | 13 | 1 | 54 | 61 |
---|
Rep - U13 AA HPTP #1183 | 51 | 29 | 16 | 6 | 126 | 93 | 28 | 17 | 9 | 2 | 74 | 47 | 23 | 12 | 7 | 4 | 52 | 46 |
---|
Rep - U15 AA HPTP #1162 | 51 | 36 | 12 | 3 | 194 | 65 | 31 | 23 | 6 | 2 | 120 | 35 | 20 | 13 | 6 | 1 | 74 | 30 |
---|
Rep - U18 B #1174 | 51 | 35 | 9 | 7 | 148 | 30 | 27 | 18 | 6 | 3 | 85 | 20 | 24 | 17 | 3 | 4 | 63 | 10 |
---|
Rep - U15 B #1169 | 49 | 37 | 5 | 7 | 171 | 44 | 26 | 17 | 4 | 5 | 79 | 25 | 23 | 20 | 1 | 2 | 92 | 19 |
---|
Rep - U15 A HPTP #1167 | 48 | 16 | 23 | 9 | 96 | 88 | 25 | 8 | 14 | 3 | 46 | 49 | 23 | 8 | 9 | 6 | 50 | 39 |
---|
Rep - U18 A HPTP #1177 | 48 | 20 | 16 | 12 | 67 | 60 | 23 | 9 | 8 | 6 | 32 | 32 | 25 | 11 | 8 | 6 | 35 | 28 |
---|
Rep - U11 B #1164 | 47 | 31 | 12 | 4 | 130 | 76 | 23 | 17 | 5 | 1 | 67 | 32 | 24 | 14 | 7 | 3 | 63 | 44 |
---|
Rep - U13 A HPTP #1163 | 47 | 15 | 24 | 8 | 67 | 81 | 22 | 5 | 13 | 4 | 25 | 41 | 25 | 10 | 11 | 4 | 42 | 40 |
---|
Rep - U13 B #1180 | 47 | 23 | 13 | 11 | 94 | 60 | 25 | 12 | 9 | 4 | 53 | 38 | 22 | 11 | 4 | 7 | 41 | 22 |
---|
Rep - U11 AA HPTP #1168 | 45 | 25 | 14 | 6 | 106 | 68 | 20 | 9 | 8 | 3 | 45 | 33 | 25 | 16 | 6 | 3 | 61 | 35 |
---|
Rep - U18 BB #1172 | 45 | 20 | 22 | 3 | 92 | 93 | 21 | 9 | 10 | 2 | 40 | 39 | 24 | 11 | 12 | 1 | 52 | 54 |
---|
Rep - U18 AA HPTP #1161 | 43 | 18 | 20 | 5 | 78 | 76 | 22 | 8 | 11 | 3 | 36 | 45 | 21 | 10 | 9 | 2 | 42 | 31 |
---|
Rep - U11 A HPTP #1166 | 41 | 19 | 15 | 7 | 67 | 69 | 19 | 10 | 6 | 3 | 29 | 26 | 22 | 9 | 9 | 4 | 38 | 43 |
---|
Rep - U15 BB #1173 | 39 | 15 | 18 | 6 | 46 | 52 | 18 | 8 | 8 | 2 | 29 | 22 | 21 | 7 | 10 | 4 | 17 | 30 |
---|
House - U18 2 #1141 | 32 | 18 | 8 | 6 | 82 | 51 | 16 | 11 | 4 | 1 | 46 | 27 | 16 | 7 | 4 | 5 | 36 | 24 |
---|
House - U15 2 #1131 | 30 | 21 | 8 | 1 | 80 | 38 | 13 | 10 | 3 | 0 | 31 | 13 | 17 | 11 | 5 | 1 | 49 | 25 |
---|
House - U13 2 #1121 | 28 | 22 | 5 | 1 | 97 | 25 | 15 | 13 | 1 | 1 | 57 | 15 | 13 | 9 | 4 | 0 | 40 | 10 |
---|
House - U15 1 #1130 | 26 | 16 | 6 | 4 | 66 | 30 | 13 | 7 | 4 | 2 | 31 | 15 | 13 | 9 | 2 | 2 | 35 | 15 |
---|
House - U18 3 #1142 | 24 | 13 | 6 | 5 | 53 | 30 | 14 | 7 | 4 | 3 | 27 | 20 | 10 | 6 | 2 | 2 | 26 | 10 |
---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kitchener | 53 | 24 | 13 | 16 | 76 | 55 | 27 | 11 | 10 | 6 | 32 | 31 | 26 | 13 | 3 | 10 | 44 | 24 |
---|
Cambridge | 50 | 27 | 14 | 9 | 110 | 59 | 25 | 13 | 8 | 4 | 49 | 29 | 25 | 14 | 6 | 5 | 61 | 30 |
---|
Grand River | 41 | 28 | 3 | 10 | 107 | 23 | 21 | 14 | 1 | 6 | 51 | 7 | 20 | 14 | 2 | 4 | 56 | 16 |
---|
Woolwich | 40 | 15 | 16 | 9 | 71 | 63 | 17 | 5 | 7 | 5 | 27 | 31 | 23 | 10 | 9 | 4 | 44 | 32 |
---|
Guelph | 34 | 26 | 4 | 4 | 124 | 27 | 16 | 12 | 2 | 2 | 64 | 10 | 18 | 14 | 2 | 2 | 60 | 17 |
---|
Ayr | 32 | 22 | 2 | 8 | 89 | 29 | 17 | 10 | 1 | 6 | 42 | 16 | 15 | 12 | 1 | 2 | 47 | 13 |
---|
Stratford | 29 | 7 | 16 | 6 | 43 | 56 | 15 | 5 | 9 | 1 | 25 | 32 | 14 | 2 | 7 | 5 | 18 | 24 |
---|
Brantford | 24 | 16 | 5 | 3 | 57 | 25 | 12 | 8 | 3 | 1 | 27 | 16 | 12 | 8 | 2 | 2 | 30 | 9 |
---|
London | 21 | 5 | 12 | 4 | 27 | 46 | 11 | 3 | 6 | 2 | 16 | 24 | 10 | 2 | 6 | 2 | 11 | 22 |
---|
Owen Sound | 21 | 10 | 5 | 6 | 62 | 27 | 11 | 6 | 2 | 3 | 40 | 11 | 10 | 4 | 3 | 3 | 22 | 16 |
---|
Wilmot | 16 | 7 | 3 | 6 | 28 | 20 | 8 | 3 | 1 | 4 | 12 | 9 | 8 | 4 | 2 | 2 | 16 | 11 |
---|
Oakville | 15 | 10 | 5 | 0 | 24 | 17 | 9 | 5 | 4 | 0 | 12 | 12 | 6 | 5 | 1 | 0 | 12 | 5 |
---|
Saugeen Maitland | 14 | 7 | 6 | 1 | 29 | 16 | 8 | 5 | 2 | 1 | 17 | 6 | 6 | 2 | 4 | 0 | 12 | 10 |
---|
Bluewater | 13 | 6 | 4 | 3 | 27 | 21 | 6 | 4 | 2 | 0 | 17 | 11 | 7 | 2 | 2 | 3 | 10 | 10 |
---|
North Halton | 13 | 7 | 4 | 2 | 30 | 21 | 7 | 3 | 3 | 1 | 17 | 17 | 6 | 4 | 1 | 1 | 13 | 4 |
---|
Ancaster | 12 | 4 | 7 | 1 | 17 | 28 | 6 | 2 | 4 | 0 | 7 | 16 | 6 | 2 | 3 | 1 | 10 | 12 |
---|
Flamborough | 12 | 7 | 2 | 3 | 29 | 16 | 7 | 4 | 1 | 2 | 15 | 9 | 5 | 3 | 1 | 1 | 14 | 7 |
---|
Haldimand | 11 | 5 | 2 | 4 | 33 | 12 | 6 | 2 | 2 | 2 | 11 | 10 | 5 | 3 | 0 | 2 | 22 | 2 |
---|
Burlington | 10 | 3 | 7 | 0 | 18 | 27 | 4 | 1 | 3 | 0 | 9 | 14 | 6 | 2 | 4 | 0 | 9 | 13 |
---|
Walkerton | 10 | 3 | 5 | 2 | 11 | 17 | 5 | 2 | 2 | 1 | 8 | 8 | 5 | 1 | 3 | 1 | 3 | 9 |
---|
Results By Venue (Minimum 11 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Moses Springer | 95 | 48 | 18 | 29 | 236 | 123 | 91 | 45 | 18 | 28 | 221 | 118 | 4 | 3 | 0 | 1 | 15 | 5 |
---|
RIM Pillers | 69 | 41 | 20 | 8 | 136 | 95 | 65 | 39 | 19 | 7 | 128 | 89 | 4 | 2 | 1 | 1 | 8 | 6 |
---|
WMRC | 61 | 25 | 22 | 14 | 131 | 88 | 57 | 24 | 20 | 13 | 125 | 78 | 4 | 1 | 2 | 1 | 6 | 10 |
---|
RIM Optimists | 50 | 23 | 20 | 7 | 104 | 86 | 47 | 23 | 18 | 6 | 103 | 78 | 3 | 0 | 2 | 1 | 1 | 8 |
---|
RIM Lions | 39 | 23 | 11 | 5 | 85 | 48 | 32 | 20 | 8 | 4 | 75 | 38 | 7 | 3 | 3 | 1 | 10 | 10 |
---|
AMCC - Ice West | 38 | 17 | 16 | 5 | 91 | 59 | 37 | 16 | 16 | 5 | 87 | 59 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Sportsworld Twin Pad | 19 | 11 | 2 | 6 | 38 | 16 | 5 | 2 | 1 | 2 | 8 | 6 | 14 | 9 | 1 | 4 | 30 | 10 |
---|
Woolwich Memorial Centre - Elmira | 19 | 7 | 8 | 4 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 8 | 4 | 29 | 28 |
---|
AMCC - Ice East | 17 | 8 | 8 | 1 | 41 | 32 | 12 | 7 | 4 | 1 | 37 | 15 | 5 | 1 | 4 | 0 | 4 | 17 |
---|
Centre Wellington Community Sportsplex | 16 | 9 | 2 | 5 | 39 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 2 | 5 | 39 | 15 |
---|
Hespeler | 16 | 12 | 4 | 0 | 51 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 4 | 0 | 51 | 21 |
---|
Milton Sports Centre | 14 | 10 | 2 | 2 | 43 | 15 | 8 | 6 | 1 | 1 | 23 | 8 | 6 | 4 | 1 | 1 | 20 | 7 |
---|
Ajax CC | 12 | 5 | 5 | 2 | 19 | 24 | 6 | 3 | 1 | 2 | 11 | 7 | 6 | 2 | 4 | 0 | 8 | 17 |
---|
Ayr Farmers Mutual Arena | 11 | 9 | 1 | 1 | 35 | 8 | 2 | 2 | 0 | 0 | 3 | 1 | 9 | 7 | 1 | 1 | 32 | 7 |
---|
Sports Park (3) | 11 | 10 | 0 | 1 | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 1 | 38 | 6 |
---|
Tony Rose Memorial Arena | 11 | 4 | 5 | 2 | 16 | 24 | 7 | 3 | 3 | 1 | 10 | 12 | 4 | 1 | 2 | 1 | 6 | 12 |
---|