Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 480 | 247 | 134 | 99 | 1112 | 638 | 239 | 124 | 69 | 46 | 547 | 315 | 241 | 123 | 65 | 53 | 565 | 323 |
---|
Tournament | 368 | 196 | 123 | 49 | 868 | 580 | 203 | 107 | 70 | 26 | 483 | 318 | 165 | 89 | 53 | 23 | 385 | 262 |
---|
Exhibition | 89 | 36 | 35 | 18 | 163 | 127 | 37 | 16 | 12 | 9 | 80 | 49 | 52 | 20 | 23 | 9 | 83 | 78 |
---|
Overall | 937 | 479 | 292 | 166 | 2143 | 1345 | 479 | 247 | 151 | 81 | 1110 | 682 | 458 | 232 | 141 | 85 | 1033 | 663 |
---|
Results By Team (Minimum 22 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U22 AA Elite #1160 | 53 | 24 | 26 | 3 | 122 | 120 | 29 | 14 | 13 | 2 | 68 | 59 | 24 | 10 | 13 | 1 | 54 | 61 |
---|
Rep - U15 AA HPTP #1162 | 48 | 33 | 12 | 3 | 184 | 63 | 29 | 21 | 6 | 2 | 115 | 33 | 19 | 12 | 6 | 1 | 69 | 30 |
---|
Rep - U18 A HPTP #1177 | 46 | 19 | 15 | 12 | 64 | 55 | 22 | 9 | 7 | 6 | 31 | 28 | 24 | 10 | 8 | 6 | 33 | 27 |
---|
Rep - U13 AA HPTP #1183 | 45 | 24 | 15 | 6 | 100 | 82 | 24 | 14 | 8 | 2 | 61 | 38 | 21 | 10 | 7 | 4 | 39 | 44 |
---|
Rep - U13 B #1180 | 44 | 21 | 12 | 11 | 85 | 55 | 22 | 10 | 8 | 4 | 44 | 33 | 22 | 11 | 4 | 7 | 41 | 22 |
---|
Rep - U18 B #1174 | 44 | 30 | 7 | 7 | 136 | 25 | 24 | 16 | 5 | 3 | 79 | 17 | 20 | 14 | 2 | 4 | 57 | 8 |
---|
Rep - U15 A HPTP #1167 | 43 | 16 | 19 | 8 | 94 | 80 | 22 | 8 | 11 | 3 | 44 | 43 | 21 | 8 | 8 | 5 | 50 | 37 |
---|
Rep - U11 B #1164 | 42 | 27 | 11 | 4 | 116 | 65 | 20 | 14 | 5 | 1 | 57 | 29 | 22 | 13 | 6 | 3 | 59 | 36 |
---|
Rep - U13 A HPTP #1163 | 42 | 13 | 23 | 6 | 60 | 75 | 19 | 4 | 12 | 3 | 20 | 36 | 23 | 9 | 11 | 3 | 40 | 39 |
---|
Rep - U18 AA HPTP #1161 | 41 | 17 | 19 | 5 | 74 | 74 | 21 | 7 | 11 | 3 | 33 | 45 | 20 | 10 | 8 | 2 | 41 | 29 |
---|
Rep - U15 B #1169 | 40 | 30 | 4 | 6 | 138 | 38 | 22 | 15 | 3 | 4 | 69 | 23 | 18 | 15 | 1 | 2 | 69 | 15 |
---|
Rep - U11 AA HPTP #1168 | 39 | 21 | 13 | 5 | 84 | 61 | 16 | 7 | 7 | 2 | 30 | 26 | 23 | 14 | 6 | 3 | 54 | 35 |
---|
Rep - U11 A HPTP #1166 | 37 | 16 | 15 | 6 | 55 | 67 | 17 | 8 | 6 | 3 | 26 | 26 | 20 | 8 | 9 | 3 | 29 | 41 |
---|
Rep - U18 BB #1172 | 37 | 17 | 19 | 1 | 69 | 80 | 16 | 8 | 8 | 0 | 30 | 31 | 21 | 9 | 11 | 1 | 39 | 49 |
---|
Rep - U15 BB #1173 | 36 | 14 | 18 | 4 | 42 | 50 | 17 | 8 | 8 | 1 | 28 | 21 | 19 | 6 | 10 | 3 | 14 | 29 |
---|
House - U18 2 #1141 | 31 | 17 | 8 | 6 | 78 | 51 | 16 | 11 | 4 | 1 | 46 | 27 | 15 | 6 | 4 | 5 | 32 | 24 |
---|
House - U15 2 #1131 | 27 | 19 | 7 | 1 | 74 | 34 | 12 | 9 | 3 | 0 | 29 | 12 | 15 | 10 | 4 | 1 | 45 | 22 |
---|
House - U13 2 #1121 | 25 | 21 | 3 | 1 | 93 | 21 | 13 | 12 | 0 | 1 | 53 | 12 | 12 | 9 | 3 | 0 | 40 | 9 |
---|
House - U15 1 #1130 | 25 | 15 | 6 | 4 | 64 | 29 | 12 | 6 | 4 | 2 | 29 | 14 | 13 | 9 | 2 | 2 | 35 | 15 |
---|
House - U18 3 #1142 | 23 | 12 | 6 | 5 | 51 | 30 | 13 | 6 | 4 | 3 | 25 | 20 | 10 | 6 | 2 | 2 | 26 | 10 |
---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge | 47 | 24 | 14 | 9 | 97 | 56 | 23 | 11 | 8 | 4 | 44 | 27 | 24 | 13 | 6 | 5 | 53 | 29 |
---|
Kitchener | 45 | 20 | 12 | 13 | 60 | 49 | 24 | 9 | 10 | 5 | 28 | 31 | 21 | 11 | 2 | 8 | 32 | 18 |
---|
Grand River | 40 | 27 | 3 | 10 | 105 | 23 | 21 | 14 | 1 | 6 | 51 | 7 | 19 | 13 | 2 | 4 | 54 | 16 |
---|
Woolwich | 35 | 14 | 14 | 7 | 66 | 54 | 12 | 4 | 5 | 3 | 22 | 22 | 23 | 10 | 9 | 4 | 44 | 32 |
---|
Guelph | 29 | 21 | 4 | 4 | 105 | 25 | 14 | 10 | 2 | 2 | 56 | 10 | 15 | 11 | 2 | 2 | 49 | 15 |
---|
Ayr | 26 | 17 | 2 | 7 | 70 | 27 | 14 | 7 | 1 | 6 | 33 | 15 | 12 | 10 | 1 | 1 | 37 | 12 |
---|
Stratford | 26 | 7 | 15 | 4 | 40 | 52 | 14 | 5 | 9 | 0 | 24 | 31 | 12 | 2 | 6 | 4 | 16 | 21 |
---|
Brantford | 23 | 16 | 4 | 3 | 55 | 21 | 11 | 8 | 2 | 1 | 25 | 12 | 12 | 8 | 2 | 2 | 30 | 9 |
---|
London | 21 | 5 | 12 | 4 | 27 | 46 | 11 | 3 | 6 | 2 | 16 | 24 | 10 | 2 | 6 | 2 | 11 | 22 |
---|
Owen Sound | 19 | 8 | 5 | 6 | 52 | 25 | 10 | 5 | 2 | 3 | 34 | 10 | 9 | 3 | 3 | 3 | 18 | 15 |
---|
Wilmot | 16 | 7 | 3 | 6 | 28 | 20 | 8 | 3 | 1 | 4 | 12 | 9 | 8 | 4 | 2 | 2 | 16 | 11 |
---|
Oakville | 15 | 10 | 5 | 0 | 24 | 17 | 9 | 5 | 4 | 0 | 12 | 12 | 6 | 5 | 1 | 0 | 12 | 5 |
---|
Bluewater | 13 | 6 | 4 | 3 | 27 | 21 | 6 | 4 | 2 | 0 | 17 | 11 | 7 | 2 | 2 | 3 | 10 | 10 |
---|
Saugeen Maitland | 12 | 6 | 5 | 1 | 23 | 14 | 7 | 5 | 1 | 1 | 16 | 4 | 5 | 1 | 4 | 0 | 7 | 10 |
---|
Haldimand | 11 | 5 | 2 | 4 | 33 | 12 | 6 | 2 | 2 | 2 | 11 | 10 | 5 | 3 | 0 | 2 | 22 | 2 |
---|
North Halton | 11 | 6 | 4 | 1 | 24 | 18 | 5 | 2 | 3 | 0 | 11 | 14 | 6 | 4 | 1 | 1 | 13 | 4 |
---|
Ancaster | 10 | 2 | 7 | 1 | 10 | 26 | 5 | 1 | 4 | 0 | 3 | 15 | 5 | 1 | 3 | 1 | 7 | 11 |
---|
Burlington | 10 | 3 | 7 | 0 | 18 | 27 | 4 | 1 | 3 | 0 | 9 | 14 | 6 | 2 | 4 | 0 | 9 | 13 |
---|
Flamborough | 10 | 6 | 1 | 3 | 26 | 12 | 5 | 3 | 0 | 2 | 12 | 5 | 5 | 3 | 1 | 1 | 14 | 7 |
---|
Walkerton | 10 | 3 | 5 | 2 | 11 | 17 | 5 | 2 | 2 | 1 | 8 | 8 | 5 | 1 | 3 | 1 | 3 | 9 |
---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Moses Springer | 83 | 42 | 14 | 27 | 204 | 96 | 79 | 39 | 14 | 26 | 189 | 91 | 4 | 3 | 0 | 1 | 15 | 5 |
---|
RIM Pillers | 65 | 37 | 20 | 8 | 127 | 92 | 61 | 35 | 19 | 7 | 119 | 86 | 4 | 2 | 1 | 1 | 8 | 6 |
---|
WMRC | 57 | 24 | 21 | 12 | 121 | 81 | 53 | 23 | 19 | 11 | 115 | 71 | 4 | 1 | 2 | 1 | 6 | 10 |
---|
RIM Optimists | 43 | 20 | 17 | 6 | 89 | 72 | 40 | 20 | 15 | 5 | 88 | 64 | 3 | 0 | 2 | 1 | 1 | 8 |
---|
RIM Lions | 35 | 20 | 11 | 4 | 78 | 40 | 28 | 17 | 8 | 3 | 68 | 30 | 7 | 3 | 3 | 1 | 10 | 10 |
---|
AMCC - Ice West | 33 | 16 | 12 | 5 | 86 | 47 | 32 | 15 | 12 | 5 | 82 | 47 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Woolwich Memorial Centre - Elmira | 19 | 7 | 8 | 4 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 8 | 4 | 29 | 28 |
---|
Sportsworld Twin Pad | 17 | 9 | 2 | 6 | 30 | 15 | 5 | 2 | 1 | 2 | 8 | 6 | 12 | 7 | 1 | 4 | 22 | 9 |
---|
AMCC - Ice East | 16 | 7 | 8 | 1 | 35 | 31 | 11 | 6 | 4 | 1 | 31 | 14 | 5 | 1 | 4 | 0 | 4 | 17 |
---|
Centre Wellington Community Sportsplex | 16 | 9 | 2 | 5 | 39 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 2 | 5 | 39 | 15 |
---|
Hespeler | 15 | 11 | 4 | 0 | 43 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 4 | 0 | 43 | 20 |
---|
Milton Sports Centre | 14 | 10 | 2 | 2 | 43 | 15 | 8 | 6 | 1 | 1 | 23 | 8 | 6 | 4 | 1 | 1 | 20 | 7 |
---|
Sports Park (3) | 11 | 10 | 0 | 1 | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 1 | 38 | 6 |
---|
Don McLaren Arena | 10 | 7 | 2 | 1 | 31 | 14 | 6 | 3 | 2 | 1 | 12 | 10 | 4 | 4 | 0 | 0 | 19 | 4 |
---|
Iceland | 10 | 4 | 4 | 2 | 21 | 22 | 5 | 2 | 2 | 1 | 10 | 7 | 5 | 2 | 2 | 1 | 11 | 15 |
---|
Sportsworld Twin Pad- Spectator Pad | 10 | 5 | 3 | 2 | 14 | 11 | 5 | 1 | 3 | 1 | 4 | 7 | 5 | 4 | 0 | 1 | 10 | 4 |
---|
Wilmot Recreation Complex | 10 | 8 | 1 | 1 | 28 | 6 | 3 | 3 | 0 | 0 | 11 | 0 | 7 | 5 | 1 | 1 | 17 | 6 |
---|
Kitchener Memorial Auditorium (The Aud) - Kinsmen Rink | 9 | 5 | 4 | 0 | 24 | 15 | 3 | 2 | 1 | 0 | 9 | 5 | 6 | 3 | 3 | 0 | 15 | 10 |
---|
Sixteen Mile Sports Complex | 9 | 6 | 3 | 0 | 14 | 12 | 4 | 1 | 3 | 0 | 4 | 10 | 5 | 5 | 0 | 0 | 10 | 2 |
---|
Tony Rose Memorial Arena | 9 | 3 | 4 | 2 | 11 | 17 | 6 | 2 | 3 | 1 | 7 | 12 | 3 | 1 | 1 | 1 | 4 | 5 |
---|