Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 61 | 27 | 23 | 11 | 114 | 85 | 29 | 12 | 10 | 7 | 54 | 41 | 32 | 15 | 13 | 4 | 60 | 44 |
---|
Tournament | 41 | 21 | 17 | 3 | 101 | 78 | 20 | 9 | 8 | 3 | 46 | 41 | 21 | 12 | 9 | 0 | 55 | 37 |
---|
Regular Season | 14 | 8 | 5 | 1 | 29 | 23 | 9 | 4 | 4 | 1 | 14 | 13 | 5 | 4 | 1 | 0 | 15 | 10 |
---|
Overall | 116 | 56 | 45 | 15 | 244 | 186 | 58 | 25 | 22 | 11 | 114 | 95 | 58 | 31 | 23 | 4 | 130 | 91 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U15 AA HPTP #1162 | 15 | 11 | 4 | 0 | 50 | 21 | 7 | 5 | 2 | 0 | 20 | 9 | 8 | 6 | 2 | 0 | 30 | 12 |
---|
Rep - U18 AA HPTP #1161 | 12 | 5 | 6 | 1 | 20 | 22 | 6 | 1 | 4 | 1 | 5 | 14 | 6 | 4 | 2 | 0 | 15 | 8 |
---|
Rep - U11 AA HPTP #1168 | 11 | 7 | 4 | 0 | 30 | 18 | 3 | 3 | 0 | 0 | 6 | 3 | 8 | 4 | 4 | 0 | 24 | 15 |
---|
Rep - U13 B #1180 | 11 | 4 | 5 | 2 | 16 | 18 | 6 | 2 | 2 | 2 | 13 | 11 | 5 | 2 | 3 | 0 | 3 | 7 |
---|
Rep - U15 A HPTP #1167 | 11 | 4 | 6 | 1 | 17 | 16 | 6 | 2 | 3 | 1 | 11 | 9 | 5 | 2 | 3 | 0 | 6 | 7 |
---|
Rep - U11 A HPTP #1166 | 10 | 4 | 5 | 1 | 14 | 21 | 5 | 2 | 2 | 1 | 7 | 10 | 5 | 2 | 3 | 0 | 7 | 11 |
---|
Rep - U15 B #1169 | 9 | 5 | 2 | 2 | 27 | 13 | 5 | 1 | 2 | 2 | 11 | 12 | 4 | 4 | 0 | 0 | 16 | 1 |
---|
Rep - U22 AA Elite #1160 | 9 | 3 | 5 | 1 | 24 | 25 | 6 | 2 | 3 | 1 | 18 | 15 | 3 | 1 | 2 | 0 | 6 | 10 |
---|
Rep - U13 A HPTP #1163 | 7 | 3 | 3 | 1 | 14 | 12 | 4 | 1 | 2 | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 9 | 6 |
---|
Rep - U15 BB #1173 | 7 | 2 | 4 | 1 | 9 | 14 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 0 | 3 | 1 | 2 | 11 |
---|
Rep - U11 B #1164 | 5 | 3 | 1 | 1 | 13 | 5 | 3 | 2 | 1 | 0 | 9 | 3 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Rep - U18 B #1174 | 3 | 2 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 0 |
---|
Rep - U9 B #1165 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Rep - U13 AA HPTP #1183 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
House - U18 2 #1141 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kitchener | 12 | 6 | 2 | 4 | 16 | 12 | 5 | 2 | 1 | 2 | 5 | 4 | 7 | 4 | 1 | 2 | 11 | 8 |
---|
Cambridge | 10 | 5 | 3 | 2 | 22 | 17 | 6 | 2 | 2 | 2 | 8 | 8 | 4 | 3 | 1 | 0 | 14 | 9 |
---|
Grand River | 6 | 5 | 0 | 1 | 19 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 0 | 1 | 17 | 3 |
---|
Guelph | 6 | 4 | 2 | 0 | 19 | 9 | 3 | 2 | 1 | 0 | 12 | 5 | 3 | 2 | 1 | 0 | 7 | 4 |
---|
Ancaster | 5 | 0 | 5 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 1 | 6 |
---|
Woolwich | 5 | 1 | 3 | 1 | 7 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 2 | 1 | 6 | 6 |
---|
Ayr | 4 | 2 | 0 | 2 | 12 | 6 | 3 | 1 | 0 | 2 | 7 | 5 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
North Halton | 4 | 2 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Stratford | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Central York | 3 | 2 | 1 | 0 | 10 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Brantford | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burlington | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
EO Stars | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Oakville Hornets | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Saugeen Maitland | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stoney Creek | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Twin Centre | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Windsor | 2 | 2 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
RIM Optimists | 10 | 5 | 4 | 1 | 13 | 13 | 10 | 5 | 4 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
AMCC - Ice West | 8 | 4 | 3 | 1 | 17 | 10 | 8 | 4 | 3 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RIM Pillers | 6 | 3 | 3 | 0 | 6 | 11 | 6 | 3 | 3 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mohawk 4 Ice Centre | 5 | 2 | 2 | 1 | 12 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 2 | 2 | 0 | 9 | 7 |
---|
WMRC | 5 | 1 | 2 | 2 | 6 | 6 | 5 | 1 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan Ice Sports | 4 | 1 | 3 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 12 |
---|
Gateway Ice Centre | 4 | 2 | 2 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Moses Springer | 4 | 1 | 1 | 2 | 8 | 7 | 4 | 1 | 1 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RIM Lions | 4 | 2 | 1 | 1 | 12 | 5 | 4 | 2 | 1 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Memorial Centre - Elmira | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 6 |
---|
AMCC - Ice East | 3 | 1 | 1 | 1 | 9 | 5 | 3 | 1 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Wellington Community Sportsplex | 3 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 4 |
---|
Fergus Arena | 3 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 1 |
---|
Hespeler | 3 | 3 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 7 |
---|
Sixteen Mile Sports Complex | 3 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 5 | 0 |
---|