Pool A, U18 A, Divisions, Fall Challenge Cup 2024 (Waterloo Ravens Girls Hockey Association )

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106127+50.6323-1 (W)3-2 (L)3-2 (W)1-4 (W)
3106105+50.6671-4 (W)1-0 (W)3-2 (L)3-1 (W)
21155500.5003-1 (L)2-1 (W)1-1 (T)1-0 (W)
21156600.5000-1 (W)3-2 (W)1-1 (T)3-1 (L)
0311310-70.2311-4 (L)2-1 (L)0-0 (T)1-4 (L)
031103-30.0000-1 (L)1-0 (L)0-0 (T)1-0 (L)
Fri, Nov 01
Sat, Nov 02