Pool B, U18 A, Divisions, Fall Challenge Cup 2024 (Waterloo Ravens Girls Hockey Association )

Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
202675+20.5832-1 (W)1-1 (T)2-3 (W)1-1 (T)
2115136+70.6847-0 (W)2-3 (W)2-3 (L)1-1 (T)
2115107+30.5883-0 (W)2-3 (W)2-3 (L)2-2 (T)
220497+20.5632-1 (L)2-3 (L)2-3 (W)3-0 (W)
1124510-50.3337-0 (L)1-1 (T)0-2 (W)2-2 (T)
0400211-90.1543-0 (L)2-3 (L)0-2 (L)3-0 (L)
Fri, Nov 01
Sat, Nov 02