U18 A, Divisions, Fall Challenge Cup 2025 (Waterloo Ravens Girls Hockey Association )

U18 A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017103+70.7694-1 (W)1-3 (W)2-0 (W)1-1 (T)
103574+30.6361-1 (T)3-0 (W)2-2 (T)1-1 (T)
220456-10.4552-1 (W)3-0 (L)2-0 (L)3-0 (W)
112465+10.5451-1 (T)1-5 (W)0-0 (T)3-0 (L)
1213811-30.4214-1 (L)1-5 (L)2-2 (T)0-4 (W)
031129-70.1822-1 (L)1-3 (L)0-0 (T)0-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008153+120.8331-0 (W)2-6 (W)3-1 (W)0-5 (W)
310687+10.5331-2 (W)3-2 (W)3-1 (L)2-1 (W)
11245500.5001-0 (L)1-1 (T)1-1 (T)3-2 (W)
121348-40.3331-2 (L)1-1 (T)0-2 (W)0-5 (L)
130258-30.3851-0 (W)3-2 (L)0-2 (L)3-2 (L)
0311410-60.2861-0 (L)2-6 (L)1-1 (T)2-1 (L)
Semi-Finals
Sun, Nov 09
Championship
Sun, Nov 09
Full Schedule
Venue(s) In This Schedule
  • AMCC-E - AMCC - Ice East, 500 Parkside Drive, Waterloo, ON
  • AMCC-W - AMCC - Ice West, 500 Parkside Dr, Waterloo, ON
  • CIF - Columbia Icefield Arena, Hagey Blvd off of Columbia St. W, Waterloo, ON
  • RIM-L - RIM Lions, 2001 University Ave. E , Waterloo, ON
  • RIM-O - RIM Optimists, 2001 University Ave. E , Waterloo, ON
  • RIM-P - RIM Pillers, 2001 University Ave. E , Waterloo, ON
  • WMRC - WMRC, 100 Father David Bauer, Waterloo, ON