Pool B, U18 A, Divisions, Fall Challenge Cup 2025 (Waterloo Ravens Girls Hockey Association )

Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008153+120.8331-0 (W)2-6 (W)3-1 (W)0-5 (W)
310687+10.5331-2 (W)3-2 (W)3-1 (L)2-1 (W)
11245500.5001-0 (L)1-1 (T)1-1 (T)3-2 (W)
121348-40.3331-2 (L)1-1 (T)0-2 (W)0-5 (L)
130258-30.3851-0 (W)3-2 (L)0-2 (L)3-2 (L)
0311410-60.2861-0 (L)2-6 (L)1-1 (T)2-1 (L)
Fri, Nov 07
Sat, Nov 08