Round Robin, Novice B, Divisions, Fall Challenge Cup, 2016-2017 (Waterloo Ravens Girls Hockey Association )

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006125+70.7064-1 (W)2-0 (W)4-6 (W)
1202129+30.5713-2 (L)6-1 (L)9-0 (W)
0300421-170.1604-1 (L)3-8 (L)9-0 (L)
3006171+160.9440-5 (W)6-1 (W)0-6 (W)
1202310-70.2313-2 (W)2-0 (L)0-6 (L)
12021214-20.4620-5 (L)3-8 (W)4-6 (L)
Thu, Nov 03
Fri, Nov 04
Sat, Nov 05