| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 205 | 106 | 69 | 30 | 497 | 340 | 103 | 57 | 32 | 14 | 272 | 173 | 102 | 49 | 37 | 16 | 225 | 167 |
|---|
| Regular Season | 190 | 111 | 53 | 26 | 432 | 266 | 84 | 48 | 28 | 8 | 183 | 122 | 106 | 63 | 25 | 18 | 249 | 144 |
|---|
| Exhibition | 91 | 47 | 29 | 15 | 215 | 149 | 45 | 25 | 13 | 7 | 106 | 65 | 46 | 22 | 16 | 8 | 109 | 84 |
|---|
| Overall | 486 | 264 | 151 | 71 | 1144 | 755 | 232 | 130 | 73 | 29 | 561 | 360 | 254 | 134 | 78 | 42 | 583 | 395 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 AA HPTP #1162 | 47 | 35 | 5 | 7 | 150 | 40 | 24 | 19 | 3 | 2 | 79 | 17 | 23 | 16 | 2 | 5 | 71 | 23 |
|---|
| U18 AA HPTP #1161 | 42 | 21 | 17 | 4 | 80 | 79 | 20 | 8 | 10 | 2 | 30 | 39 | 22 | 13 | 7 | 2 | 50 | 40 |
|---|
| U13 A HPTP #1163 | 40 | 28 | 5 | 7 | 144 | 31 | 19 | 17 | 0 | 2 | 87 | 16 | 21 | 11 | 5 | 5 | 57 | 15 |
|---|
| U11 AA HPTP #1168 | 39 | 26 | 10 | 3 | 103 | 62 | 22 | 13 | 6 | 3 | 50 | 33 | 17 | 13 | 4 | 0 | 53 | 29 |
|---|
| U13 AA HPTP #1183 | 38 | 25 | 9 | 4 | 111 | 50 | 18 | 12 | 5 | 1 | 54 | 34 | 20 | 13 | 4 | 3 | 57 | 16 |
|---|
| U15 A HPTP #1167 | 36 | 25 | 7 | 4 | 119 | 44 | 18 | 10 | 6 | 2 | 54 | 28 | 18 | 15 | 1 | 2 | 65 | 16 |
|---|
| U18 A HPTP #1177 | 36 | 16 | 13 | 7 | 60 | 60 | 15 | 9 | 3 | 3 | 34 | 24 | 21 | 7 | 10 | 4 | 26 | 36 |
|---|
| U18 B #1174 | 36 | 22 | 9 | 5 | 80 | 43 | 16 | 11 | 4 | 1 | 34 | 16 | 20 | 11 | 5 | 4 | 46 | 27 |
|---|
| U18 BB #1172 | 36 | 19 | 10 | 7 | 84 | 50 | 20 | 10 | 5 | 5 | 45 | 29 | 16 | 9 | 5 | 2 | 39 | 21 |
|---|
| U13 BB #1182 | 35 | 10 | 17 | 8 | 42 | 66 | 14 | 3 | 8 | 3 | 13 | 27 | 21 | 7 | 9 | 5 | 29 | 39 |
|---|
| U11 A HPTP #1166 | 31 | 11 | 15 | 5 | 50 | 71 | 17 | 7 | 9 | 1 | 30 | 37 | 14 | 4 | 6 | 4 | 20 | 34 |
|---|
| U15 B #1173 | 29 | 18 | 6 | 5 | 71 | 39 | 13 | 9 | 2 | 2 | 34 | 15 | 16 | 9 | 4 | 3 | 37 | 24 |
|---|
| U13 B #1180 | 27 | 2 | 22 | 3 | 22 | 99 | 11 | 0 | 10 | 1 | 8 | 37 | 16 | 2 | 12 | 2 | 14 | 62 |
|---|
| U11 B #1164 | 14 | 6 | 6 | 2 | 28 | 21 | 5 | 2 | 2 | 1 | 9 | 8 | 9 | 4 | 4 | 1 | 19 | 13 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener | 29 | 17 | 6 | 6 | 68 | 34 | 14 | 9 | 5 | 0 | 31 | 18 | 15 | 8 | 1 | 6 | 37 | 16 |
|---|
| Woolwich | 27 | 21 | 3 | 3 | 73 | 23 | 15 | 11 | 2 | 2 | 34 | 11 | 12 | 10 | 1 | 1 | 39 | 12 |
|---|
| Cambridge | 25 | 16 | 6 | 3 | 67 | 29 | 14 | 8 | 5 | 1 | 39 | 21 | 11 | 8 | 1 | 2 | 28 | 8 |
|---|
| Grand River | 22 | 11 | 7 | 4 | 70 | 45 | 8 | 3 | 3 | 2 | 25 | 21 | 14 | 8 | 4 | 2 | 45 | 24 |
|---|
| Guelph | 21 | 18 | 2 | 1 | 67 | 16 | 11 | 10 | 1 | 0 | 38 | 10 | 10 | 8 | 1 | 1 | 29 | 6 |
|---|
| Stratford | 16 | 10 | 5 | 1 | 37 | 21 | 9 | 7 | 1 | 1 | 22 | 7 | 7 | 3 | 4 | 0 | 15 | 14 |
|---|
| Brantford | 14 | 7 | 5 | 2 | 23 | 23 | 6 | 3 | 3 | 0 | 11 | 10 | 8 | 4 | 2 | 2 | 12 | 13 |
|---|
| London | 13 | 6 | 6 | 1 | 20 | 33 | 7 | 5 | 2 | 0 | 17 | 17 | 6 | 1 | 4 | 1 | 3 | 16 |
|---|
| Ayr | 11 | 5 | 6 | 0 | 17 | 12 | 3 | 1 | 2 | 0 | 3 | 3 | 8 | 4 | 4 | 0 | 14 | 9 |
|---|
| North Halton | 11 | 7 | 2 | 2 | 28 | 10 | 6 | 3 | 2 | 1 | 14 | 8 | 5 | 4 | 0 | 1 | 14 | 2 |
|---|
| Saugeen Maitland | 11 | 6 | 3 | 2 | 30 | 15 | 5 | 2 | 2 | 1 | 11 | 11 | 6 | 4 | 1 | 1 | 19 | 4 |
|---|
| Burlington | 10 | 3 | 4 | 3 | 17 | 16 | 3 | 1 | 1 | 1 | 6 | 7 | 7 | 2 | 3 | 2 | 11 | 9 |
|---|
| Oakville | 10 | 1 | 8 | 1 | 8 | 37 | 6 | 0 | 5 | 1 | 3 | 19 | 4 | 1 | 3 | 0 | 5 | 18 |
|---|
| Stoney Creek | 9 | 6 | 2 | 1 | 25 | 15 | 3 | 3 | 0 | 0 | 11 | 3 | 6 | 3 | 2 | 1 | 14 | 12 |
|---|
| Mississauga | 7 | 2 | 5 | 0 | 11 | 15 | 5 | 2 | 3 | 0 | 10 | 6 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Owen Sound | 7 | 6 | 0 | 1 | 19 | 7 | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 1 | 15 | 7 |
|---|
| Bluewater | 6 | 6 | 0 | 0 | 28 | 5 | 3 | 3 | 0 | 0 | 15 | 4 | 3 | 3 | 0 | 0 | 13 | 1 |
|---|
| St Catharines | 6 | 1 | 3 | 2 | 9 | 11 | 5 | 1 | 2 | 2 | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Walkerton | 6 | 1 | 5 | 0 | 4 | 21 | 3 | 0 | 3 | 0 | 0 | 8 | 3 | 1 | 2 | 0 | 4 | 13 |
|---|
| Windsor | 6 | 5 | 1 | 0 | 16 | 5 | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 2 | 1 | 0 | 7 | 2 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| RIM Pillers | 36 | 25 | 8 | 3 | 94 | 41 | 34 | 23 | 8 | 3 | 88 | 40 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| WMRC | 30 | 15 | 11 | 4 | 69 | 44 | 28 | 15 | 9 | 4 | 68 | 38 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| RIM Lions | 27 | 13 | 9 | 5 | 59 | 34 | 23 | 12 | 8 | 3 | 48 | 31 | 4 | 1 | 1 | 2 | 11 | 3 |
|---|
| RIM Optimists | 27 | 14 | 10 | 3 | 66 | 49 | 25 | 12 | 10 | 3 | 58 | 47 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Moses Springer | 26 | 18 | 7 | 1 | 52 | 34 | 23 | 17 | 6 | 0 | 48 | 26 | 3 | 1 | 1 | 1 | 4 | 8 |
|---|
| AMCC - Ice West | 19 | 9 | 8 | 2 | 52 | 43 | 14 | 6 | 6 | 2 | 39 | 31 | 5 | 3 | 2 | 0 | 13 | 12 |
|---|
| AMCC - Ice East | 13 | 4 | 5 | 4 | 26 | 26 | 7 | 2 | 2 | 3 | 15 | 16 | 6 | 2 | 3 | 1 | 11 | 10 |
|---|
| West End Rec Centre | 10 | 8 | 2 | 0 | 34 | 13 | 7 | 5 | 2 | 0 | 23 | 11 | 3 | 3 | 0 | 0 | 11 | 2 |
|---|
| Centre Wellington Community Sportsplex | 9 | 4 | 4 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 18 | 18 |
|---|
| Hespeler | 8 | 6 | 1 | 1 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 23 | 6 |
|---|
| Sportsworld Twin Pad | 8 | 4 | 1 | 3 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 19 | 10 |
|---|
| Centennial Park Arena | 7 | 3 | 2 | 2 | 17 | 9 | 3 | 1 | 1 | 1 | 9 | 3 | 4 | 2 | 1 | 1 | 8 | 6 |
|---|
| Exhibition Park Arena | 6 | 2 | 3 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 9 | 9 |
|---|
| University of Guelph | 6 | 4 | 2 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 2 | 2 | 0 | 6 | 6 |
|---|
| Woolwich Memorial Centre - Elmira | 6 | 5 | 1 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 19 | 6 |
|---|
| Gemini Sportspiex | 5 | 5 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | 3 |
|---|
| Gretzky | 5 | 2 | 2 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 7 | 13 |
|---|
| Mount Forest | 5 | 1 | 3 | 1 | 8 | 14 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 3 | 1 | 5 | 13 |
|---|
| North Dumfries CC | 5 | 1 | 4 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5 | 6 |
|---|
| Sixteen Mile Sports Complex | 5 | 3 | 2 | 0 | 14 | 7 | 4 | 2 | 2 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|