| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 107 | 58 | 30 | 19 | 269 | 165 | 49 | 27 | 13 | 9 | 127 | 83 | 58 | 31 | 17 | 10 | 142 | 82 |
|---|
| Exhibition | 84 | 44 | 26 | 14 | 204 | 136 | 41 | 24 | 11 | 6 | 102 | 58 | 43 | 20 | 15 | 8 | 102 | 78 |
|---|
| Regular Season | 71 | 45 | 20 | 6 | 162 | 93 | 34 | 21 | 11 | 2 | 74 | 45 | 37 | 24 | 9 | 4 | 88 | 48 |
|---|
| Overall | 262 | 147 | 76 | 39 | 635 | 394 | 124 | 72 | 35 | 17 | 303 | 186 | 138 | 75 | 41 | 22 | 332 | 208 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 AA HPTP #1162 | 29 | 21 | 4 | 4 | 94 | 29 | 15 | 12 | 2 | 1 | 50 | 13 | 14 | 9 | 2 | 3 | 44 | 16 |
|---|
| U15 A HPTP #1167 | 25 | 17 | 5 | 3 | 82 | 32 | 13 | 7 | 4 | 2 | 38 | 19 | 12 | 10 | 1 | 1 | 44 | 13 |
|---|
| U11 AA HPTP #1168 | 23 | 16 | 5 | 2 | 67 | 38 | 12 | 7 | 3 | 2 | 28 | 19 | 11 | 9 | 2 | 0 | 39 | 19 |
|---|
| U18 BB #1172 | 23 | 13 | 5 | 5 | 60 | 35 | 12 | 6 | 1 | 5 | 28 | 17 | 11 | 7 | 4 | 0 | 32 | 18 |
|---|
| U13 BB #1182 | 22 | 7 | 10 | 5 | 27 | 40 | 10 | 2 | 6 | 2 | 9 | 20 | 12 | 5 | 4 | 3 | 18 | 20 |
|---|
| U18 B #1174 | 22 | 13 | 5 | 4 | 49 | 26 | 10 | 6 | 3 | 1 | 19 | 11 | 12 | 7 | 2 | 3 | 30 | 15 |
|---|
| U13 AA HPTP #1183 | 21 | 12 | 6 | 3 | 49 | 26 | 10 | 7 | 2 | 1 | 30 | 15 | 11 | 5 | 4 | 2 | 19 | 11 |
|---|
| U11 A HPTP #1166 | 20 | 7 | 10 | 3 | 34 | 51 | 11 | 5 | 5 | 1 | 21 | 23 | 9 | 2 | 5 | 2 | 13 | 28 |
|---|
| U13 A HPTP #1163 | 19 | 13 | 4 | 2 | 69 | 17 | 6 | 6 | 0 | 0 | 31 | 5 | 13 | 7 | 4 | 2 | 38 | 12 |
|---|
| U18 A HPTP #1177 | 19 | 10 | 6 | 3 | 35 | 29 | 10 | 6 | 3 | 1 | 23 | 17 | 9 | 4 | 3 | 2 | 12 | 12 |
|---|
| U15 B #1173 | 14 | 9 | 2 | 3 | 34 | 18 | 5 | 4 | 0 | 1 | 14 | 7 | 9 | 5 | 2 | 2 | 20 | 11 |
|---|
| U13 B #1180 | 12 | 2 | 8 | 2 | 13 | 35 | 4 | 0 | 4 | 0 | 2 | 14 | 8 | 2 | 4 | 2 | 11 | 21 |
|---|
| U18 AA HPTP #1161 | 10 | 6 | 4 | 0 | 19 | 14 | 6 | 4 | 2 | 0 | 10 | 6 | 4 | 2 | 2 | 0 | 9 | 8 |
|---|
| U11 B #1164 | 3 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 4 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich | 17 | 12 | 2 | 3 | 46 | 18 | 10 | 7 | 1 | 2 | 22 | 8 | 7 | 5 | 1 | 1 | 24 | 10 |
|---|
| Cambridge | 13 | 8 | 3 | 2 | 38 | 13 | 9 | 6 | 2 | 1 | 30 | 11 | 4 | 2 | 1 | 1 | 8 | 2 |
|---|
| Stratford | 13 | 8 | 4 | 1 | 31 | 18 | 7 | 5 | 1 | 1 | 17 | 7 | 6 | 3 | 3 | 0 | 14 | 11 |
|---|
| Grand River | 12 | 8 | 4 | 0 | 46 | 21 | 4 | 2 | 2 | 0 | 14 | 11 | 8 | 6 | 2 | 0 | 32 | 10 |
|---|
| Kitchener | 12 | 8 | 3 | 1 | 27 | 14 | 8 | 5 | 3 | 0 | 14 | 11 | 4 | 3 | 0 | 1 | 13 | 3 |
|---|
| North Halton | 11 | 7 | 2 | 2 | 28 | 10 | 6 | 3 | 2 | 1 | 14 | 8 | 5 | 4 | 0 | 1 | 14 | 2 |
|---|
| Brantford | 9 | 5 | 4 | 0 | 14 | 18 | 5 | 3 | 2 | 0 | 10 | 7 | 4 | 2 | 2 | 0 | 4 | 11 |
|---|
| Guelph | 9 | 9 | 0 | 0 | 33 | 8 | 6 | 6 | 0 | 0 | 23 | 6 | 3 | 3 | 0 | 0 | 10 | 2 |
|---|
| London | 9 | 4 | 4 | 1 | 15 | 17 | 5 | 4 | 1 | 0 | 13 | 9 | 4 | 0 | 3 | 1 | 2 | 8 |
|---|
| Burlington | 7 | 2 | 2 | 3 | 13 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 6 | 2 | 2 | 2 | 10 | 6 |
|---|
| Central York | 5 | 1 | 4 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 6 | 8 |
|---|
| Mississauga | 5 | 0 | 5 | 0 | 3 | 15 | 3 | 0 | 3 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Oakville | 5 | 0 | 5 | 0 | 3 | 26 | 3 | 0 | 3 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 2 | 15 |
|---|
| Stoney Creek | 5 | 4 | 1 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 3 | 1 | 0 | 10 | 6 |
|---|
| Whitby | 4 | 1 | 0 | 3 | 7 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 6 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| RIM Pillers | 22 | 16 | 4 | 2 | 52 | 20 | 21 | 15 | 4 | 2 | 49 | 19 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Moses Springer | 15 | 9 | 5 | 1 | 24 | 19 | 13 | 8 | 5 | 0 | 20 | 18 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| WMRC | 14 | 7 | 5 | 2 | 26 | 17 | 13 | 7 | 4 | 2 | 26 | 16 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| AMCC - Ice West | 13 | 7 | 4 | 2 | 42 | 23 | 10 | 4 | 4 | 2 | 29 | 20 | 3 | 3 | 0 | 0 | 13 | 3 |
|---|
| RIM Optimists | 13 | 8 | 3 | 2 | 39 | 23 | 13 | 8 | 3 | 2 | 39 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Lions | 10 | 7 | 3 | 0 | 29 | 14 | 10 | 7 | 3 | 0 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sixteen Mile Sports Complex | 5 | 3 | 2 | 0 | 14 | 7 | 4 | 2 | 2 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Atlas Arena | 4 | 2 | 2 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 7 | 3 |
|---|
| Canlan Ice Sports | 4 | 1 | 3 | 0 | 7 | 13 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 4 | 13 |
|---|
| Centre Wellington Community Sportsplex | 4 | 2 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 6 |
|---|
| Ford Performance Centre | 4 | 3 | 1 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 4 | 9 |
|---|
| Gemini Sportspiex | 4 | 4 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| Hespeler | 4 | 2 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 2 |
|---|
| Woolwich Memorial Centre - Elmira | 4 | 3 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 6 |
|---|
| Fergus Arena | 3 | 3 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 2 |
|---|
| Gateway Ice Centre (Stoney Creek) #1 Blue. 610 South Service Rd | 3 | 3 | 0 | 0 | 12 | 1 | 3 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky | 3 | 1 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 11 |
|---|
| London Sports Park | 3 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 3 |
|---|
| Mainway Rec Centre | 3 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| South Courtice Arena | 3 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|