Round Robin, Novice A, Divisions, Fall Challenge Cup, 2016-2017 (Waterloo Ravens Girls Hockey Association )

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006136+70.6841-4 (W)4-2 (W)3-5 (W)
0300110-90.0911-4 (L)3-0 (L)0-3 (L)
2104108+20.5563-5 (W)4-2 (L)3-1 (W)
0211711-40.3893-5 (L)1-1 (T)3-5 (L)
12026600.5003-2 (L)3-0 (W)3-1 (L)
201573+40.7003-2 (W)1-1 (T)0-3 (W)
Fri, Nov 04
Sat, Nov 05