| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 63 | 35 | 21 | 7 | 167 | 99 | 34 | 21 | 9 | 4 | 98 | 43 | 29 | 14 | 12 | 3 | 69 | 56 |
|---|
| Tournament | 14 | 7 | 6 | 1 | 48 | 28 | 9 | 6 | 2 | 1 | 35 | 16 | 5 | 1 | 4 | 0 | 13 | 12 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Overall | 78 | 43 | 27 | 8 | 224 | 131 | 43 | 27 | 11 | 5 | 133 | 59 | 35 | 16 | 16 | 3 | 91 | 72 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 2 #1111 | 13 | 10 | 3 | 0 | 69 | 30 | 8 | 8 | 0 | 0 | 53 | 15 | 5 | 2 | 3 | 0 | 16 | 15 |
|---|
| U18 2 #1141 | 12 | 7 | 4 | 1 | 40 | 17 | 9 | 6 | 2 | 1 | 32 | 11 | 3 | 1 | 2 | 0 | 8 | 6 |
|---|
| U18 1 #1140 | 10 | 6 | 2 | 2 | 27 | 11 | 4 | 3 | 0 | 1 | 7 | 3 | 6 | 3 | 2 | 1 | 20 | 8 |
|---|
| U11 1 #1110 | 8 | 5 | 2 | 1 | 25 | 9 | 4 | 3 | 1 | 0 | 14 | 3 | 4 | 2 | 1 | 1 | 11 | 6 |
|---|
| U13 1 #1120 | 8 | 2 | 5 | 1 | 10 | 23 | 4 | 1 | 2 | 1 | 3 | 8 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| U15 1 #1130 | 7 | 2 | 5 | 0 | 13 | 21 | 4 | 1 | 3 | 0 | 4 | 12 | 3 | 1 | 2 | 0 | 9 | 9 |
|---|
| U15 2 #1131 | 7 | 6 | 1 | 0 | 18 | 11 | 3 | 3 | 0 | 0 | 8 | 2 | 4 | 3 | 1 | 0 | 10 | 9 |
|---|
| U18 3 #1142 | 6 | 5 | 1 | 0 | 21 | 4 | 3 | 2 | 1 | 0 | 11 | 2 | 3 | 3 | 0 | 0 | 10 | 2 |
|---|
| U9 1 #1103 | 4 | 0 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
|---|
| U9 2 #1104 | 3 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Roadrunners Black #2240 | 3 | 3 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
| Cambridge Roadrunners Teal #2241 | 3 | 3 | 0 | 0 | 16 | 1 | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Guelph Jr Gryphons 1 #4430 | 3 | 1 | 2 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Kitchener White | 3 | 1 | 2 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Woolwich Wild 1 #7135 | 3 | 3 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Ayr Rockets #1805 | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Ayr Rockets #1815 | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Cambridge Roadrunners Black #2225 | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Cambridge Roadrunners Teal #2237 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Grand River | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Grand River Mustangs LL White #8440 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Guelph Jr Gryphons 1 #4410 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Guelph Jr Gryphons 1 #4440 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Guelph Jr Gryphons 2 #4441 | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Guelph Jr Gryphons 2 # 4411 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener - Red | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Kitchener LR Blue #2740 | 2 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Kitchener LR Blue #2745 | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Kitchener LR Red #2746 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Kitchener LR White #2747 | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Moses Springer | 25 | 15 | 7 | 3 | 77 | 32 | 25 | 15 | 7 | 3 | 77 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler (2) | 5 | 4 | 0 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 18 | 2 |
|---|
| RIM Pillers | 5 | 4 | 1 | 0 | 15 | 3 | 5 | 4 | 1 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Exhibition | 4 | 2 | 2 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 9 |
|---|
| Arthur & Area Community Centre | 3 | 1 | 2 | 0 | 9 | 6 | 3 | 1 | 2 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Community Sportsplex | 3 | 1 | 2 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| NDCC | 3 | 1 | 2 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 11 |
|---|
| Activa Sportsplex - PJD | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| RIM Optimists | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld Twin Pad- Spectator Pad | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| WERC (2) | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Woolwich Township | 2 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 9 |
|---|