| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 107 | 51 | 38 | 18 | 248 | 169 | 55 | 29 | 18 | 8 | 133 | 77 | 52 | 22 | 20 | 10 | 115 | 92 |
|---|
| Tournament | 44 | 23 | 16 | 5 | 107 | 70 | 27 | 18 | 6 | 3 | 75 | 39 | 17 | 5 | 10 | 2 | 32 | 31 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Overall | 152 | 75 | 54 | 23 | 364 | 243 | 82 | 47 | 24 | 11 | 208 | 116 | 70 | 28 | 30 | 12 | 156 | 127 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 2 #1111 | 22 | 18 | 3 | 1 | 106 | 39 | 12 | 12 | 0 | 0 | 66 | 17 | 10 | 6 | 3 | 1 | 40 | 22 |
|---|
| U18 1 #1140 | 22 | 14 | 5 | 3 | 63 | 24 | 13 | 9 | 2 | 2 | 34 | 12 | 9 | 5 | 3 | 1 | 29 | 12 |
|---|
| U13 1 #1120 | 18 | 3 | 10 | 5 | 18 | 42 | 8 | 2 | 4 | 2 | 6 | 13 | 10 | 1 | 6 | 3 | 12 | 29 |
|---|
| U18 3 #1142 | 18 | 14 | 4 | 0 | 50 | 23 | 8 | 6 | 2 | 0 | 23 | 13 | 10 | 8 | 2 | 0 | 27 | 10 |
|---|
| U18 2 #1141 | 17 | 8 | 6 | 3 | 44 | 26 | 11 | 7 | 3 | 1 | 33 | 15 | 6 | 1 | 3 | 2 | 11 | 11 |
|---|
| U15 2 #1131 | 14 | 9 | 2 | 3 | 29 | 22 | 8 | 5 | 0 | 3 | 18 | 9 | 6 | 4 | 2 | 0 | 11 | 13 |
|---|
| U11 1 #1110 | 11 | 6 | 3 | 2 | 33 | 18 | 6 | 4 | 2 | 0 | 21 | 11 | 5 | 2 | 1 | 2 | 12 | 7 |
|---|
| U15 1 #1130 | 11 | 2 | 7 | 2 | 18 | 30 | 5 | 1 | 4 | 0 | 4 | 14 | 6 | 1 | 3 | 2 | 14 | 16 |
|---|
| U9 2 #1104 | 11 | 1 | 9 | 1 | 1 | 9 | 6 | 1 | 4 | 1 | 1 | 4 | 5 | 0 | 5 | 0 | 0 | 5 |
|---|
| U9 1 #1103 | 7 | 0 | 4 | 3 | 1 | 5 | 4 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 2 |
|---|
| U11 DS #1118 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Roadrunners Teal #2241 | 6 | 6 | 0 | 0 | 26 | 3 | 3 | 3 | 0 | 0 | 14 | 1 | 3 | 3 | 0 | 0 | 12 | 2 |
|---|
| Kitchener LR Red #2746 | 5 | 1 | 1 | 3 | 10 | 11 | 2 | 0 | 0 | 2 | 4 | 4 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Kitchener LR White #2747 | 5 | 0 | 5 | 0 | 3 | 13 | 3 | 0 | 3 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Cambridge Roadrunners Black #2240 | 4 | 4 | 0 | 0 | 20 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
| Guelph Jr Gryphons 1 #4440 | 4 | 3 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Guelph Jr Gryphons 2 #4441 | 4 | 3 | 0 | 1 | 13 | 3 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Kitchener White | 4 | 2 | 2 | 0 | 15 | 12 | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Grand River | 3 | 3 | 0 | 0 | 15 | 4 | 3 | 3 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Grand River Mustangs LL White #8440 | 3 | 2 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Guelph Jr Gryphons 1 #4430 | 3 | 1 | 2 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Kitchener LR Blue #2745 | 3 | 3 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Kitchener Red | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Wild 1 #7135 | 3 | 3 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Moses Springer | 42 | 21 | 14 | 7 | 104 | 60 | 42 | 21 | 14 | 7 | 104 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Pillers | 9 | 6 | 3 | 0 | 23 | 9 | 9 | 6 | 3 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler (2) | 6 | 5 | 0 | 1 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 23 | 3 |
|---|
| Activa Sportsplex - PJD | 5 | 3 | 1 | 1 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 14 | 8 |
|---|
| Sportsworld Twin Pad- Spectator Pad | 5 | 4 | 1 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 10 | 3 |
|---|
| Exhibition | 4 | 2 | 2 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 9 |
|---|
| Kitchener Memorial Auditorium (The Aud) - Kinsmen Rink | 4 | 4 | 0 | 0 | 11 | 0 | 3 | 3 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Kitchener Memorial Auditorium (The Aud)- Kinsmen | 4 | 2 | 2 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Milton Sports Centre | 4 | 2 | 2 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 7 | 6 |
|---|
| NDCC | 4 | 1 | 3 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 12 |
|---|
| WERC (2) | 4 | 1 | 3 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 7 |
|---|
| Activa Sportsplex- Alumni | 3 | 0 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 8 |
|---|
| Arthur & Area Community Centre | 3 | 1 | 2 | 0 | 9 | 6 | 3 | 1 | 2 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Community Sportsplex | 3 | 1 | 2 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Fergus (B) | 3 | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 7 |
|---|
| Kitchener Memorial Auditorium (The Aud) Kiwanis | 3 | 3 | 0 | 0 | 8 | 1 | 3 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 3 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 2 |
|---|
| Woodstock District Community Complex (Woodstock) | 3 | 0 | 2 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Woolwich Township | 3 | 1 | 1 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 12 |
|---|