| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 159 | 87 | 35 | 37 | 417 | 188 | 81 | 44 | 17 | 20 | 203 | 96 | 78 | 43 | 18 | 17 | 214 | 92 |
---|
Tournament | 114 | 66 | 28 | 20 | 276 | 145 | 65 | 37 | 16 | 12 | 149 | 80 | 49 | 29 | 12 | 8 | 127 | 65 |
---|
Exhibition | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Overall | 274 | 153 | 63 | 58 | 693 | 333 | 146 | 81 | 33 | 32 | 352 | 176 | 128 | 72 | 30 | 26 | 341 | 157 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 2 #1141 | 31 | 17 | 8 | 6 | 73 | 48 | 16 | 11 | 4 | 1 | 41 | 24 | 15 | 6 | 4 | 5 | 32 | 24 |
---|
U13 2 #1121 | 25 | 21 | 3 | 1 | 93 | 21 | 13 | 12 | 0 | 1 | 53 | 12 | 12 | 9 | 3 | 0 | 40 | 9 |
---|
U15 2 #1131 | 25 | 17 | 7 | 1 | 70 | 32 | 11 | 8 | 3 | 0 | 27 | 10 | 14 | 9 | 4 | 1 | 43 | 22 |
---|
U15 1 #1130 | 24 | 14 | 6 | 4 | 63 | 29 | 11 | 5 | 4 | 2 | 28 | 14 | 13 | 9 | 2 | 2 | 35 | 15 |
---|
U18 3 #1142 | 23 | 12 | 6 | 5 | 48 | 29 | 13 | 6 | 4 | 3 | 22 | 19 | 10 | 6 | 2 | 2 | 26 | 10 |
---|
U18 1 #1140 | 21 | 4 | 14 | 3 | 22 | 40 | 12 | 3 | 8 | 1 | 15 | 23 | 9 | 1 | 6 | 2 | 7 | 17 |
---|
U11 2 #1111 | 20 | 10 | 7 | 3 | 65 | 41 | 11 | 7 | 2 | 2 | 36 | 16 | 9 | 3 | 5 | 1 | 29 | 25 |
---|
U13 1 #1120 | 20 | 16 | 2 | 2 | 76 | 18 | 10 | 7 | 1 | 2 | 33 | 12 | 10 | 9 | 1 | 0 | 43 | 6 |
---|
U11 3 #1112 | 18 | 13 | 4 | 1 | 66 | 33 | 10 | 7 | 2 | 1 | 33 | 17 | 8 | 6 | 2 | 0 | 33 | 16 |
---|
U11 1 #1110 | 15 | 13 | 0 | 2 | 55 | 13 | 7 | 5 | 0 | 2 | 23 | 6 | 8 | 8 | 0 | 0 | 32 | 7 |
---|
U9 2 #1104 | 13 | 1 | 0 | 12 | 3 | 2 | 7 | 1 | 0 | 6 | 3 | 2 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U15 DS #1139 | 9 | 5 | 2 | 2 | 25 | 15 | 6 | 3 | 2 | 1 | 17 | 12 | 3 | 2 | 0 | 1 | 8 | 3 |
---|
U9 1 #1103 | 9 | 0 | 1 | 8 | 1 | 3 | 5 | 0 | 1 | 4 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U13 DS #1128 | 8 | 8 | 0 | 0 | 26 | 2 | 5 | 5 | 0 | 0 | 17 | 1 | 3 | 3 | 0 | 0 | 9 | 1 |
---|
U7 1 #1155 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U18 DS #1150 | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 1 |
---|
U11 DS #1118 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Grand River | 6 | 4 | 0 | 2 | 14 | 2 | 4 | 2 | 0 | 2 | 8 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Grand River Mustangs LL White #8440 | 6 | 2 | 2 | 2 | 9 | 8 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 0 | 1 | 2 | 4 | 6 |
---|
Guelph Jr Gryphons 1 #4440 | 6 | 2 | 0 | 4 | 12 | 7 | 4 | 1 | 0 | 3 | 8 | 5 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Kitchener LR Blue #2745 | 6 | 3 | 3 | 0 | 10 | 8 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 1 | 2 | 0 | 4 | 5 |
---|
Kitchener LR White #2747 | 6 | 3 | 3 | 0 | 14 | 8 | 4 | 2 | 2 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
Cambridge | 5 | 4 | 0 | 1 | 19 | 6 | 3 | 3 | 0 | 0 | 14 | 3 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Guelph 1 | 5 | 4 | 1 | 0 | 18 | 7 | 2 | 1 | 1 | 0 | 7 | 5 | 3 | 3 | 0 | 0 | 11 | 2 |
---|
Guelph Jr Gryphons 2 #4441 | 5 | 1 | 2 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 2 | 3 | 6 |
---|
Kitchener Blue | 5 | 2 | 3 | 0 | 9 | 11 | 4 | 1 | 3 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Oakville | 5 | 5 | 0 | 0 | 10 | 3 | 3 | 3 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Moses Springer | 55 | 30 | 9 | 16 | 148 | 66 | 55 | 30 | 9 | 16 | 148 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WMRC | 15 | 7 | 5 | 3 | 27 | 17 | 15 | 7 | 5 | 3 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton Sports Centre | 14 | 10 | 2 | 2 | 43 | 15 | 8 | 6 | 1 | 1 | 23 | 8 | 6 | 4 | 1 | 1 | 20 | 7 |
---|
Sports Park (3) | 11 | 10 | 0 | 1 | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 1 | 38 | 6 |
---|
Don McLaren Arena | 10 | 7 | 2 | 1 | 31 | 14 | 6 | 3 | 2 | 1 | 12 | 10 | 4 | 4 | 0 | 0 | 19 | 4 |
---|
Sportsworld Twin Pad- Spectator Pad | 10 | 5 | 3 | 2 | 14 | 11 | 5 | 1 | 3 | 1 | 4 | 7 | 5 | 4 | 0 | 1 | 10 | 4 |
---|
Kitchener Memorial Auditorium (The Aud) - Kinsmen Rink | 9 | 5 | 4 | 0 | 24 | 15 | 3 | 2 | 1 | 0 | 9 | 5 | 6 | 3 | 3 | 0 | 15 | 10 |
---|
Tony Rose Memorial Arena | 9 | 3 | 4 | 2 | 11 | 17 | 6 | 2 | 3 | 1 | 7 | 12 | 3 | 1 | 1 | 1 | 4 | 5 |
---|
Sportsworld Twin Pad | 8 | 3 | 2 | 3 | 13 | 9 | 5 | 2 | 1 | 2 | 8 | 6 | 3 | 1 | 1 | 1 | 5 | 3 |
---|
Fergus (B) | 7 | 5 | 1 | 1 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 25 | 7 |
---|
Memorial (Snyder) | 7 | 2 | 2 | 3 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 12 | 8 |
---|
Wilmot Complex (Schout) | 7 | 4 | 3 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 17 | 12 |
---|
Sportsworld Twin Pad - Practice Rink | 6 | 1 | 2 | 3 | 7 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 8 |
---|
Woodstock Civic | 6 | 4 | 0 | 2 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 21 | 5 |
---|
Kitchener Memorial Auditorium (The Aud)- Kinsmen | 5 | 5 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 11 | 1 |
---|
Kitchener Memorial Auditorium (The Aud) Kiwanis | 5 | 3 | 1 | 1 | 13 | 7 | 2 | 1 | 1 | 0 | 5 | 3 | 3 | 2 | 0 | 1 | 8 | 4 |
---|
RIM Pillers | 5 | 3 | 1 | 1 | 9 | 3 | 5 | 3 | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot Recreation Complex | 5 | 5 | 0 | 0 | 17 | 1 | 3 | 3 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Joe Thornton | 4 | 4 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
---|
WERC (2) | 4 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 5 |
---|