| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 142 | 70 | 44 | 28 | 318 | 208 | 71 | 39 | 20 | 12 | 163 | 93 | 71 | 31 | 24 | 16 | 155 | 115 |
|---|
| Tournament | 50 | 25 | 16 | 9 | 114 | 71 | 30 | 19 | 6 | 5 | 77 | 40 | 20 | 6 | 10 | 4 | 37 | 31 |
|---|
| Exhibition | 3 | 1 | 0 | 2 | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Overall | 195 | 96 | 60 | 39 | 441 | 283 | 103 | 58 | 26 | 19 | 240 | 133 | 92 | 38 | 34 | 20 | 201 | 150 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 1 #1140 | 26 | 17 | 6 | 3 | 71 | 28 | 16 | 11 | 3 | 2 | 41 | 16 | 10 | 6 | 3 | 1 | 30 | 12 |
|---|
| U11 2 #1111 | 24 | 19 | 3 | 2 | 111 | 42 | 14 | 13 | 0 | 1 | 71 | 20 | 10 | 6 | 3 | 1 | 40 | 22 |
|---|
| U18 2 #1141 | 22 | 12 | 6 | 4 | 57 | 31 | 13 | 9 | 3 | 1 | 36 | 16 | 9 | 3 | 3 | 3 | 21 | 15 |
|---|
| U13 1 #1120 | 21 | 5 | 10 | 6 | 24 | 45 | 9 | 3 | 4 | 2 | 7 | 13 | 12 | 2 | 6 | 4 | 17 | 32 |
|---|
| U18 3 #1142 | 18 | 14 | 4 | 0 | 50 | 23 | 8 | 6 | 2 | 0 | 23 | 13 | 10 | 8 | 2 | 0 | 27 | 10 |
|---|
| U15 2 #1131 | 17 | 10 | 3 | 4 | 36 | 26 | 9 | 5 | 1 | 3 | 20 | 12 | 8 | 5 | 2 | 1 | 16 | 14 |
|---|
| U11 1 #1110 | 14 | 8 | 4 | 2 | 39 | 22 | 7 | 5 | 2 | 0 | 23 | 12 | 7 | 3 | 2 | 2 | 16 | 10 |
|---|
| U15 1 #1130 | 13 | 2 | 9 | 2 | 23 | 37 | 5 | 1 | 4 | 0 | 4 | 14 | 8 | 1 | 5 | 2 | 19 | 23 |
|---|
| U9 2 #1104 | 13 | 2 | 9 | 2 | 5 | 12 | 7 | 1 | 4 | 2 | 2 | 5 | 6 | 1 | 5 | 0 | 3 | 7 |
|---|
| U9 1 #1103 | 11 | 2 | 5 | 4 | 9 | 10 | 6 | 2 | 2 | 2 | 8 | 6 | 5 | 0 | 3 | 2 | 1 | 4 |
|---|
| U7 2 #1156 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U18 DS #1150 | 5 | 5 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 11 | 1 |
|---|
| U7 1 #1155 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U11 DS #1118 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener LR Red #2746 | 7 | 3 | 1 | 3 | 15 | 12 | 3 | 1 | 0 | 2 | 8 | 5 | 4 | 2 | 1 | 1 | 7 | 7 |
|---|
| Kitchener LR White #2747 | 7 | 1 | 6 | 0 | 6 | 17 | 4 | 0 | 4 | 0 | 0 | 8 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| Cambridge Roadrunners Teal #2241 | 6 | 6 | 0 | 0 | 26 | 3 | 3 | 3 | 0 | 0 | 14 | 1 | 3 | 3 | 0 | 0 | 12 | 2 |
|---|
| Kitchener | 5 | 2 | 1 | 2 | 4 | 6 | 4 | 1 | 1 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Wilmot Wolverines Navy #4635 | 5 | 4 | 0 | 1 | 9 | 4 | 4 | 4 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Cambridge Roadrunners Black #2240 | 4 | 4 | 0 | 0 | 20 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
| Guelph Jr Gryphons 1 #4430 | 4 | 2 | 2 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | 2 |
|---|
| Guelph Jr Gryphons 1 #4440 | 4 | 3 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Guelph Jr Gryphons 2 #4441 | 4 | 3 | 0 | 1 | 13 | 3 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Kitchener White | 4 | 2 | 2 | 0 | 15 | 12 | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Woolwich Wild 1 #7135 | 4 | 3 | 1 | 0 | 12 | 9 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Moses Springer | 55 | 30 | 16 | 9 | 132 | 75 | 55 | 30 | 16 | 9 | 132 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Pillers | 11 | 6 | 3 | 2 | 23 | 9 | 11 | 6 | 3 | 2 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld Twin Pad- Spectator Pad | 8 | 4 | 1 | 3 | 14 | 7 | 4 | 1 | 1 | 2 | 4 | 4 | 4 | 3 | 0 | 1 | 10 | 3 |
|---|
| Exhibition | 7 | 4 | 3 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 20 | 13 |
|---|
| Hespeler (2) | 7 | 5 | 0 | 2 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 25 | 5 |
|---|
| Activa Sportsplex - PJD | 6 | 3 | 2 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 14 | 9 |
|---|
| Kitchener Memorial Auditorium (The Aud)- Kinsmen | 6 | 4 | 2 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 3 | 6 | 4 | 3 | 1 | 0 | 9 | 2 |
|---|
| NDCC | 6 | 2 | 4 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 15 | 16 |
|---|
| Activa Sportsplex- Alumni | 5 | 1 | 3 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 10 |
|---|
| Wilmot Complex (Schout) | 5 | 2 | 0 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 10 | 5 |
|---|
| Kitchener Memorial Auditorium (The Aud) - Kinsmen Rink | 4 | 4 | 0 | 0 | 11 | 0 | 3 | 3 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Kitchener Memorial Auditorium (The Aud) Kiwanis | 4 | 4 | 0 | 0 | 10 | 2 | 4 | 4 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Sports Centre | 4 | 2 | 2 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 7 | 6 |
|---|
| RIM Optimists | 4 | 1 | 0 | 3 | 2 | 1 | 4 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WERC (2) | 4 | 1 | 3 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 7 |
|---|