| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 252 | 130 | 59 | 63 | 604 | 320 | 127 | 66 | 29 | 32 | 304 | 166 | 125 | 64 | 30 | 31 | 300 | 154 |
---|
Tournament | 156 | 96 | 37 | 23 | 384 | 193 | 85 | 52 | 19 | 14 | 197 | 96 | 71 | 44 | 18 | 9 | 187 | 97 |
---|
Exhibition | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Overall | 409 | 226 | 96 | 87 | 988 | 513 | 212 | 118 | 48 | 46 | 501 | 262 | 197 | 108 | 48 | 41 | 487 | 251 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 1 #1130 | 36 | 23 | 9 | 4 | 86 | 40 | 18 | 11 | 5 | 2 | 40 | 19 | 18 | 12 | 4 | 2 | 46 | 21 |
---|
U15 2 #1131 | 36 | 27 | 8 | 1 | 102 | 39 | 16 | 13 | 3 | 0 | 45 | 13 | 20 | 14 | 5 | 1 | 57 | 26 |
---|
U18 2 #1141 | 36 | 19 | 9 | 8 | 81 | 53 | 18 | 11 | 5 | 2 | 43 | 28 | 18 | 8 | 4 | 6 | 38 | 25 |
---|
U13 1 #1120 | 32 | 23 | 3 | 6 | 109 | 31 | 17 | 11 | 2 | 4 | 50 | 21 | 15 | 12 | 1 | 2 | 59 | 10 |
---|
U13 2 #1121 | 30 | 23 | 5 | 2 | 103 | 30 | 16 | 14 | 1 | 1 | 60 | 17 | 14 | 9 | 4 | 1 | 43 | 13 |
---|
U18 1 #1140 | 30 | 6 | 18 | 6 | 30 | 54 | 16 | 3 | 9 | 4 | 17 | 28 | 14 | 3 | 9 | 2 | 13 | 26 |
---|
U11 3 #1112 | 29 | 22 | 5 | 2 | 95 | 43 | 14 | 10 | 3 | 1 | 44 | 22 | 15 | 12 | 2 | 1 | 51 | 21 |
---|
U18 3 #1142 | 29 | 16 | 6 | 7 | 61 | 36 | 16 | 8 | 4 | 4 | 28 | 22 | 13 | 8 | 2 | 3 | 33 | 14 |
---|
U11 2 #1111 | 25 | 12 | 9 | 4 | 76 | 48 | 14 | 8 | 3 | 3 | 44 | 20 | 11 | 4 | 6 | 1 | 32 | 28 |
---|
U9 2 #1104 | 22 | 7 | 3 | 12 | 37 | 25 | 11 | 3 | 2 | 6 | 16 | 13 | 11 | 4 | 1 | 6 | 21 | 12 |
---|
U11 1 #1110 | 18 | 15 | 1 | 2 | 65 | 19 | 9 | 6 | 1 | 2 | 27 | 10 | 9 | 9 | 0 | 0 | 38 | 9 |
---|
U15 DS #1139 | 18 | 10 | 6 | 2 | 48 | 29 | 9 | 5 | 3 | 1 | 27 | 15 | 9 | 5 | 3 | 1 | 21 | 14 |
---|
U18 DS #1150 | 17 | 7 | 7 | 3 | 26 | 21 | 9 | 4 | 3 | 2 | 16 | 12 | 8 | 3 | 4 | 1 | 10 | 9 |
---|
U9 1 #1103 | 14 | 1 | 5 | 8 | 10 | 28 | 7 | 0 | 3 | 4 | 3 | 15 | 7 | 1 | 2 | 4 | 7 | 13 |
---|
U13 DS #1128 | 13 | 11 | 0 | 2 | 41 | 7 | 8 | 8 | 0 | 0 | 29 | 3 | 5 | 3 | 0 | 2 | 12 | 4 |
---|
U7 1 #1155 | 11 | 0 | 0 | 11 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U11 DS #1118 | 7 | 4 | 2 | 1 | 18 | 10 | 4 | 3 | 1 | 0 | 12 | 4 | 3 | 1 | 1 | 1 | 6 | 6 |
---|
U7 2 #1156 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kitchener | 8 | 4 | 1 | 3 | 17 | 7 | 3 | 3 | 0 | 0 | 10 | 2 | 5 | 1 | 1 | 3 | 7 | 5 |
---|
Kitchener LR White #2747 | 8 | 3 | 3 | 2 | 16 | 10 | 5 | 2 | 2 | 1 | 14 | 7 | 3 | 1 | 1 | 1 | 2 | 3 |
---|
Oakville | 8 | 8 | 0 | 0 | 20 | 4 | 5 | 5 | 0 | 0 | 13 | 3 | 3 | 3 | 0 | 0 | 7 | 1 |
---|
Grand River Mustangs LL White #8440 | 7 | 2 | 2 | 3 | 11 | 10 | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 0 | 1 | 2 | 4 | 6 |
---|
Guelph Jr Gryphons 1 #4440 | 7 | 2 | 1 | 4 | 13 | 9 | 4 | 1 | 0 | 3 | 8 | 5 | 3 | 1 | 1 | 1 | 5 | 4 |
---|
Guelph Jr Gryphons 2 #4441 | 7 | 1 | 3 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 3 | 2 | 3 | 7 |
---|
Kitchener LR Black #2723 | 7 | 0 | 6 | 1 | 7 | 20 | 3 | 0 | 3 | 0 | 3 | 11 | 4 | 0 | 3 | 1 | 4 | 9 |
---|
Kitchener LR Blue #2745 | 7 | 3 | 3 | 1 | 11 | 9 | 3 | 2 | 1 | 0 | 6 | 3 | 4 | 1 | 2 | 1 | 5 | 6 |
---|
Kitchener LR Red #2746 | 7 | 4 | 3 | 0 | 14 | 14 | 4 | 2 | 2 | 0 | 7 | 7 | 3 | 2 | 1 | 0 | 7 | 7 |
---|
Stoney Creek | 7 | 1 | 5 | 1 | 15 | 20 | 4 | 1 | 2 | 1 | 9 | 9 | 3 | 0 | 3 | 0 | 6 | 11 |
---|
Twin Centre Hericanes #7515 | 7 | 6 | 1 | 0 | 36 | 12 | 3 | 3 | 0 | 0 | 18 | 3 | 4 | 3 | 1 | 0 | 18 | 9 |
---|
Wilmot Wolverines Yellow #4621 | 7 | 5 | 1 | 1 | 12 | 6 | 4 | 3 | 0 | 1 | 7 | 2 | 3 | 2 | 1 | 0 | 5 | 4 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Moses Springer | 87 | 46 | 18 | 23 | 217 | 114 | 87 | 46 | 18 | 23 | 217 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WMRC | 20 | 9 | 6 | 5 | 39 | 26 | 20 | 9 | 6 | 5 | 39 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sports Park (3) | 15 | 13 | 0 | 2 | 47 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 2 | 47 | 8 |
---|
Milton Sports Centre | 14 | 10 | 2 | 2 | 43 | 15 | 8 | 6 | 1 | 1 | 23 | 8 | 6 | 4 | 1 | 1 | 20 | 7 |
---|
Memorial (Snyder) | 12 | 6 | 3 | 3 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 27 | 18 |
---|
Sportsworld Twin Pad- Spectator Pad | 12 | 5 | 4 | 3 | 17 | 16 | 5 | 1 | 3 | 1 | 4 | 7 | 7 | 4 | 1 | 2 | 13 | 9 |
---|
Tony Rose Memorial Arena | 11 | 4 | 5 | 2 | 16 | 24 | 7 | 3 | 3 | 1 | 10 | 12 | 4 | 1 | 2 | 1 | 6 | 12 |
---|
Wilmot Complex (Schout) | 11 | 8 | 3 | 0 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 0 | 26 | 12 |
---|
Don McLaren Arena | 10 | 7 | 2 | 1 | 31 | 14 | 6 | 3 | 2 | 1 | 12 | 10 | 4 | 4 | 0 | 0 | 19 | 4 |
---|
RIM Pillers | 10 | 5 | 2 | 3 | 18 | 10 | 10 | 5 | 2 | 3 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fergus (B) | 9 | 6 | 2 | 1 | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 34 | 15 |
---|
Kitchener Memorial Auditorium (The Aud) - Kinsmen Rink | 9 | 5 | 4 | 0 | 24 | 15 | 3 | 2 | 1 | 0 | 9 | 5 | 6 | 3 | 3 | 0 | 15 | 10 |
---|
Kitchener Memorial Auditorium (The Aud)- Kinsmen | 8 | 5 | 0 | 3 | 18 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 3 | 0 | 3 | 14 | 4 |
---|
Sportsworld Twin Pad | 8 | 3 | 2 | 3 | 13 | 9 | 5 | 2 | 1 | 2 | 8 | 6 | 3 | 1 | 1 | 1 | 5 | 3 |
---|
WERC (2) | 7 | 1 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 3 | 7 |
---|
Sportsworld Twin Pad - Practice Rink | 6 | 1 | 2 | 3 | 7 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 8 |
---|
Woodstock Civic | 6 | 4 | 0 | 2 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 21 | 5 |
---|