| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 31 | 18 | 11 | 2 | 95 | 54 | 15 | 10 | 4 | 1 | 51 | 17 | 16 | 8 | 7 | 1 | 44 | 37 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Overall | 32 | 19 | 11 | 2 | 104 | 58 | 15 | 10 | 4 | 1 | 51 | 17 | 17 | 9 | 7 | 1 | 53 | 41 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 1 #1120 | 5 | 1 | 4 | 0 | 8 | 17 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| U18 2 #1141 | 5 | 3 | 1 | 1 | 19 | 5 | 3 | 2 | 0 | 1 | 12 | 2 | 2 | 1 | 1 | 0 | 7 | 3 |
|---|
| U18 3 #1142 | 5 | 4 | 1 | 0 | 16 | 4 | 3 | 2 | 1 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| U11 1 #1110 | 4 | 1 | 2 | 1 | 9 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 8 | 6 |
|---|
| U11 2 #1111 | 4 | 4 | 0 | 0 | 29 | 9 | 3 | 3 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| U15 1 #1130 | 3 | 1 | 2 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| U15 2 #1131 | 3 | 2 | 1 | 0 | 8 | 7 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| U18 1 #1140 | 3 | 3 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Roadrunners Teal #2241 | 3 | 3 | 0 | 0 | 16 | 1 | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Ayr Rockets #1815 | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Cambridge Roadrunners Black #2240 | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Grand River Mustangs LL White #8440 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Guelph Jr Gryphons 1 #4430 | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Kitchener LR Red #2746 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Kitchener LR White #2747 | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Moses Springer | 10 | 7 | 3 | 0 | 38 | 14 | 10 | 7 | 3 | 0 | 38 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Exhibition | 4 | 2 | 2 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 9 |
|---|
| Hespeler (2) | 3 | 2 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 2 |
|---|
| RIM Pillers | 3 | 2 | 1 | 0 | 11 | 2 | 3 | 2 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa Sportsplex - PJD | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| NDCC | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| RIM Optimists | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa Sportsplex- Alumni | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Arthur | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Bill Gies Recreation Centre | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Fergus (A) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Sportsworld Twin Pad - Practice Rink | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Woolwich Township | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|