| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 180 | 85 | 54 | 41 | 387 | 263 | 93 | 47 | 26 | 20 | 199 | 131 | 87 | 38 | 28 | 21 | 188 | 132 |
|---|
| Tournament | 75 | 42 | 24 | 9 | 189 | 103 | 41 | 27 | 9 | 5 | 110 | 51 | 34 | 15 | 15 | 4 | 79 | 52 |
|---|
| Exhibition | 3 | 1 | 0 | 2 | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Overall | 258 | 128 | 78 | 52 | 585 | 370 | 136 | 74 | 35 | 27 | 309 | 182 | 122 | 54 | 43 | 25 | 276 | 188 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 2 #1111 | 35 | 28 | 5 | 2 | 142 | 56 | 18 | 17 | 0 | 1 | 84 | 24 | 17 | 11 | 5 | 1 | 58 | 32 |
|---|
| U18 1 #1140 | 32 | 20 | 8 | 4 | 85 | 34 | 18 | 12 | 4 | 2 | 48 | 19 | 14 | 8 | 4 | 2 | 37 | 15 |
|---|
| U18 2 #1141 | 30 | 16 | 9 | 5 | 81 | 46 | 16 | 11 | 4 | 1 | 45 | 20 | 14 | 5 | 5 | 4 | 36 | 26 |
|---|
| U13 1 #1120 | 28 | 8 | 13 | 7 | 36 | 58 | 12 | 4 | 5 | 3 | 12 | 19 | 16 | 4 | 8 | 4 | 24 | 39 |
|---|
| U18 3 #1142 | 22 | 16 | 6 | 0 | 56 | 29 | 11 | 8 | 3 | 0 | 28 | 16 | 11 | 8 | 3 | 0 | 28 | 13 |
|---|
| U15 2 #1131 | 19 | 10 | 5 | 4 | 37 | 31 | 10 | 5 | 2 | 3 | 21 | 16 | 9 | 5 | 3 | 1 | 16 | 15 |
|---|
| U11 1 #1110 | 18 | 10 | 5 | 3 | 48 | 28 | 10 | 6 | 3 | 1 | 28 | 18 | 8 | 4 | 2 | 2 | 20 | 10 |
|---|
| U15 1 #1130 | 16 | 3 | 9 | 4 | 29 | 42 | 8 | 2 | 4 | 2 | 10 | 19 | 8 | 1 | 5 | 2 | 19 | 23 |
|---|
| U9 2 #1104 | 15 | 2 | 10 | 3 | 10 | 20 | 9 | 1 | 5 | 3 | 7 | 13 | 6 | 1 | 5 | 0 | 3 | 7 |
|---|
| U18 DS #1150 | 13 | 11 | 2 | 0 | 44 | 9 | 7 | 5 | 2 | 0 | 16 | 7 | 6 | 6 | 0 | 0 | 28 | 2 |
|---|
| U9 1 #1103 | 13 | 4 | 5 | 4 | 15 | 11 | 7 | 3 | 2 | 2 | 9 | 6 | 6 | 1 | 3 | 2 | 6 | 5 |
|---|
| U7 2 #1156 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 1 #1155 | 7 | 0 | 0 | 7 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 |
|---|
| U11 DS #1118 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener LR Red #2746 | 11 | 4 | 3 | 4 | 19 | 20 | 5 | 2 | 1 | 2 | 10 | 9 | 6 | 2 | 2 | 2 | 9 | 11 |
|---|
| Kitchener LR White #2747 | 9 | 2 | 7 | 0 | 10 | 22 | 5 | 0 | 5 | 0 | 1 | 11 | 4 | 2 | 2 | 0 | 9 | 11 |
|---|
| Wilmot Wolverines Navy #4635 | 8 | 6 | 0 | 2 | 17 | 4 | 5 | 5 | 0 | 0 | 10 | 2 | 3 | 1 | 0 | 2 | 7 | 2 |
|---|
| Cambridge Roadrunners Teal #2241 | 6 | 6 | 0 | 0 | 26 | 3 | 3 | 3 | 0 | 0 | 14 | 1 | 3 | 3 | 0 | 0 | 12 | 2 |
|---|
| Guelph Jr Gryphons 1 #4430 | 5 | 2 | 3 | 0 | 9 | 10 | 3 | 1 | 2 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 5 | 2 |
|---|
| Kitchener | 5 | 2 | 1 | 2 | 4 | 6 | 4 | 1 | 1 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Ayr Rockets #1805 | 4 | 1 | 2 | 1 | 9 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 8 | 9 |
|---|
| Ayr Rockets #1815 | 4 | 3 | 1 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Cambridge Roadrunners Black #2240 | 4 | 4 | 0 | 0 | 20 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
| Guelph Jr Gryphons 1 #4410 | 4 | 3 | 1 | 0 | 15 | 6 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| Guelph Jr Gryphons 1 #4440 | 4 | 3 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Guelph Jr Gryphons 2 #4441 | 4 | 3 | 0 | 1 | 13 | 3 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Guelph Jr Gryphons 2 #4421 | 4 | 3 | 0 | 1 | 9 | 4 | 3 | 2 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Kitchener LR Red #2731 | 4 | 1 | 2 | 1 | 10 | 9 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Kitchener LR White #2732 | 4 | 2 | 1 | 1 | 12 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 9 | 5 |
|---|
| Kitchener White | 4 | 2 | 2 | 0 | 15 | 12 | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Wilmot Wolverines Yellow #4621 | 4 | 3 | 0 | 1 | 12 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 1 | 8 | 3 |
|---|
| Woolwich Wild 1 #7135 | 4 | 3 | 1 | 0 | 12 | 9 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Moses Springer | 74 | 37 | 21 | 16 | 165 | 110 | 74 | 37 | 21 | 16 | 165 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Pillers | 12 | 7 | 3 | 2 | 26 | 9 | 12 | 7 | 3 | 2 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sixteen Mile Sports Complex | 11 | 8 | 3 | 0 | 32 | 17 | 4 | 4 | 0 | 0 | 14 | 2 | 7 | 4 | 3 | 0 | 18 | 15 |
|---|
| Sportsworld Twin Pad- Spectator Pad | 10 | 4 | 3 | 3 | 17 | 13 | 4 | 1 | 1 | 2 | 4 | 4 | 6 | 3 | 2 | 1 | 13 | 9 |
|---|
| Exhibition | 9 | 6 | 3 | 0 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 27 | 14 |
|---|
| Activa Sportsplex - PJD | 8 | 4 | 2 | 2 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 18 | 12 |
|---|
| Hespeler (2) | 7 | 5 | 0 | 2 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 25 | 5 |
|---|
| NDCC | 7 | 2 | 4 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 16 | 17 |
|---|
| Wilmot Complex (Schout) | 7 | 3 | 0 | 4 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 4 | 13 | 6 |
|---|
| Kitchener Memorial Auditorium (The Aud)- Kinsmen | 6 | 4 | 2 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 3 | 6 | 4 | 3 | 1 | 0 | 9 | 2 |
|---|
| Activa Sportsplex- Alumni | 5 | 1 | 3 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 10 |
|---|
| Fergus (B) | 5 | 2 | 1 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 8 | 7 |
|---|
| RIM Optimists | 5 | 1 | 0 | 4 | 2 | 1 | 5 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener Memorial Auditorium (The Aud) - Kinsmen Rink | 4 | 4 | 0 | 0 | 11 | 0 | 3 | 3 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Kitchener Memorial Auditorium (The Aud) Kiwanis | 4 | 4 | 0 | 0 | 10 | 2 | 4 | 4 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial (Snyder) | 4 | 1 | 1 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 5 |
|---|
| Milton Sports Centre | 4 | 2 | 2 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 7 | 6 |
|---|
| WERC (2) | 4 | 1 | 3 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 7 |
|---|