| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 203 | 96 | 57 | 50 | 423 | 279 | 102 | 53 | 27 | 22 | 214 | 133 | 101 | 43 | 30 | 28 | 209 | 146 |
|---|
| Tournament | 75 | 42 | 24 | 9 | 189 | 103 | 41 | 27 | 9 | 5 | 110 | 51 | 34 | 15 | 15 | 4 | 79 | 52 |
|---|
| Playoff | 6 | 2 | 4 | 0 | 8 | 10 | 3 | 1 | 2 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 5 | 6 |
|---|
| Exhibition | 3 | 1 | 0 | 2 | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Overall | 287 | 141 | 85 | 61 | 629 | 396 | 148 | 81 | 38 | 29 | 327 | 188 | 139 | 60 | 47 | 32 | 302 | 208 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 2 #1111 | 37 | 29 | 6 | 2 | 147 | 59 | 19 | 17 | 1 | 1 | 85 | 26 | 18 | 12 | 5 | 1 | 62 | 33 |
|---|
| U13 1 #1120 | 32 | 11 | 14 | 7 | 47 | 62 | 15 | 6 | 6 | 3 | 21 | 22 | 17 | 5 | 8 | 4 | 26 | 40 |
|---|
| U18 1 #1140 | 32 | 20 | 8 | 4 | 85 | 34 | 18 | 12 | 4 | 2 | 48 | 19 | 14 | 8 | 4 | 2 | 37 | 15 |
|---|
| U18 2 #1141 | 31 | 17 | 9 | 5 | 83 | 46 | 17 | 12 | 4 | 1 | 47 | 20 | 14 | 5 | 5 | 4 | 36 | 26 |
|---|
| U18 3 #1142 | 24 | 17 | 6 | 1 | 61 | 31 | 11 | 8 | 3 | 0 | 28 | 16 | 13 | 9 | 3 | 1 | 33 | 15 |
|---|
| U15 2 #1131 | 23 | 12 | 6 | 5 | 42 | 34 | 12 | 7 | 2 | 3 | 24 | 16 | 11 | 5 | 4 | 2 | 18 | 18 |
|---|
| U11 1 #1110 | 20 | 11 | 6 | 3 | 51 | 31 | 10 | 6 | 3 | 1 | 28 | 18 | 10 | 5 | 3 | 2 | 23 | 13 |
|---|
| U15 1 #1130 | 20 | 4 | 11 | 5 | 33 | 47 | 9 | 2 | 5 | 2 | 10 | 20 | 11 | 2 | 6 | 3 | 23 | 27 |
|---|
| U9 2 #1104 | 18 | 2 | 11 | 5 | 15 | 26 | 9 | 1 | 5 | 3 | 7 | 13 | 9 | 1 | 6 | 2 | 8 | 13 |
|---|
| U9 1 #1103 | 15 | 6 | 5 | 4 | 18 | 11 | 8 | 4 | 2 | 2 | 11 | 6 | 7 | 2 | 3 | 2 | 7 | 5 |
|---|
| U18 DS #1150 | 14 | 12 | 2 | 0 | 45 | 9 | 8 | 6 | 2 | 0 | 17 | 7 | 6 | 6 | 0 | 0 | 28 | 2 |
|---|
| U7 2 #1156 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 1 #1155 | 8 | 0 | 0 | 8 | 1 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 |
|---|
| U11 DS #1118 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener LR Red #2746 | 11 | 4 | 3 | 4 | 19 | 20 | 5 | 2 | 1 | 2 | 10 | 9 | 6 | 2 | 2 | 2 | 9 | 11 |
|---|
| Kitchener LR White #2747 | 11 | 3 | 7 | 1 | 12 | 22 | 6 | 1 | 5 | 0 | 3 | 11 | 5 | 2 | 2 | 1 | 9 | 11 |
|---|
| Wilmot Wolverines Navy #4635 | 9 | 7 | 0 | 2 | 22 | 6 | 5 | 5 | 0 | 0 | 10 | 2 | 4 | 2 | 0 | 2 | 12 | 4 |
|---|
| Cambridge Roadrunners Teal #2241 | 6 | 6 | 0 | 0 | 26 | 3 | 3 | 3 | 0 | 0 | 14 | 1 | 3 | 3 | 0 | 0 | 12 | 2 |
|---|
| Guelph Jr Gryphons 1 #4430 | 6 | 2 | 4 | 0 | 10 | 12 | 3 | 1 | 2 | 0 | 4 | 8 | 3 | 1 | 2 | 0 | 6 | 4 |
|---|
| Cambridge Roadrunners Black #2220 | 5 | 2 | 2 | 1 | 8 | 9 | 3 | 1 | 2 | 0 | 4 | 6 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Guelph Jr Gryphons 1 #4410 | 5 | 4 | 1 | 0 | 18 | 8 | 2 | 2 | 0 | 0 | 11 | 4 | 3 | 2 | 1 | 0 | 7 | 4 |
|---|
| Kitchener | 5 | 2 | 1 | 2 | 4 | 6 | 4 | 1 | 1 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Kitchener LR Red #2731 | 5 | 1 | 3 | 1 | 11 | 11 | 3 | 0 | 2 | 1 | 4 | 6 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Wilmot Wolverines Navy #4645 | 5 | 1 | 1 | 3 | 7 | 6 | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Woolwich Wild 1 #7135 | 5 | 3 | 2 | 0 | 13 | 11 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 1 | 2 | 0 | 8 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Moses Springer | 82 | 42 | 22 | 18 | 178 | 112 | 82 | 42 | 22 | 18 | 178 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Pillers | 12 | 7 | 3 | 2 | 26 | 9 | 12 | 7 | 3 | 2 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sixteen Mile Sports Complex | 11 | 8 | 3 | 0 | 32 | 17 | 4 | 4 | 0 | 0 | 14 | 2 | 7 | 4 | 3 | 0 | 18 | 15 |
|---|
| Sportsworld Twin Pad- Spectator Pad | 11 | 5 | 3 | 3 | 21 | 14 | 4 | 1 | 1 | 2 | 4 | 4 | 7 | 4 | 2 | 1 | 17 | 10 |
|---|
| Exhibition | 10 | 7 | 3 | 0 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 29 | 15 |
|---|
| Wilmot Complex (Schout) | 10 | 4 | 0 | 6 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 6 | 20 | 10 |
|---|
| Activa Sportsplex - PJD | 9 | 4 | 2 | 3 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 18 | 12 |
|---|
| Hespeler (2) | 8 | 6 | 0 | 2 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 26 | 5 |
|---|
| NDCC | 7 | 2 | 4 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 16 | 17 |
|---|
| Fergus (B) | 6 | 2 | 1 | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 8 | 7 |
|---|
| Kitchener Memorial Auditorium (The Aud)- Kinsmen | 6 | 4 | 2 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 3 | 6 | 4 | 3 | 1 | 0 | 9 | 2 |
|---|
| Activa Sportsplex- Alumni | 5 | 1 | 3 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 10 |
|---|
| RIM Optimists | 5 | 1 | 0 | 4 | 2 | 1 | 5 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WERC (2) | 5 | 1 | 3 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 5 | 7 |
|---|
| Kitchener Memorial Auditorium (The Aud) - Kinsmen Rink | 4 | 4 | 0 | 0 | 11 | 0 | 3 | 3 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Kitchener Memorial Auditorium (The Aud) Kiwanis | 4 | 4 | 0 | 0 | 10 | 2 | 4 | 4 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial (Snyder) | 4 | 1 | 1 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 5 |
|---|
| Milton Sports Centre | 4 | 2 | 2 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 7 | 6 |
|---|