| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 92 | 47 | 32 | 13 | 227 | 145 | 45 | 27 | 13 | 5 | 122 | 60 | 47 | 20 | 19 | 8 | 105 | 85 |
|---|
| Tournament | 23 | 9 | 10 | 4 | 63 | 47 | 13 | 7 | 3 | 3 | 43 | 25 | 10 | 2 | 7 | 1 | 20 | 22 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Overall | 116 | 57 | 42 | 17 | 299 | 196 | 58 | 34 | 16 | 8 | 165 | 85 | 58 | 23 | 26 | 9 | 134 | 111 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 2 #1111 | 16 | 12 | 3 | 1 | 82 | 34 | 8 | 8 | 0 | 0 | 53 | 15 | 8 | 4 | 3 | 1 | 29 | 19 |
|---|
| U13 1 #1120 | 14 | 2 | 9 | 3 | 14 | 37 | 6 | 1 | 4 | 1 | 3 | 12 | 8 | 1 | 5 | 2 | 11 | 25 |
|---|
| U18 1 #1140 | 14 | 9 | 3 | 2 | 43 | 15 | 6 | 5 | 0 | 1 | 17 | 3 | 8 | 4 | 3 | 1 | 26 | 12 |
|---|
| U18 2 #1141 | 14 | 7 | 5 | 2 | 42 | 23 | 10 | 6 | 3 | 1 | 32 | 15 | 4 | 1 | 2 | 1 | 10 | 8 |
|---|
| U18 3 #1142 | 13 | 11 | 2 | 0 | 41 | 12 | 5 | 4 | 1 | 0 | 18 | 6 | 8 | 7 | 1 | 0 | 23 | 6 |
|---|
| U15 2 #1131 | 12 | 8 | 2 | 2 | 26 | 20 | 7 | 5 | 0 | 2 | 16 | 7 | 5 | 3 | 2 | 0 | 10 | 13 |
|---|
| U11 1 #1110 | 10 | 6 | 3 | 1 | 32 | 17 | 6 | 4 | 2 | 0 | 21 | 11 | 4 | 2 | 1 | 1 | 11 | 6 |
|---|
| U15 1 #1130 | 10 | 2 | 6 | 2 | 18 | 28 | 4 | 1 | 3 | 0 | 4 | 12 | 6 | 1 | 3 | 2 | 14 | 16 |
|---|
| U9 2 #1104 | 7 | 0 | 6 | 1 | 0 | 6 | 3 | 0 | 2 | 1 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 4 |
|---|
| U9 1 #1103 | 6 | 0 | 3 | 3 | 1 | 4 | 3 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 2 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Roadrunners Teal #2241 | 5 | 5 | 0 | 0 | 23 | 3 | 2 | 2 | 0 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 12 | 2 |
|---|
| Cambridge Roadrunners Black #2240 | 4 | 4 | 0 | 0 | 20 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
| Guelph Jr Gryphons 1 #4440 | 4 | 3 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Kitchener LR Red #2746 | 4 | 1 | 1 | 2 | 7 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Guelph Jr Gryphons 1 #4430 | 3 | 1 | 2 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Guelph Jr Gryphons 2 #4441 | 3 | 2 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Kitchener LR Blue #2745 | 3 | 3 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Kitchener LR White #2747 | 3 | 0 | 3 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Kitchener White | 3 | 1 | 2 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Woolwich Wild 1 #7135 | 3 | 3 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Moses Springer | 34 | 20 | 10 | 4 | 96 | 45 | 34 | 20 | 10 | 4 | 96 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Pillers | 7 | 5 | 2 | 0 | 20 | 7 | 7 | 5 | 2 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler (2) | 6 | 5 | 0 | 1 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 23 | 3 |
|---|
| Activa Sportsplex - PJD | 4 | 2 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 7 |
|---|
| Exhibition | 4 | 2 | 2 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 9 |
|---|
| Milton Sports Centre | 4 | 2 | 2 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 7 | 6 |
|---|
| NDCC | 4 | 1 | 3 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 12 |
|---|
| WERC (2) | 4 | 1 | 3 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 7 |
|---|
| Arthur & Area Community Centre | 3 | 1 | 2 | 0 | 9 | 6 | 3 | 1 | 2 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Community Sportsplex | 3 | 1 | 2 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Sportsworld Twin Pad- Spectator Pad | 3 | 3 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 3 |
|---|
| Wilmot Complex (Schout) | 3 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 2 |
|---|
| Woodstock District Community Complex (Woodstock) | 3 | 0 | 2 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Woolwich Township | 3 | 1 | 1 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 12 |
|---|
| Activa Sportsplex- Alumni | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 |
|---|
| Fergus (B) | 2 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 7 |
|---|
| Lakefield Smith | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Memorial (Snyder) | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 1 |
|---|
| RIM Optimists | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sports Park (3) | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
|---|