PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Regular Season | 12 | 4 | 6 | 2 | 17 | 25 | 12 | 5 | 7 | 0 | 23 | 26 | 24 | 9 | 13 | 2 | 40 | 51 |
Overall | 13 | 5 | 6 | 2 | 18 | 25 | 12 | 5 | 7 | 0 | 23 | 26 | 25 | 10 | 13 | 2 | 41 | 51 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
(U18) Midget #1 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 4 | 15 |
(U18) Midget #3 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 9 | 3 | 0 | 3 | 0 | 3 | 12 |
(U18) Midget #4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Ayr Rockets #1 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 7 |
Ayr Rockets #2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 5 | 5 |
Cambridge Roadrunners | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Central Perth LL | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Collingwood | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Grand River Mustangs 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Grand River Mustangs 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Guelph Jr Gryphons Black | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Guelph Jr. Gryphons Red | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Kitchener Lady Rangers Red | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 1 | 2 | 0 | 4 | 5 |
Wilmot Wolverines 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
Wilmot Wolverines 2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
AMCC - Mercedes Benz KW Ice (Max 10 in Arena) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Elora | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Grand River Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
Hespeler (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Moses Springer (Max 10 in Arena) | 6 | 3 | 2 | 1 | 11 | 12 | 1 | 0 | 1 | 0 | 2 | 6 | 7 | 3 | 3 | 1 | 13 | 18 |
NDCC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 4 | 6 |
RIM Optimists (Max 10 in Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
RIM Pillers (Max 10 in Arena) | 3 | 1 | 2 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 1 | 3 | 0 | 6 | 9 |
Waterloo Memorial Recreation Complex (Max 10 in Arena) | 3 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 6 |
WERC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Wilmot Complex (Optimist) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |