Novice A, Divisions, Fall Challenge Cup, 2012-2013 (Waterloo Ravens Girls Hockey Association )

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Novice A
Round Robin Novice A Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008195+140.7922-0 (W)3-4 (W)2-5 (W)0-8 (W)
2115128+40.6002-0 (L)6-3 (W)1-1 (T)2-5 (W)
12131316-30.4486-3 (W)6-3 (L)2-5 (L)2-2 (T)
12131215-30.4446-3 (L)3-4 (L)1-1 (T)5-4 (W)
Round Robin Novice A Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
1035148+60.6363-3 (T)2-8 (W)1-1 (T)2-2 (T)
21151412+20.5384-3 (W)3-5 (W)1-1 (T)5-4 (L)
12131213-10.4803-3 (T)3-5 (L)0-4 (W)2-5 (L)
0400524-190.1724-3 (L)2-8 (L)0-4 (L)0-8 (L)
Championships
Sun, Nov 04
Full Schedule
Venue(s) In This Schedule
  • AMCE - Albert McCormick Community Centre - East Pad
  • AMCW - Albert McCormick Community Centre - West Pad
  • MOSES - Moses Springer Community Centre
  • RIM LI - RIM PARK Lions Pad
  • RIM OPT - RIM PARK Optimist Pad
  • RIM PIL - RIM PARK Pillers Pad