Peewee B, Divisions, Fall Challenge Cup, 2012-2013 (Waterloo Ravens Girls Hockey Association )

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Peewee B
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008143+110.8240-3 (W)3-8 (W)2-0 (W)0-1 (W)
3106169+70.6401-2 (W)3-8 (L)6-0 (W)0-5 (W)
1302321-180.1250-3 (L)3-2 (W)6-0 (L)0-10 (L)
031137-40.3001-2 (L)3-2 (L)2-0 (L)0-0 (T)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017202+180.9094-0 (W)1-5 (W)1-1 (T)0-10 (W)
2026131+120.9299-0 (W)0-3 (W)1-1 (T)0-0 (T)
1302421-170.1609-0 (L)1-5 (L)2-3 (W)0-5 (L)
0400211-90.1544-0 (L)0-3 (L)2-3 (L)0-1 (L)
Championships
Sun, Nov 04
Full Schedule
Venue(s) In This Schedule
  • AMCE - Albert McCormick Community Centre - East Pad
  • AMCW - Albert McCormick Community Centre - West Pad
  • MOSES - Moses Springer Community Centre
  • RIM LI - RIM PARK Lions Pad
  • RIM OPT - RIM PARK Optimist Pad