Peewee BB, Divisions, Fall Challenge Cup, 2012-2013 (Waterloo Ravens Girls Hockey Association )

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Peewee BB
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008208+120.7143-5 (W)2-6 (W)6-2 (W)1-3 (W)
3106126+60.6673-5 (L)5-0 (W)1-2 (W)0-2 (W)
1213610-40.3752-3 (W)2-6 (L)1-2 (L)0-0 (T)
0311414-100.2222-3 (L)5-0 (L)6-2 (L)0-0 (T)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
202674+30.6362-3 (W)4-2 (W)0-0 (T)0-0 (T)
211554+10.5562-3 (L)0-1 (W)1-2 (W)0-0 (T)
121334-10.4291-3 (W)0-1 (L)0-0 (T)0-2 (L)
0400512-70.2941-3 (L)4-2 (L)1-2 (L)1-3 (L)
Championships
Sun, Nov 04
Full Schedule
Venue(s) In This Schedule
  • AMCW - Albert McCormick Community Centre - West Pad
  • RIM LI - RIM PARK Lions Pad
  • RIM OPT - RIM PARK Optimist Pad
  • RIM PIL - RIM PARK Pillers Pad
  • WMRC - Waterloo Memorial Recreation Complex