Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 20 | 8 | +12 | 0.714 | 3-5 (W) | 2-6 (W) | 6-2 (W) | 1-3 (W) |
---|
| 3 | 1 | 0 | 6 | 12 | 6 | +6 | 0.667 | 3-5 (L) | 5-0 (W) | 1-2 (W) | 0-2 (W) |
---|
| 1 | 2 | 1 | 3 | 6 | 10 | -4 | 0.375 | 2-3 (W) | 2-6 (L) | 1-2 (L) | 0-0 (T) |
---|
| 0 | 3 | 1 | 1 | 4 | 14 | -10 | 0.222 | 2-3 (L) | 5-0 (L) | 6-2 (L) | 0-0 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 0 | 2 | 6 | 7 | 4 | +3 | 0.636 | 2-3 (W) | 4-2 (W) | 0-0 (T) | 0-0 (T) |
---|
| 2 | 1 | 1 | 5 | 5 | 4 | +1 | 0.556 | 2-3 (L) | 0-1 (W) | 1-2 (W) | 0-0 (T) |
---|
| 1 | 2 | 1 | 3 | 3 | 4 | -1 | 0.429 | 1-3 (W) | 0-1 (L) | 0-0 (T) | 0-2 (L) |
---|
| 0 | 4 | 0 | 0 | 5 | 12 | -7 | 0.294 | 1-3 (L) | 4-2 (L) | 1-2 (L) | 1-3 (L) |
---|
Sun, Nov 04
Wilmot
RIM PARK Pillers Pad
Whitby
Waterloo Memorial Recreation Complex
Cambridge
RIM PARK Optimist Pad
Whitby
Albert McCormick Community Centre - West Pad
Peterborough
RIM PARK Optimist Pad
Niagara
Albert McCormick Community Centre - West Pad
@ Niagara
Waterloo Memorial Recreation Complex
@ Peterborough
RIM PARK Lions Pad
Durham West
Waterloo Memorial Recreation Complex
Wilmot
@ Durham West
RIM PARK Lions Pad
@ Peterborough
RIM PARK Pillers Pad
Niagara
RIM PARK Lions Pad
KVHA
RIM PARK Pillers Pad
Peterborough
@ Wilmot
RIM PARK Lions Pad
Niagara
Waterloo Memorial Recreation Complex
KVHA
@ Whitby
RIM PARK Lions Pad
Durham West
Waterloo Memorial Recreation Complex
Wilmot
RIM PARK Pillers Pad
Whitby
Waterloo Memorial Recreation Complex
Venue(s) In This Schedule
- AMCW - Albert McCormick Community Centre - West Pad
- RIM LI - RIM PARK Lions Pad
- RIM OPT - RIM PARK Optimist Pad
- RIM PIL - RIM PARK Pillers Pad
- WMRC - Waterloo Memorial Recreation Complex