Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 14 | 3 | +11 | 0.824 | 0-3 (W) | 3-8 (W) | 2-0 (W) | 0-1 (W) |
---|
| 3 | 1 | 0 | 6 | 16 | 9 | +7 | 0.640 | 1-2 (W) | 3-8 (L) | 6-0 (W) | 0-5 (W) |
---|
| 1 | 3 | 0 | 2 | 3 | 21 | -18 | 0.125 | 0-3 (L) | 3-2 (W) | 6-0 (L) | 0-10 (L) |
---|
| 0 | 3 | 1 | 1 | 3 | 7 | -4 | 0.300 | 1-2 (L) | 3-2 (L) | 2-0 (L) | 0-0 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 20 | 2 | +18 | 0.909 | 4-0 (W) | 1-5 (W) | 1-1 (T) | 0-10 (W) |
---|
| 2 | 0 | 2 | 6 | 13 | 1 | +12 | 0.929 | 9-0 (W) | 0-3 (W) | 1-1 (T) | 0-0 (T) |
---|
| 1 | 3 | 0 | 2 | 4 | 21 | -17 | 0.160 | 9-0 (L) | 1-5 (L) | 2-3 (W) | 0-5 (L) |
---|
| 0 | 4 | 0 | 0 | 2 | 11 | -9 | 0.154 | 4-0 (L) | 0-3 (L) | 2-3 (L) | 0-1 (L) |
---|
Sun, Nov 04
Waterloo
Albert McCormick Community Centre - East Pad
@ Whitby
RIM PARK Lions Pad
Grand River
Albert McCormick Community Centre - East Pad
@ Scarborough
Albert McCormick Community Centre - East Pad
St. Clair Shores
RIM PARK Lions Pad
@ North York
Albert McCormick Community Centre - East Pad
Waterloo
Moses Springer Community Centre
Scarborough
Albert McCormick Community Centre - West Pad
@ Grand River
Moses Springer Community Centre
North York
Albert McCormick Community Centre - West Pad
North York
Albert McCormick Community Centre - East Pad
@ St. Clair Shores
Moses Springer Community Centre
Norfolk
@ Brampton
Albert McCormick Community Centre - East Pad
@ Grand River
Moses Springer Community Centre
North York
RIM PARK Optimist Pad
Scarborough
RIM PARK Optimist Pad
Grand River
@ Brampton
Albert McCormick Community Centre - East Pad
St. Clair Shores
Albert McCormick Community Centre - East Pad
Waterloo
Albert McCormick Community Centre - East Pad
@ Whitby
RIM PARK Lions Pad
Venue(s) In This Schedule
- AMCE - Albert McCormick Community Centre - East Pad
- AMCW - Albert McCormick Community Centre - West Pad
- MOSES - Moses Springer Community Centre
- RIM LI - RIM PARK Lions Pad
- RIM OPT - RIM PARK Optimist Pad