Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 8 | 0 | +8 | 1.000 | 3-0 (W) | 3-0 (W) | 0-0 (T) | 0-2 (W) |
---|
| 2 | 1 | 1 | 5 | 9 | 6 | +3 | 0.600 | 3-0 (L) | 6-1 (W) | 2-2 (T) | 0-1 (W) |
---|
| 2 | 1 | 1 | 5 | 4 | 2 | +2 | 0.667 | 1-3 (W) | 0-0 (T) | 0-1 (W) | 0-1 (L) |
---|
| 0 | 2 | 2 | 2 | 5 | 9 | -4 | 0.357 | 1-3 (L) | 0-2 (L) | 2-2 (T) | 2-2 (T) |
---|
| 0 | 3 | 1 | 1 | 3 | 12 | -9 | 0.200 | 3-0 (L) | 6-1 (L) | 0-1 (L) | 2-2 (T) |
---|
Sun, Nov 04
Sarnia
RIM PARK Pillers Pad
Oshawa
Waterloo Memorial Recreation Complex
@ Waterloo
RIM PARK Pillers Pad
Oshawa
Waterloo Memorial Recreation Complex
@ Sarnia
Waterloo Memorial Recreation Complex
@ Waterloo
Waterloo Memorial Recreation Complex
Mississauga
@ Guelph
RIM PARK Optimist Pad
Oshawa
RIM PARK Optimist Pad
Waterloo
RIM PARK Optimist Pad
Sarnia
@ Oshawa
RIM PARK Optimist Pad
Mississauga
Waterloo Memorial Recreation Complex
Waterloo
@ Oshawa
Waterloo Memorial Recreation Complex
Sarnia
RIM PARK Pillers Pad
Oshawa
Waterloo Memorial Recreation Complex
Venue(s) In This Schedule
- RIM OPT - RIM PARK Optimist Pad
- RIM PIL - RIM PARK Pillers Pad
- WMRC - Waterloo Memorial Recreation Complex