| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 | 
|---|
|  | 3 | 0 | 1 | 7 | 16 | 5 | +11 | 0.762 | 3-3 (T) | 3-2 (W) | 0-3 (W) | 0-7 (W) | 
|---|
|  | 2 | 0 | 2 | 6 | 8 | 6 | +2 | 0.571 | 3-3 (T) | 1-2 (W) | 0-0 (T) | 2-3 (W) | 
|---|
|  | 2 | 1 | 1 | 5 | 10 | 4 | +6 | 0.714 | 5-0 (W) | 3-2 (L) | 0-0 (T) | 3-1 (W) | 
|---|
|  | 0 | 3 | 1 | 1 | 3 | 12 | -9 | 0.200 | 5-0 (L) | 1-2 (L) | 0-3 (L) | 2-2 (T) | 
|---|
| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 | 
|---|
|  | 2 | 0 | 2 | 6 | 10 | 3 | +7 | 0.769 | 0-5 (W) | 1-1 (T) | 2-0 (W) | 2-2 (T) | 
|---|
|  | 2 | 1 | 1 | 5 | 6 | 4 | +2 | 0.600 | 0-2 (W) | 1-1 (T) | 2-0 (W) | 3-1 (L) | 
|---|
|  | 1 | 3 | 0 | 2 | 6 | 7 | -1 | 0.462 | 0-2 (L) | 0-4 (W) | 2-0 (L) | 2-3 (L) | 
|---|
|  | 0 | 4 | 0 | 0 | 0 | 18 | -18 | 0.000 | 0-5 (L) | 0-4 (L) | 2-0 (L) | 0-7 (L) | 
|---|
Sun, Nov 04
@ North Halton 
Albert McCormick Community Centre - West Pad
Mississauga 
RIM PARK Optimist Pad
Guelph 
Albert McCormick Community Centre - East Pad
 
 
North Halton 
@ London 
RIM PARK Pillers Pad
@ Aurora 
Moses Springer Community Centre
Barrie 
RIM PARK Optimist Pad
@ St. Thomas 
Albert McCormick Community Centre - East Pad
Mississauga 
@ Waterloo 
RIM PARK Pillers Pad
Aurora 
Albert McCormick Community Centre - East Pad
Barrie 
Moses Springer Community Centre
 
 
Aurora 
RIM PARK Lions Pad
@ Barrie 
Waterloo Memorial Recreation Complex
St. Thomas 
@ North Halton 
RIM PARK Lions Pad
@ Guelph 
Waterloo Memorial Recreation Complex
Aurora 
@ Mississauga 
RIM PARK Pillers Pad
Barrie 
Albert McCormick Community Centre - West Pad
@ Waterloo 
RIM PARK Pillers Pad
Guelph 
Albert McCormick Community Centre - West Pad
 
 
@ North Halton 
Albert McCormick Community Centre - West Pad
Mississauga 
RIM PARK Optimist Pad
 
 
Venue(s) In This Schedule
- AMCE - Albert McCormick Community Centre - East Pad
- AMCW - Albert McCormick Community Centre - West Pad
- MOSES - Moses Springer Community Centre
- RIM LI - RIM PARK Lions Pad
- RIM OPT - RIM PARK Optimist Pad
- RIM PIL - RIM PARK Pillers Pad
- WMRC - Waterloo Memorial Recreation Complex