Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 12 | 2 | +10 | 0.857 | 3-0 (W) | 0-2 (W) | 2-1 (L) | 0-6 (W) |
---|
| 3 | 1 | 0 | 6 | 7 | 4 | +3 | 0.636 | 3-0 (L) | 2-1 (W) | 3-0 (W) | 2-0 (W) |
---|
| 2 | 1 | 1 | 5 | 7 | 6 | +1 | 0.538 | 2-1 (W) | 2-1 (L) | 2-1 (W) | 2-2 (T) |
---|
| 1 | 3 | 0 | 2 | 4 | 9 | -5 | 0.308 | 2-1 (L) | 0-2 (L) | 3-0 (L) | 3-2 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 10 | 3 | +7 | 0.769 | 2-0 (W) | 2-0 (W) | 0-4 (W) | 3-2 (L) |
---|
| 1 | 2 | 1 | 3 | 3 | 5 | -2 | 0.375 | 1-1 (T) | 2-0 (L) | 0-2 (W) | 2-0 (L) |
---|
| 1 | 2 | 1 | 3 | 5 | 8 | -3 | 0.385 | 2-0 (L) | 3-2 (W) | 0-2 (L) | 2-2 (T) |
---|
| 0 | 3 | 1 | 1 | 3 | 14 | -11 | 0.176 | 1-1 (T) | 3-2 (L) | 0-4 (L) | 0-6 (L) |
---|
Sun, Nov 04
North York
Albert McCormick Community Centre - West Pad
Whitby
RIM PARK Optimist Pad
@ Stoney Creek
Waterloo Memorial Recreation Complex
@ West Northumberland
Waterloo Memorial Recreation Complex
North York
@ Leaside
RIM PARK Optimist Pad
@ Oakville
RIM PARK Optimist Pad
@ North York
Albert McCormick Community Centre - East Pad
@ Georgina
Moses Springer Community Centre
West Northumberland
RIM PARK Lions Pad
@ Leaside
Waterloo Memorial Recreation Complex
@ West Northumberland
Albert McCormick Community Centre - East Pad
Oakville
Albert McCormick Community Centre - West Pad
@ London
Albert McCormick Community Centre - East Pad
Leaside
Albert McCormick Community Centre - West Pad
Leaside
RIM PARK Optimist Pad
@ Whitby
RIM PARK Lions Pad
Oakville
@ Georgina
RIM PARK Optimist Pad
@ North York
RIM PARK Lions Pad
North York
Albert McCormick Community Centre - West Pad
Whitby
RIM PARK Optimist Pad
Venue(s) In This Schedule
- AMCE - Albert McCormick Community Centre - East Pad
- AMCW - Albert McCormick Community Centre - West Pad
- MOSES - Moses Springer Community Centre
- RIM LI - RIM PARK Lions Pad
- RIM OPT - RIM PARK Optimist Pad
- WMRC - Waterloo Memorial Recreation Complex