Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 19 | 1 | +18 | 0.950 | 1-2 (W) | 6-0 (W) | 5-0 (W) | 0-6 (W) |
---|
| 2 | 2 | 0 | 4 | 8 | 7 | +1 | 0.533 | 1-2 (L) | 1-4 (W) | 2-3 (W) | 0-2 (L) |
---|
| 2 | 2 | 0 | 4 | 10 | 12 | -2 | 0.455 | 2-4 (W) | 4-1 (W) | 6-0 (L) | 2-3 (L) |
---|
| 1 | 3 | 0 | 2 | 7 | 15 | -8 | 0.318 | 2-4 (L) | 2-4 (W) | 1-4 (L) | 5-0 (L) |
---|
| 1 | 3 | 0 | 2 | 5 | 14 | -9 | 0.263 | 2-4 (L) | 4-1 (L) | 0-6 (L) | 0-2 (W) |
---|
Sun, Nov 04
Vaughan
RIM PARK Pillers Pad
@ Waterloo
Waterloo Memorial Recreation Complex
Zorra
RIM PARK Optimist Pad
Stoney Creek
RIM PARK Pillers Pad
Vaughan
Albert McCormick Community Centre - East Pad
@ Stoney Creek
RIM PARK Pillers Pad
Zorra
RIM PARK Pillers Pad
@ Waterloo
RIM PARK Pillers Pad
@ Zorra
Moses Springer Community Centre
Waterloo
RIM PARK Pillers Pad
Stoney Creek
RIM PARK Pillers Pad
Vaughan
RIM PARK Pillers Pad
Vaughan
RIM PARK Pillers Pad
@ Waterloo
Waterloo Memorial Recreation Complex
Venue(s) In This Schedule
- AMCE - Albert McCormick Community Centre - East Pad
- MOSES - Moses Springer Community Centre
- RIM OPT - RIM PARK Optimist Pad
- RIM PIL - RIM PARK Pillers Pad
- WMRC - Waterloo Memorial Recreation Complex